Mirror Details: accuris.ca
Name: | accuris.ca |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://mirror.accuris.ca/archlinux/ | http | Canada | Yes | Yes | unknown | unknown | ∞ | Details | |||
https://mirror.accuris.ca/archlinux/ | https | Canada | Yes | Yes | unknown | unknown | ∞ | Details | |||
rsync://mirror.accuris.ca/archlinux/ | rsync | Canada | Yes | Yes | unknown | unknown | 2.57 | 1.25 | ∞ | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
rsync://mirror.accuris.ca/archlinux/ | rsync | Canada | rsync: [Receiver] failed to connect to mirror.accuris.ca (2602:fcd3:1::5): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0] |
2024-12-26 02:25 | 540 | details |
http://mirror.accuris.ca/archlinux/ | http | Canada | No route to host | 2024-12-26 02:25 | 1198 | details |
https://mirror.accuris.ca/archlinux/ | https | Canada | No route to host | 2024-12-26 02:25 | 1198 | details |
rsync://mirror.accuris.ca/archlinux/ | rsync | Canada | rsync: [Receiver] failed to connect to mirror.accuris.ca (23.130.139.5): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0] |
2024-12-26 02:23 | 659 | details |
http://mirror.accuris.ca/archlinux/ | http | Canada | Connection timed out. | 2024-12-25 22:04 | 15 | details |
https://mirror.accuris.ca/archlinux/ | https | Canada | Connection timed out. | 2024-12-25 22:04 | 15 | details |
rsync://mirror.accuris.ca/archlinux/ | rsync | Canada | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | 2024-12-25 13:38 | 14 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.