URL Details: rsync://archlinux.ccns.ncku.edu.tw/archlinux/
URL: | rsync://archlinux.ccns.ncku.edu.tw/archlinux/ |
---|---|
Mirror: | ccns.ncku.edu.tw |
Protocol: | rsync |
Country: | Taiwan |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-25 15:30 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 15:14 | 0:16 | 1.26 | Yes | |
2024-12-25 15:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 14:44 | 0:43 | 5.95 | Yes | |
2024-12-25 15:26 | Hong Kong | 84.17.57.98 | 2024-12-25 14:44 | 0:42 | 1.66 | Yes | |
2024-12-25 15:25 | Germany | 78.46.209.220 | 2024-12-25 14:44 | 0:40 | 5.91 | Yes | |
2024-12-25 15:23 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 14:44 | 0:39 | 4.09 | Yes | |
2024-12-25 15:22 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 14:44 | 0:37 | 5.63 | Yes | |
2024-12-25 15:20 | United States | 143.244.34.62 | 2024-12-25 14:44 | 0:36 | 3.03 | Yes | |
2024-12-25 15:19 | Germany | 49.12.124.107 | 2024-12-25 14:44 | 0:35 | 4.12 | Yes | |
2024-12-25 15:12 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 14:44 | 0:27 | 5.76 | Yes | |
2024-12-25 15:12 | Czechia | 89.187.191.12 | 2024-12-25 14:44 | 0:27 | 3.36 | Yes | |
2024-12-25 15:09 | United Kingdom | 185.73.44.89 | 2024-12-25 14:44 | 0:25 | 5.49 | Yes | |
2024-12-25 14:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 13:43 | 0:27 | 5.49 | Yes | |
2024-12-25 14:07 | Germany | 78.46.209.220 | 2024-12-25 13:43 | 0:24 | 4.87 | Yes | |
2024-12-25 13:36 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 13:28 | 0:08 | 7.10 | Yes | |
2024-12-25 13:34 | Germany | 49.12.124.107 | 2024-12-25 13:28 | 0:05 | 4.67 | Yes | |
2024-12-25 13:31 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 13:28 | 0:03 | 1.74 | Yes | |
2024-12-25 13:29 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 12:58 | 0:30 | 4.09 | Yes | |
2024-12-25 13:27 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 12:58 | 0:29 | 5.73 | Yes | |
2024-12-25 13:27 | Hong Kong | 84.17.57.98 | 2024-12-25 12:58 | 0:29 | 0.92 | Yes | |
2024-12-25 13:26 | United States | 143.244.34.62 | 2024-12-25 12:58 | 0:27 | 2.82 | Yes | |
2024-12-25 13:25 | United Kingdom | 185.73.44.89 | 2024-12-25 12:58 | 0:26 | 4.81 | Yes | |
2024-12-25 13:12 | Czechia | 89.187.191.12 | 2024-12-25 12:58 | 0:13 | 4.95 | Yes | |
2024-12-25 12:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 12:28 | 0:10 | 7.10 | Yes | |
2024-12-25 12:35 | Germany | 78.46.209.220 | 2024-12-25 12:28 | 0:07 | 3.92 | Yes | |
2024-12-25 12:26 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 11:58 | 0:28 | 4.08 | Yes | |
2024-12-25 12:22 | United States | 143.244.34.62 | 2024-12-25 11:58 | 0:24 | 2.87 | Yes | |
2024-12-25 11:55 | Czechia | 89.187.191.12 | 2024-12-25 11:27 | 0:28 | 3.05 | Yes | |
2024-12-25 11:46 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 11:27 | 0:19 | 1.21 | Yes | |
2024-12-25 11:42 | Hong Kong | 84.17.57.98 | 2024-12-25 11:27 | 0:15 | 0.75 | Yes | |
2024-12-25 11:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 11:27 | 0:11 | 4.71 | Yes | |
2024-12-25 11:36 | United Kingdom | 185.73.44.89 | 2024-12-25 11:27 | 0:08 | 5.45 | Yes | |
2024-12-25 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 10:57 | 0:30 | 6.67 | Yes | |
2024-12-25 11:25 | Germany | 78.46.209.220 | 2024-12-25 10:57 | 0:27 | 4.27 | Yes | |
2024-12-25 11:13 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 10:57 | 0:15 | 4.16 | Yes | |
2024-12-25 11:10 | United States | 143.244.34.62 | 2024-12-25 10:57 | 0:12 | 3.59 | Yes | |
2024-12-25 10:30 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 10:26 | 0:03 | 5.81 | Yes | |
2024-12-25 10:28 | Germany | 49.12.124.107 | 2024-12-25 09:56 | 0:31 | 5.92 | Yes | |
2024-12-25 10:19 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 09:56 | 0:22 | 1.23 | Yes | |
2024-12-25 10:18 | Czechia | 89.187.191.12 | 2024-12-25 09:56 | 0:21 | 3.62 | Yes | |
2024-12-25 10:15 | Hong Kong | 84.17.57.98 | 2024-12-25 09:56 | 0:18 | 1.21 | Yes | |
2024-12-25 10:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 09:56 | 0:04 | 7.91 | Yes | |
2024-12-25 09:58 | Germany | 78.46.209.220 | 2024-12-25 09:26 | 0:31 | 4.38 | Yes | |
2024-12-25 09:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 09:26 | 0:31 | 4.50 | Yes | |
2024-12-25 09:55 | United Kingdom | 185.73.44.89 | 2024-12-25 09:26 | 0:28 | 4.94 | Yes | |
2024-12-25 09:15 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 08:56 | 0:18 | 4.98 | Yes | |
2024-12-25 09:12 | United States | 143.244.34.62 | 2024-12-25 08:56 | 0:15 | 3.16 | Yes | |
2024-12-25 08:49 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 08:25 | 0:24 | 1.61 | Yes | |
2024-12-25 08:46 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 08:25 | 0:21 | 6.31 | Yes | |
2024-12-25 08:45 | Hong Kong | 84.17.57.98 | 2024-12-25 08:25 | 0:19 | 0.58 | Yes | |
2024-12-25 08:44 | Germany | 49.12.124.107 | 2024-12-25 08:25 | 0:18 | 3.20 | Yes | |
2024-12-25 08:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 08:25 | 0:13 | 6.69 | Yes | |
2024-12-25 08:36 | Germany | 78.46.209.220 | 2024-12-25 08:25 | 0:11 | 4.57 | Yes | |
2024-12-25 08:35 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 08:25 | 0:10 | 7.77 | Yes | |
2024-12-25 08:33 | United Kingdom | 185.73.44.89 | 2024-12-25 08:25 | 0:07 | 4.58 | Yes | |
2024-12-25 08:25 | Czechia | 89.187.191.12 | 2024-12-25 07:55 | 0:29 | 3.69 | Yes | |
2024-12-25 08:13 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 07:55 | 0:17 | 3.97 | Yes | |
2024-12-25 08:09 | United States | 143.244.34.62 | 2024-12-25 07:55 | 0:14 | 4.20 | Yes | |
2024-12-25 07:18 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 06:55 | 0:23 | 6.13 | Yes | |
2024-12-25 07:15 | Germany | 49.12.124.107 | 2024-12-25 06:55 | 0:20 | 4.19 | Yes | |
2024-12-25 07:14 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 06:55 | 0:19 | 1.63 | Yes | |
2024-12-25 07:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 06:55 | 0:17 | 7.42 | Yes | |
2024-12-25 07:10 | Hong Kong | 84.17.57.98 | 2024-12-25 06:55 | 0:15 | 0.98 | Yes | |
2024-12-25 07:09 | Germany | 78.46.209.220 | 2024-12-25 06:55 | 0:14 | 5.10 | Yes | |
2024-12-25 06:54 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 06:24 | 0:30 | 4.31 | Yes | |
2024-12-25 06:51 | United States | 143.244.34.62 | 2024-12-25 06:24 | 0:26 | 3.00 | Yes | |
2024-12-25 06:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 06:24 | 0:16 | 4.53 | Yes | |
2024-12-25 06:37 | United Kingdom | 185.73.44.89 | 2024-12-25 06:24 | 0:13 | 7.48 | Yes | |
2024-12-25 06:37 | Czechia | 89.187.191.12 | 2024-12-25 06:24 | 0:13 | 3.53 | Yes | |
2024-12-25 06:01 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 05:55 | 0:06 | 5.89 | Yes | |
2024-12-25 05:59 | Germany | 49.12.124.107 | 2024-12-25 05:24 | 0:34 | 4.07 | Yes | |
2024-12-25 05:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 05:24 | 0:34 | 5.62 | Yes | |
2024-12-25 05:55 | Germany | 78.46.209.220 | 2024-12-25 05:24 | 0:31 | 5.08 | Yes | |
2024-12-25 05:43 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 05:24 | 0:19 | 1.67 | Yes | |
2024-12-25 05:39 | Hong Kong | 84.17.57.98 | 2024-12-25 05:24 | 0:15 | 0.60 | Yes | |
2024-12-25 05:25 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 04:54 | 0:31 | 5.49 | Yes | |
2024-12-25 05:22 | United States | 143.244.34.62 | 2024-12-25 04:54 | 0:28 | 3.61 | Yes | |
2024-12-25 05:18 | Czechia | 89.187.191.12 | 2024-12-25 04:54 | 0:23 | 4.16 | Yes | |
2024-12-25 04:57 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 04:23 | 0:34 | 4.29 | Yes | |
2024-12-25 04:55 | United Kingdom | 185.73.44.89 | 2024-12-25 04:23 | 0:31 | 4.36 | Yes | |
2024-12-25 04:34 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 04:23 | 0:11 | 1.41 | Yes | |
2024-12-25 04:30 | Hong Kong | 84.17.57.98 | 2024-12-25 04:23 | 0:07 | 1.24 | Yes | |
2024-12-25 04:13 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 03:54 | 0:19 | 6.05 | Yes | |
2024-12-25 04:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 03:54 | 0:17 | 5.69 | Yes | |
2024-12-25 04:11 | Germany | 49.12.124.107 | 2024-12-25 03:54 | 0:17 | 4.35 | Yes | |
2024-12-25 04:08 | Germany | 78.46.209.220 | 2024-12-25 03:54 | 0:14 | 5.19 | Yes | |
2024-12-25 03:50 | Czechia | 89.187.191.12 | 2024-12-25 03:23 | 0:26 | 3.78 | Yes | |
2024-12-25 03:36 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 03:23 | 0:12 | 4.05 | Yes | |
2024-12-25 03:32 | United States | 143.244.34.62 | 2024-12-25 03:23 | 0:09 | 3.39 | Yes | |
2024-12-25 03:10 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 02:54 | 0:16 | 1.39 | Yes | |
2024-12-25 03:05 | Hong Kong | 84.17.57.98 | 2024-12-25 02:54 | 0:11 | 0.75 | Yes | |
2024-12-25 02:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 02:23 | 0:35 | 4.84 | Yes | |
2024-12-25 02:55 | United Kingdom | 185.73.44.89 | 2024-12-25 02:23 | 0:32 | 7.61 | Yes | |
2024-12-25 02:27 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 01:52 | 0:35 | 5.71 | Yes | |
2024-12-25 02:24 | Germany | 49.12.124.107 | 2024-12-25 01:52 | 0:32 | 4.39 | Yes | |
2024-12-25 02:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 01:52 | 0:29 | 6.49 | Yes | |
2024-12-25 02:18 | Germany | 78.46.209.220 | 2024-12-25 01:52 | 0:26 | 4.50 | Yes | |
2024-12-25 01:57 | Czechia | 89.187.191.12 | 2024-12-25 01:22 | 0:34 | 4.45 | Yes | |
2024-12-25 01:44 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 01:22 | 0:22 | 4.53 | Yes | |
2024-12-25 01:41 | United States | 143.244.34.62 | 2024-12-25 01:22 | 0:19 | 2.65 | Yes | |
2024-12-25 01:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 01:22 | 0:18 | 4.34 | Yes | |
2024-12-25 01:37 | United Kingdom | 185.73.44.89 | 2024-12-25 01:22 | 0:15 | 5.40 | Yes | |
2024-12-25 01:24 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 00:53 | 0:31 | 1.85 | Yes | |
2024-12-25 01:19 | Hong Kong | 84.17.57.98 | 2024-12-25 00:53 | 0:26 | 0.65 | Yes | |
2024-12-25 01:12 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 00:53 | 0:19 | 6.43 | Yes | |
2024-12-25 01:10 | Germany | 49.12.124.107 | 2024-12-25 00:53 | 0:17 | 6.25 | Yes | |
2024-12-25 00:38 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 00:22 | 0:15 | 5.01 | Yes | |
2024-12-25 00:34 | United States | 143.244.34.62 | 2024-12-25 00:22 | 0:12 | 3.36 | Yes | |
2024-12-25 00:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 00:22 | 0:11 | 3.03 | Yes | |
2024-12-25 00:30 | Germany | 78.46.209.220 | 2024-12-25 00:22 | 0:08 | 4.90 | Yes | |
2024-12-25 00:20 | Czechia | 89.187.191.12 | 2024-12-24 23:51 | 0:28 | 5.03 | Yes | |
2024-12-24 23:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 23:21 | 0:37 | 4.96 | Yes | |
2024-12-24 23:58 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 23:21 | 0:37 | 2.27 | Yes | |
2024-12-24 23:56 | United Kingdom | 185.73.44.89 | 2024-12-24 23:21 | 0:34 | 5.03 | Yes | |
2024-12-24 23:54 | Hong Kong | 84.17.57.98 | 2024-12-24 23:21 | 0:32 | 2.23 | Yes | |
2024-12-24 23:18 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 22:51 | 0:26 | 5.65 | Yes | |
2024-12-24 23:14 | Germany | 49.12.124.107 | 2024-12-24 22:51 | 0:23 | 3.87 | Yes | |
2024-12-24 23:00 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 22:21 | 0:39 | 4.26 | Yes | |
2024-12-24 22:56 | United States | 143.244.34.62 | 2024-12-24 22:21 | 0:35 | 3.19 | Yes | |
2024-12-24 22:52 | Czechia | 89.187.191.12 | 2024-12-24 22:21 | 0:31 | 4.34 | Yes | |
2024-12-24 22:40 | United Kingdom | 2001:ba8:0:4030::2 | 0.30 | No | rsync: getaddrinfo: archlinux.ccns.ncku.edu.tw 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0] |
||
2024-12-24 22:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 22:21 | 0:18 | 6.79 | Yes | |
2024-12-24 22:37 | United Kingdom | 185.73.44.89 | 1.49 | No | rsync: getaddrinfo: archlinux.ccns.ncku.edu.tw 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0] |
||
2024-12-24 22:36 | Germany | 78.46.209.220 | 2024-12-24 22:21 | 0:15 | 4.55 | Yes | |
2024-12-24 22:08 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 21:50 | 0:17 | 1.20 | Yes | |
2024-12-24 22:04 | Hong Kong | 84.17.57.98 | 2024-12-24 21:50 | 0:13 | 1.05 | Yes | |
2024-12-24 21:47 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 21:20 | 0:27 | 4.05 | Yes | |
2024-12-24 21:46 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 21:20 | 0:26 | 6.03 | Yes | |
2024-12-24 21:44 | United States | 143.244.34.62 | 2024-12-24 21:20 | 0:24 | 3.24 | Yes | |
2024-12-24 21:43 | Germany | 49.12.124.107 | 2024-12-24 21:20 | 0:23 | 4.98 | Yes | |
2024-12-24 21:35 | Czechia | 89.187.191.12 | 2024-12-24 21:20 | 0:15 | 4.26 | Yes | |
2024-12-24 21:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 20:49 | 0:37 | 7.29 | Yes | |
2024-12-24 21:24 | Germany | 78.46.209.220 | 2024-12-24 20:49 | 0:35 | 4.75 | Yes | |
2024-12-24 21:21 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 20:49 | 0:32 | 4.69 | Yes | |
2024-12-24 21:18 | United Kingdom | 185.73.44.89 | 2024-12-24 20:49 | 0:29 | 5.15 | Yes | |
2024-12-24 20:38 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 20:19 | 0:18 | 1.22 | Yes | |
2024-12-24 20:34 | Hong Kong | 84.17.57.98 | 2024-12-24 20:19 | 0:14 | 0.78 | Yes | |
2024-12-24 20:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 19:49 | 0:19 | 6.28 | Yes | |
2024-12-24 20:05 | Germany | 78.46.209.220 | 2024-12-24 19:49 | 0:16 | 4.69 | Yes | |
2024-12-24 19:59 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 19:20 | 0:39 | 4.96 | Yes | |
2024-12-24 19:56 | United States | 143.244.34.62 | 2024-12-24 19:20 | 0:36 | 3.17 | Yes | |
2024-12-24 19:51 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 19:20 | 0:31 | 5.57 | Yes | |
2024-12-24 19:48 | Germany | 49.12.124.107 | 2024-12-24 19:20 | 0:28 | 4.27 | Yes | |
2024-12-24 19:45 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 19:20 | 0:25 | 8.19 | Yes | |
2024-12-24 19:43 | United Kingdom | 185.73.44.89 | 2024-12-24 19:20 | 0:23 | 5.28 | Yes | |
2024-12-24 19:40 | Czechia | 89.187.191.12 | 2024-12-24 19:20 | 0:20 | 5.52 | Yes | |
2024-12-24 19:13 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 18:48 | 0:24 | 2.02 | Yes | |
2024-12-24 19:07 | Hong Kong | 84.17.57.98 | 2024-12-24 18:48 | 0:18 | 0.66 | Yes | |
2024-12-24 18:54 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 18:18 | 0:35 | 4.82 | Yes | |
2024-12-24 18:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 18:18 | 0:35 | 5.78 | Yes | |
2024-12-24 18:51 | United States | 143.244.34.62 | 2024-12-24 18:18 | 0:32 | 2.97 | Yes | |
2024-12-24 18:50 | Germany | 78.46.209.220 | 2024-12-24 18:18 | 0:32 | 4.46 | Yes | |
2024-12-24 18:18 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 17:48 | 0:30 | 6.26 | Yes | |
2024-12-24 18:15 | Germany | 49.12.124.107 | 2024-12-24 17:48 | 0:27 | 4.52 | Yes | |
2024-12-24 17:59 | Czechia | 89.187.191.12 | 2024-12-24 17:18 | 0:40 | 3.42 | Yes | |
2024-12-24 17:55 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 17:18 | 0:37 | 4.92 | Yes | |
2024-12-24 17:52 | United Kingdom | 185.73.44.89 | 2024-12-24 17:18 | 0:34 | 5.31 | Yes | |
2024-12-24 17:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 17:18 | 0:28 | 5.52 | Yes | |
2024-12-24 17:44 | Germany | 78.46.209.220 | 2024-12-24 17:18 | 0:25 | 4.49 | Yes | |
2024-12-24 17:43 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 17:18 | 0:25 | 0.94 | Yes | |
2024-12-24 17:39 | Hong Kong | 84.17.57.98 | 2024-12-24 17:18 | 0:21 | 1.16 | Yes | |
2024-12-24 17:05 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 16:47 | 0:18 | 4.05 | Yes | |
2024-12-24 17:02 | United States | 143.244.34.62 | 2024-12-24 16:47 | 0:15 | 3.17 | Yes | |
2024-12-24 16:38 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 16:17 | 0:20 | 1.78 | Yes | |
2024-12-24 16:35 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 16:17 | 0:17 | 6.50 | Yes | |
2024-12-24 16:34 | Hong Kong | 84.17.57.98 | 2024-12-24 16:17 | 0:16 | 0.96 | Yes | |
2024-12-24 16:32 | Germany | 49.12.124.107 | 2024-12-24 16:17 | 0:14 | 5.21 | Yes | |
2024-12-24 16:04 | Czechia | 89.187.191.12 | 2024-12-24 15:47 | 0:16 | 3.52 | Yes | |
2024-12-24 16:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 15:47 | 0:16 | 6.34 | Yes | |
2024-12-24 16:03 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 15:47 | 0:15 | 4.63 | Yes | |
2024-12-24 16:00 | Germany | 78.46.209.220 | 2024-12-24 15:47 | 0:13 | 4.26 | Yes | |
2024-12-24 16:00 | United Kingdom | 185.73.44.89 | 2024-12-24 15:47 | 0:13 | 5.88 | Yes | |
2024-12-24 15:28 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 14:46 | 0:41 | 4.71 | Yes | |
2024-12-24 15:24 | United States | 143.244.34.62 | 2024-12-24 14:46 | 0:38 | 3.24 | Yes | |
2024-12-24 15:04 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 14:46 | 0:17 | 1.09 | Yes | |
2024-12-24 14:59 | Hong Kong | 84.17.57.98 | 2024-12-24 14:16 | 0:43 | 1.82 | Yes | |
2024-12-24 14:54 | Czechia | 89.187.191.12 | 2024-12-24 14:16 | 0:38 | 4.22 | Yes | |
2024-12-24 14:47 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 14:16 | 0:31 | 6.60 | Yes | |
2024-12-24 14:44 | Germany | 49.12.124.107 | 2024-12-24 14:16 | 0:28 | 5.69 | Yes | |
2024-12-24 14:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 13:45 | 0:37 | 5.89 | Yes | |
2024-12-24 14:19 | Germany | 78.46.209.220 | 2024-12-24 13:45 | 0:34 | 4.82 | Yes | |
2024-12-24 14:18 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 13:45 | 0:33 | 4.66 | Yes | |
2024-12-24 14:15 | United Kingdom | 185.73.44.89 | 0.26 | No | rsync: getaddrinfo: archlinux.ccns.ncku.edu.tw 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0] |
||
2024-12-24 14:03 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 13:45 | 0:18 | 4.25 | Yes | |
2024-12-24 14:00 | United States | 143.244.34.62 | 2024-12-24 13:15 | 0:44 | 3.24 | Yes | |
2024-12-24 13:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 13:15 | 0:16 | 2.05 | Yes | |
2024-12-24 13:27 | Hong Kong | 84.17.57.98 | 2024-12-24 12:44 | 0:43 | 1.13 | Yes | |
2024-12-24 13:23 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 12:44 | 0:39 | 6.31 | Yes | |
2024-12-24 13:21 | Germany | 49.12.124.107 | 2024-12-24 12:44 | 0:36 | 4.23 | Yes | |
2024-12-24 13:02 | Czechia | 89.187.191.12 | 2024-12-24 12:44 | 0:17 | 3.62 | Yes | |
2024-12-24 12:39 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 12:14 | 0:24 | 3.94 | Yes | |
2024-12-24 12:38 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 12:14 | 0:23 | 4.72 | Yes | |
2024-12-24 12:35 | United States | 143.244.34.62 | 2024-12-24 12:14 | 0:21 | 3.45 | Yes | |
2024-12-24 12:35 | United Kingdom | 185.73.44.89 | 2024-12-24 12:14 | 0:20 | 6.12 | Yes | |
2024-12-24 12:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 11:44 | 0:38 | 7.01 | Yes | |
2024-12-24 12:20 | Germany | 78.46.209.220 | 2024-12-24 11:44 | 0:35 | 4.47 | Yes | |
2024-12-24 12:03 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 11:44 | 0:19 | 7.44 | Yes | |
2024-12-24 12:00 | Germany | 49.12.124.107 | 2024-12-24 11:44 | 0:16 | 5.18 | Yes | |
2024-12-24 11:56 | Czechia | 89.187.191.12 | 2024-12-24 11:14 | 0:42 | 3.44 | Yes | |
2024-12-24 11:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 11:14 | 0:19 | 1.38 | Yes | |
2024-12-24 11:29 | Hong Kong | 84.17.57.98 | 2024-12-24 10:44 | 0:45 | 1.12 | Yes | |
2024-12-24 11:23 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 10:44 | 0:39 | 4.72 | Yes | |
2024-12-24 11:20 | United Kingdom | 185.73.44.89 | 2024-12-24 10:44 | 0:36 | 4.72 | Yes | |
2024-12-24 10:48 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 10:28 | 0:19 | 4.47 | Yes | |
2024-12-24 10:44 | United States | 143.244.34.62 | 2024-12-24 10:28 | 0:15 | 3.46 | Yes | |
2024-12-24 10:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 10:28 | 0:06 | 6.78 | Yes | |
2024-12-24 10:32 | Germany | 78.46.209.220 | 2024-12-24 10:28 | 0:03 | 4.35 | Yes | |
2024-12-24 10:28 | Czechia | 89.187.191.12 | 2024-12-24 09:58 | 0:30 | 4.09 | Yes | |
2024-12-24 10:17 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 09:58 | 0:18 | 5.31 | Yes | |
2024-12-24 10:14 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 09:58 | 0:15 | 8.36 | Yes | |
2024-12-24 10:14 | United Kingdom | 185.73.44.89 | 2024-12-24 09:58 | 0:15 | 5.47 | Yes | |
2024-12-24 10:11 | Germany | 49.12.124.107 | 2024-12-24 09:58 | 0:12 | 4.15 | Yes | |
2024-12-24 10:00 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 09:58 | 0:01 | 1.59 | Yes | |
2024-12-24 09:55 | Hong Kong | 84.17.57.98 | 2024-12-24 09:28 | 0:27 | 1.09 | Yes | |
2024-12-24 09:11 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 08:57 | 0:14 | 4.36 | Yes | |
2024-12-24 09:08 | United States | 143.244.34.62 | 2024-12-24 08:57 | 0:11 | 4.90 | Yes | |
2024-12-24 08:53 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 08:27 | 0:26 | 4.60 | Yes | |
2024-12-24 08:50 | United Kingdom | 185.73.44.89 | 2024-12-24 08:27 | 0:23 | 5.22 | Yes | |
