Mirror Details: cicku.me
Name: | cicku.me |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://at.mirrors.cicku.me/archlinux/ | http | Austria | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:11 | 0.45 | 0.42 | 1.1 | Details |
http://au.mirrors.cicku.me/archlinux/ | http | Australia | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:12 | 0.94 | 0.43 | 1.6 | Details |
http://br.mirrors.cicku.me/archlinux/ | http | Brazil | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:11 | 0.86 | 0.35 | 1.4 | Details |
http://ca.mirrors.cicku.me/archlinux/ | http | Canada | Yes | Yes | 2024-12-26 02:26 | 98.9% | 0:11 | 0.46 | 0.31 | 1.0 | Details |
http://ch.mirrors.cicku.me/archlinux/ | http | Switzerland | Yes | Yes | 2024-12-26 02:26 | 100.0% | 0:11 | 0.36 | 0.27 | 0.8 | Details |
http://de.mirrors.cicku.me/archlinux/ | http | Germany | Yes | Yes | 2024-12-26 02:26 | 100.0% | 0:11 | 0.41 | 0.30 | 0.9 | Details |
http://es.mirrors.cicku.me/archlinux/ | http | Spain | Yes | Yes | 2024-12-26 02:26 | 100.0% | 0:11 | 0.39 | 0.30 | 0.9 | Details |
http://fr.mirrors.cicku.me/archlinux/ | http | France | Yes | Yes | 2024-12-26 02:26 | 98.3% | 0:11 | 0.39 | 0.32 | 0.9 | Details |
http://gb.mirrors.cicku.me/archlinux/ | http | United Kingdom | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:11 | 0.39 | 0.29 | 0.9 | Details |
http://in.mirrors.cicku.me/archlinux/ | http | India | Yes | Yes | 2024-12-26 02:26 | 98.9% | 0:11 | 0.64 | 0.23 | 1.1 | Details |
http://it.mirrors.cicku.me/archlinux/ | http | Italy | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:11 | 0.37 | 0.25 | 0.8 | Details |
http://jp.mirrors.cicku.me/archlinux/ | http | Japan | Yes | Yes | 2024-12-26 02:26 | 97.7% | 0:11 | 0.75 | 0.30 | 1.3 | Details |
http://kr.mirrors.cicku.me/archlinux/ | http | South Korea | Yes | Yes | 2024-12-26 02:26 | 100.0% | 0:11 | 0.81 | 0.28 | 1.3 | Details |
http://nl.mirrors.cicku.me/archlinux/ | http | Netherlands | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:11 | 0.43 | 0.35 | 1.0 | Details |
http://ru.mirrors.cicku.me/archlinux/ | http | Russia | Yes | Yes | 2024-12-26 02:26 | 98.3% | 0:11 | 0.55 | 0.37 | 1.1 | Details |
http://sa.mirrors.cicku.me/archlinux/ | http | Saudi Arabia | Yes | Yes | 2024-12-26 02:26 | 100.0% | 0:11 | 0.75 | 0.44 | 1.4 | Details |
http://sg.mirrors.cicku.me/archlinux/ | http | Singapore | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:11 | 0.66 | 0.29 | 1.1 | Details |
http://tw.mirrors.cicku.me/archlinux/ | http | Taiwan | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:11 | 0.76 | 0.30 | 1.3 | Details |
http://us.mirrors.cicku.me/archlinux/ | http | United States | Yes | Yes | 2024-12-26 02:26 | 98.3% | 0:11 | 0.41 | 0.24 | 0.9 | Details |
http://za.mirrors.cicku.me/archlinux/ | http | South Africa | Yes | Yes | 2024-12-26 02:26 | 98.9% | 0:11 | 0.96 | 0.45 | 1.6 | Details |
https://at.mirrors.cicku.me/archlinux/ | https | Austria | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:11 | 0.50 | 0.41 | 1.1 | Details |
https://au.mirrors.cicku.me/archlinux/ | https | Australia | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:12 | 1.22 | 0.43 | 1.9 | Details |
https://br.mirrors.cicku.me/archlinux/ | https | Brazil | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:11 | 1.09 | 0.42 | 1.7 | Details |
https://ca.mirrors.cicku.me/archlinux/ | https | Canada | Yes | Yes | 2024-12-26 02:26 | 98.9% | 0:11 | 0.55 | 0.32 | 1.1 | Details |
https://ch.mirrors.cicku.me/archlinux/ | https | Switzerland | Yes | Yes | 2024-12-26 02:26 | 100.0% | 0:11 | 0.51 | 0.39 | 1.1 | Details |
https://de.mirrors.cicku.me/archlinux/ | https | Germany | Yes | Yes | 2024-12-26 02:26 | 100.0% | 0:11 | 0.51 | 0.39 | 1.1 | Details |
https://es.mirrors.cicku.me/archlinux/ | https | Spain | Yes | Yes | 2024-12-26 02:26 | 100.0% | 0:11 | 0.53 | 0.36 | 1.1 | Details |
https://fr.mirrors.cicku.me/archlinux/ | https | France | Yes | Yes | 2024-12-26 02:26 | 98.3% | 0:11 | 0.44 | 0.35 | 1.0 | Details |
https://gb.mirrors.cicku.me/archlinux/ | https | United Kingdom | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:11 | 0.44 | 0.37 | 1.0 | Details |
https://in.mirrors.cicku.me/archlinux/ | https | India | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:11 | 0.82 | 0.28 | 1.3 | Details |
https://it.mirrors.cicku.me/archlinux/ | https | Italy | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:11 | 0.54 | 0.43 | 1.2 | Details |
https://jp.mirrors.cicku.me/archlinux/ | https | Japan | Yes | Yes | 2024-12-26 02:26 | 98.3% | 0:11 | 1.07 | 0.39 | 1.7 | Details |
https://kr.mirrors.cicku.me/archlinux/ | https | South Korea | Yes | Yes | 2024-12-26 02:26 | 100.0% | 0:11 | 1.07 | 0.33 | 1.6 | Details |
https://nl.mirrors.cicku.me/archlinux/ | https | Netherlands | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:11 | 0.52 | 0.41 | 1.1 | Details |
https://ru.mirrors.cicku.me/archlinux/ | https | Russia | Yes | Yes | 2024-12-26 02:26 | 98.3% | 0:11 | 0.65 | 0.40 | 1.3 | Details |
https://sa.mirrors.cicku.me/archlinux/ | https | Saudi Arabia | Yes | Yes | 2024-12-26 02:26 | 100.0% | 0:11 | 0.89 | 0.46 | 1.5 | Details |
https://sg.mirrors.cicku.me/archlinux/ | https | Singapore | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:11 | 0.90 | 0.41 | 1.5 | Details |
https://tw.mirrors.cicku.me/archlinux/ | https | Taiwan | Yes | Yes | 2024-12-26 02:26 | 99.4% | 0:10 | 0.95 | 0.38 | 1.5 | Details |
https://us.mirrors.cicku.me/archlinux/ | https | United States | Yes | Yes | 2024-12-26 02:26 | 97.7% | 0:11 | 0.45 | 0.22 | 0.9 | Details |
https://za.mirrors.cicku.me/archlinux/ | https | South Africa | Yes | Yes | 2024-12-26 02:26 | 98.9% | 0:11 | 1.22 | 0.49 | 1.9 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
http://in.mirrors.cicku.me/archlinux/ | http | India | Name or service not known | 2024-12-26 01:00 | 11 | details |
https://fr.mirrors.cicku.me/archlinux/ | https | France | Name or service not known | 2024-12-26 00:57 | 8 | details |
http://fr.mirrors.cicku.me/archlinux/ | http | France | Name or service not known | 2024-12-26 00:57 | 8 | details |
https://nl.mirrors.cicku.me/archlinux/ | https | Netherlands | Name or service not known | 2024-12-25 22:14 | 6 | details |
http://nl.mirrors.cicku.me/archlinux/ | http | Netherlands | Name or service not known | 2024-12-25 22:14 | 7 | details |
http://za.mirrors.cicku.me/archlinux/ | http | South Africa | Name or service not known | 2024-12-25 22:14 | 7 | details |
https://za.mirrors.cicku.me/archlinux/ | https | South Africa | Name or service not known | 2024-12-25 22:14 | 8 | details |
https://br.mirrors.cicku.me/archlinux/ | https | Brazil | Name or service not known | 2024-12-25 21:03 | 7 | details |
http://br.mirrors.cicku.me/archlinux/ | http | Brazil | Name or service not known | 2024-12-25 21:03 | 7 | details |
http://au.mirrors.cicku.me/archlinux/ | http | Australia | Name or service not known | 2024-12-25 21:02 | 15 | details |
http://jp.mirrors.cicku.me/archlinux/ | http | Japan | Name or service not known | 2024-12-25 20:43 | 13 | details |
https://jp.mirrors.cicku.me/archlinux/ | https | Japan | Name or service not known | 2024-12-25 20:43 | 10 | details |
https://au.mirrors.cicku.me/archlinux/ | https | Australia | Name or service not known | 2024-12-25 19:50 | 18 | details |
http://ru.mirrors.cicku.me/archlinux/ | http | Russia | Name or service not known | 2024-12-25 18:41 | 9 | details |
https://ru.mirrors.cicku.me/archlinux/ | https | Russia | Name or service not known | 2024-12-25 18:41 | 9 | details |
http://sg.mirrors.cicku.me/archlinux/ | http | Singapore | Name or service not known | 2024-12-25 18:09 | 6 | details |
https://sg.mirrors.cicku.me/archlinux/ | https | Singapore | Name or service not known | 2024-12-25 18:09 | 7 | details |
https://tw.mirrors.cicku.me/archlinux/ | https | Taiwan | Name or service not known | 2024-12-25 17:47 | 3 | details |
http://tw.mirrors.cicku.me/archlinux/ | http | Taiwan | Name or service not known | 2024-12-25 17:47 | 3 | details |
https://gb.mirrors.cicku.me/archlinux/ | https | United Kingdom | Name or service not known | 2024-12-25 17:47 | 6 | details |
http://gb.mirrors.cicku.me/archlinux/ | http | United Kingdom | Name or service not known | 2024-12-25 17:47 | 6 | details |
https://at.mirrors.cicku.me/archlinux/ | https | Austria | Name or service not known | 2024-12-25 17:47 | 6 | details |
http://at.mirrors.cicku.me/archlinux/ | http | Austria | Name or service not known | 2024-12-25 17:47 | 7 | details |
http://it.mirrors.cicku.me/archlinux/ | http | Italy | Name or service not known | 2024-12-25 17:47 | 6 | details |
https://it.mirrors.cicku.me/archlinux/ | https | Italy | Name or service not known | 2024-12-25 17:47 | 7 | details |
https://ca.mirrors.cicku.me/archlinux/ | https | Canada | Name or service not known | 2024-12-25 17:47 | 10 | details |
http://ca.mirrors.cicku.me/archlinux/ | http | Canada | Name or service not known | 2024-12-25 17:47 | 9 | details |
https://us.mirrors.cicku.me/archlinux/ | https | United States | Name or service not known | 2024-12-25 17:47 | 13 | details |
http://us.mirrors.cicku.me/archlinux/ | http | United States | Name or service not known | 2024-12-25 17:47 | 12 | details |
https://in.mirrors.cicku.me/archlinux/ | https | India | Name or service not known | 2024-12-25 11:15 | 11 | details |
https://de.mirrors.cicku.me/archlinux/ | https | Germany | Name or service not known | 2024-12-25 01:44 | 10 | details |
http://de.mirrors.cicku.me/archlinux/ | http | Germany | Name or service not known | 2024-12-25 01:44 | 10 | details |
https://sa.mirrors.cicku.me/archlinux/ | https | Saudi Arabia | Name or service not known | 2024-12-24 20:01 | 5 | details |
http://sa.mirrors.cicku.me/archlinux/ | http | Saudi Arabia | Name or service not known | 2024-12-24 20:01 | 5 | details |
http://ch.mirrors.cicku.me/archlinux/ | http | Switzerland | Name or service not known | 2024-12-23 22:37 | 4 | details |
https://ch.mirrors.cicku.me/archlinux/ | https | Switzerland | Name or service not known | 2024-12-23 22:37 | 6 | details |
http://kr.mirrors.cicku.me/archlinux/ | http | South Korea | Name or service not known | 2024-12-23 21:13 | 11 | details |
https://kr.mirrors.cicku.me/archlinux/ | https | South Korea | Name or service not known | 2024-12-23 21:13 | 10 | details |
http://es.mirrors.cicku.me/archlinux/ | http | Spain | Name or service not known | 2024-12-23 16:53 | 14 | details |
https://es.mirrors.cicku.me/archlinux/ | https | Spain | Name or service not known | 2024-12-23 16:52 | 15 | details |
http://jp.mirrors.cicku.me/archlinux/ | http | Japan | Connection timed out. | 2024-12-19 09:47 | 2 | details |
https://jp.mirrors.cicku.me/archlinux/ | https | Japan | Connection timed out. | 2024-12-19 09:46 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.