URL Details: https://elmirror.cl/archlinux/

URL: https://elmirror.cl/archlinux/
Mirror: elmirror.cl
Protocol: https
Country: Chile
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2024-12-25 15:33 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 28:12 1.37 Yes
2024-12-25 15:30 Hong Kong 84.17.57.98 2024-12-24 11:20 28:09 1.46 Yes
2024-12-25 15:29 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 28:09 0.95 Yes
2024-12-25 15:27 Germany 78.46.209.220 2024-12-24 11:20 28:07 0.91 Yes
2024-12-25 15:25 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 28:05 0.44 Yes
2024-12-25 15:24 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 28:03 0.91 Yes
2024-12-25 15:23 United States 143.244.34.62 2024-12-24 11:20 28:03 0.41 Yes
2024-12-25 15:21 Germany 49.12.124.107 2024-12-24 11:20 28:01 1.37 Yes
2024-12-25 15:14 Czechia 89.187.191.12 2024-12-24 11:20 27:54 0.90 Yes
2024-12-25 15:13 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 27:53 0.82 Yes
2024-12-25 15:11 United Kingdom 185.73.44.89 2024-12-24 11:20 27:51 0.96 Yes
2024-12-25 14:12 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 26:52 0.98 Yes
2024-12-25 14:10 Germany 78.46.209.220 2024-12-24 11:20 26:49 1.02 Yes
2024-12-25 13:38 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 26:18 0.91 Yes
2024-12-25 13:36 Germany 49.12.124.107 2024-12-24 11:20 26:16 0.89 Yes
2024-12-25 13:34 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 26:13 1.98 Yes
2024-12-25 13:31 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 26:11 0.48 Yes
2024-12-25 13:31 Hong Kong 84.17.57.98 2024-12-24 11:20 26:11 2.96 Yes
2024-12-25 13:29 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 26:09 0.88 Yes
2024-12-25 13:28 United States 143.244.34.62 2024-12-24 11:20 26:08 0.40 Yes
2024-12-25 13:27 United Kingdom 185.73.44.89 2024-12-24 11:20 26:07 0.85 Yes
2024-12-25 13:14 Czechia 89.187.191.12 2024-12-24 11:20 25:54 0.96 Yes
2024-12-25 12:40 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 25:19 0.91 Yes
2024-12-25 12:37 Germany 78.46.209.220 2024-12-24 11:20 25:17 0.92 Yes
2024-12-25 12:28 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 25:08 0.46 Yes
2024-12-25 12:25 United States 143.244.34.62 2024-12-24 11:20 25:05 0.58 Yes
2024-12-25 11:58 Czechia 89.187.191.12 2024-12-24 11:20 24:37 0.88 Yes
2024-12-25 11:49 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 24:28 1.27 Yes
2024-12-25 11:46 Hong Kong 84.17.57.98 2024-12-24 11:20 24:26 1.41 Yes
2024-12-25 11:40 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 24:20 0.81 Yes
2024-12-25 11:38 United Kingdom 185.73.44.89 2024-12-24 11:20 24:18 0.85 Yes
2024-12-25 11:29 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 24:09 0.94 Yes
2024-12-25 11:27 Germany 78.46.209.220 2024-12-24 11:20 24:07 0.93 Yes
2024-12-25 11:15 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 23:55 0.52 Yes
2024-12-25 11:13 United States 143.244.34.62 2024-12-24 11:20 23:52 0.52 Yes
2024-12-25 10:32 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 23:11 0.88 Yes
2024-12-25 10:30 Germany 49.12.124.107 2024-12-24 11:20 23:10 0.90 Yes
2024-12-25 10:21 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 23:01 1.33 Yes
2024-12-25 10:20 Czechia 89.187.191.12 2024-12-24 11:20 23:00 0.90 Yes
2024-12-25 10:18 Hong Kong 84.17.57.98 2024-12-24 11:20 22:58 1.29 Yes
2024-12-25 10:03 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 22:42 0.92 Yes
2024-12-25 10:00 Germany 78.46.209.220 2024-12-24 11:20 22:40 0.93 Yes
2024-12-25 10:00 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 22:40 0.86 Yes
2024-12-25 09:58 United Kingdom 185.73.44.89 2024-12-24 11:20 22:37 0.84 Yes
2024-12-25 09:17 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 21:57 0.46 Yes
2024-12-25 09:14 United States 143.244.34.62 2024-12-24 11:20 21:54 0.46 Yes
2024-12-25 08:51 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 21:31 1.40 Yes
2024-12-25 08:48 Hong Kong 84.17.57.98 2024-12-24 11:20 21:28 1.35 Yes
2024-12-25 08:48 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 21:28 0.88 Yes
2024-12-25 08:46 Germany 49.12.124.107 2024-12-24 11:20 21:26 0.88 Yes
2024-12-25 08:40 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 21:20 0.96 Yes
2024-12-25 08:38 Germany 78.46.209.220 2024-12-24 11:20 21:18 0.90 Yes
2024-12-25 08:37 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 21:17 0.89 Yes
2024-12-25 08:35 United Kingdom 185.73.44.89 2024-12-24 11:20 21:15 0.88 Yes
2024-12-25 08:27 Czechia 89.187.191.12 2024-12-24 11:20 21:07 0.89 Yes
2024-12-25 08:15 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 20:54 0.43 Yes
2024-12-25 08:12 United States 143.244.34.62 2024-12-24 11:20 20:52 0.41 Yes
2024-12-25 07:20 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 20:00 0.89 Yes
2024-12-25 07:18 Germany 49.12.124.107 2024-12-24 11:20 19:57 0.87 Yes
2024-12-25 07:16 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 19:56 1.31 Yes
2024-12-25 07:14 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 19:53 0.90 Yes
2024-12-25 07:13 Hong Kong 84.17.57.98 2024-12-24 11:20 19:53 1.45 Yes
2024-12-25 07:12 Germany 78.46.209.220 2024-12-24 11:20 19:51 0.91 Yes
2024-12-25 06:56 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 19:36 0.65 Yes
2024-12-25 06:53 United States 143.244.34.62 2024-12-24 11:20 19:33 0.50 Yes
2024-12-25 06:42 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 19:22 0.82 Yes
2024-12-25 06:40 United Kingdom 185.73.44.89 2024-12-24 11:20 19:19 0.85 Yes
2024-12-25 06:40 Czechia 89.187.191.12 2024-12-24 11:20 19:19 0.89 Yes
2024-12-25 06:03 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 18:43 0.92 Yes
2024-12-25 06:01 Germany 49.12.124.107 2024-12-24 11:20 18:41 0.88 Yes
2024-12-25 06:00 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 18:39 0.94 Yes
2024-12-25 05:58 Germany 78.46.209.220 2024-12-24 11:20 18:37 0.90 Yes
2024-12-25 05:46 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 18:25 1.27 Yes
2024-12-25 05:43 Hong Kong 84.17.57.98 2024-12-24 11:20 18:23 1.30 Yes
2024-12-25 05:27 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 18:07 0.44 Yes
2024-12-25 05:25 United States 143.244.34.62 2024-12-24 11:20 18:04 0.51 Yes
2024-12-25 05:20 Czechia 89.187.191.12 2024-12-24 11:20 18:00 0.89 Yes
2024-12-25 04:59 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 17:39 0.86 Yes
2024-12-25 04:57 United Kingdom 185.73.44.89 2024-12-24 11:20 17:37 0.85 Yes
2024-12-25 04:37 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 17:16 1.68 Yes
2024-12-25 04:33 Hong Kong 84.17.57.98 2024-12-24 11:20 17:13 1.42 Yes
2024-12-25 04:15 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 16:55 1.09 Yes
2024-12-25 04:13 Germany 49.12.124.107 2024-12-24 11:20 16:53 0.94 Yes
2024-12-25 04:12 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 16:52 0.94 Yes
2024-12-25 04:10 Germany 78.46.209.220 2024-12-24 11:20 16:50 0.92 Yes
2024-12-25 03:52 Czechia 89.187.191.12 2024-12-24 11:20 16:32 0.97 Yes
2024-12-25 03:38 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 16:17 0.65 Yes
2024-12-25 03:35 United States 143.244.34.62 2024-12-24 11:20 16:15 0.44 Yes
2024-12-25 03:12 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 15:52 1.32 Yes
2024-12-25 03:09 Hong Kong 84.17.57.98 2024-12-24 11:20 15:49 1.37 Yes
2024-12-25 03:00 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 15:40 0.86 Yes
2024-12-25 02:58 United Kingdom 185.73.44.89 2024-12-24 11:20 15:38 0.84 Yes
2024-12-25 02:29 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 15:09 0.92 Yes
2024-12-25 02:27 Germany 49.12.124.107 2024-12-24 11:20 15:07 0.91 Yes
2024-12-25 02:23 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 15:03 0.93 Yes
2024-12-25 02:21 Germany 78.46.209.220 2024-12-24 11:20 15:00 0.92 Yes
2024-12-25 01:59 Czechia 89.187.191.12 2024-12-24 11:20 14:39 0.94 Yes
2024-12-25 01:46 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 14:26 0.46 Yes
2024-12-25 01:44 United States 143.244.34.62 2024-12-24 11:20 14:24 0.66 Yes
2024-12-25 01:42 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 14:21 1.00 Yes
2024-12-25 01:40 United Kingdom 185.73.44.89 2024-12-24 11:20 14:19 0.82 Yes
2024-12-25 01:26 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 14:06 1.33 Yes
2024-12-25 01:23 Hong Kong 84.17.57.98 2024-12-24 11:20 14:03 1.27 Yes
2024-12-25 01:14 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 13:54 1.05 Yes
2024-12-25 01:12 Germany 49.12.124.107 2024-12-24 11:20 13:52 0.88 Yes
2024-12-25 00:40 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 13:19 0.47 Yes
2024-12-25 00:37 United States 143.244.34.62 2024-12-24 11:20 13:17 0.40 Yes
2024-12-25 00:35 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 13:15 0.97 Yes
2024-12-25 00:33 Germany 78.46.209.220 2024-12-24 11:20 13:12 0.91 Yes
2024-12-25 00:22 Czechia 89.187.191.12 2024-12-24 11:20 13:02 0.90 Yes
2024-12-25 00:00 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 12:40 0.91 Yes
2024-12-25 00:00 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 12:40 1.41 Yes
2024-12-24 23:58 United Kingdom 185.73.44.89 2024-12-24 11:20 12:38 0.82 Yes
2024-12-24 23:57 Hong Kong 84.17.57.98 2024-12-24 11:20 12:37 2.51 Yes
2024-12-24 23:19 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 11:59 0.91 Yes
2024-12-24 23:17 Germany 49.12.124.107 2024-12-24 11:20 11:56 0.89 Yes
2024-12-24 23:02 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 11:41 0.44 Yes
2024-12-24 22:59 United States 143.244.34.62 2024-12-24 11:20 11:39 0.53 Yes
2024-12-24 22:55 Czechia 89.187.191.12 2024-12-24 11:20 11:34 0.92 Yes
2024-12-24 22:42 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 11:22 0.85 Yes
2024-12-24 22:41 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 11:21 0.98 Yes
2024-12-24 22:40 United Kingdom 185.73.44.89 2024-12-24 11:20 11:19 1.15 Yes
2024-12-24 22:38 Germany 78.46.209.220 2024-12-24 11:20 11:18 1.17 Yes
2024-12-24 22:10 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 10:50 1.33 Yes
2024-12-24 22:07 Hong Kong 84.17.57.98 2024-12-24 11:20 10:47 1.34 Yes
2024-12-24 21:49 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 10:29 0.43 Yes
2024-12-24 21:48 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 10:28 0.87 Yes
2024-12-24 21:47 United States 143.244.34.62 2024-12-24 11:20 10:27 0.41 Yes
2024-12-24 21:45 Germany 49.12.124.107 2024-12-24 11:20 10:25 0.87 Yes
2024-12-24 21:38 Czechia 89.187.191.12 2024-12-24 11:20 10:18 0.88 Yes
2024-12-24 21:29 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 10:08 0.95 Yes
2024-12-24 21:26 Germany 78.46.209.220 2024-12-24 11:20 10:06 0.91 Yes
2024-12-24 21:23 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 10:03 0.84 Yes
2024-12-24 21:21 United Kingdom 185.73.44.89 2024-12-24 11:20 10:01 0.83 Yes
2024-12-24 20:40 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 9:20 1.52 Yes
2024-12-24 20:37 Hong Kong 84.17.57.98 2024-12-24 11:20 9:17 1.46 Yes
2024-12-24 20:10 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 8:49 0.93 Yes
2024-12-24 20:07 Germany 78.46.209.220 2024-12-24 11:20 8:47 0.90 Yes
2024-12-24 20:01 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 8:41 0.43 Yes
2024-12-24 19:58 United States 143.244.34.62 2024-12-24 11:20 8:38 0.40 Yes
2024-12-24 19:52 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 8:32 0.88 Yes
2024-12-24 19:50 Germany 49.12.124.107 2024-12-24 11:20 8:30 0.90 Yes
2024-12-24 19:47 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 8:27 1.06 Yes
2024-12-24 19:45 United Kingdom 185.73.44.89 2024-12-24 11:20 8:25 0.91 Yes
2024-12-24 19:43 Czechia 89.187.191.12 2024-12-24 11:20 8:22 0.89 Yes
2024-12-24 19:15 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 7:55 1.47 Yes
2024-12-24 19:11 Hong Kong 84.17.57.98 2024-12-24 11:20 7:50 1.28 Yes
2024-12-24 18:56 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 7:36 0.43 Yes
2024-12-24 18:55 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 7:35 0.93 Yes
2024-12-24 18:53 United States 143.244.34.62 2024-12-24 11:20 7:33 0.64 Yes
2024-12-24 18:53 Germany 78.46.209.220 2024-12-24 11:20 7:32 0.91 Yes
2024-12-24 18:20 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 7:00 0.88 Yes
2024-12-24 18:18 Germany 49.12.124.107 2024-12-24 11:20 6:57 0.89 Yes
2024-12-24 18:01 Czechia 89.187.191.12 2024-12-24 11:20 6:41 1.08 Yes
2024-12-24 17:57 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 6:37 0.84 Yes
2024-12-24 17:55 United Kingdom 185.73.44.89 2024-12-24 11:20 6:34 0.85 Yes
2024-12-24 17:48 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 6:28 0.91 Yes
2024-12-24 17:46 Germany 78.46.209.220 2024-12-24 11:20 6:26 0.94 Yes
2024-12-24 17:46 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 6:25 1.34 Yes
2024-12-24 17:43 Hong Kong 84.17.57.98 2024-12-24 11:20 6:22 1.47 Yes
2024-12-24 17:07 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 5:47 0.43 Yes
2024-12-24 17:05 United States 143.244.34.62 2024-12-24 11:20 5:45 0.40 Yes
2024-12-24 16:40 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 5:20 1.48 Yes
2024-12-24 16:37 Hong Kong 84.17.57.98 2024-12-24 11:20 5:17 1.68 Yes
2024-12-24 16:37 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 5:16 0.91 Yes
2024-12-24 16:35 Germany 49.12.124.107 2024-12-24 11:20 5:14 0.88 Yes
2024-12-24 16:06 Czechia 89.187.191.12 2024-12-24 11:20 4:46 0.90 Yes
2024-12-24 16:05 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 4:45 0.94 Yes
2024-12-24 16:05 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 4:45 0.86 Yes
2024-12-24 16:03 Germany 78.46.209.220 2024-12-24 11:20 4:43 1.01 Yes
2024-12-24 16:03 United Kingdom 185.73.44.89 2024-12-24 11:20 4:42 1.64 Yes
2024-12-24 15:30 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 4:09 0.43 Yes
2024-12-24 15:27 United States 143.244.34.62 2024-12-24 11:20 4:07 0.61 Yes
2024-12-24 15:06 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 3:46 1.24 Yes
2024-12-24 15:03 Hong Kong 84.17.57.98 2024-12-24 11:20 3:43 1.48 Yes
2024-12-24 14:57 Czechia 89.187.191.12 2024-12-24 11:20 3:36 0.89 Yes
2024-12-24 14:49 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 3:28 0.87 Yes
2024-12-24 14:46 Germany 49.12.124.107 2024-12-24 11:20 3:26 1.06 Yes
2024-12-24 14:23 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 3:03 0.95 Yes
2024-12-24 14:21 Germany 78.46.209.220 2024-12-24 11:20 3:01 0.91 Yes
2024-12-24 14:19 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 2:59 0.86 Yes
2024-12-24 14:17 United Kingdom 185.73.44.89 2024-12-24 11:20 2:57 0.83 Yes
2024-12-24 14:05 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 2:45 0.43 Yes
2024-12-24 14:02 United States 143.244.34.62 2024-12-24 11:20 2:42 0.45 Yes
2024-12-24 13:34 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 2:14 1.37 Yes
2024-12-24 13:31 Hong Kong 84.17.57.98 2024-12-24 11:20 2:11 1.32 Yes
2024-12-24 13:25 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 2:05 0.90 Yes
2024-12-24 13:23 Germany 49.12.124.107 2024-12-24 11:20 2:03 1.61 Yes
2024-12-24 13:04 Czechia 89.187.191.12 2024-12-24 11:20 1:44 3.34 Yes
2024-12-24 12:41 United States 2a02:6ea0:cc0e::2 2024-12-24 11:20 1:20 0.42 Yes
2024-12-24 12:40 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 1:19 0.86 Yes
2024-12-24 12:38 United States 143.244.34.62 2024-12-24 11:20 1:18 0.41 Yes
2024-12-24 12:37 United Kingdom 185.73.44.89 2024-12-24 11:20 1:17 1.03 Yes
2024-12-24 12:24 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:20 1:04 0.94 Yes
2024-12-24 12:22 Germany 78.46.209.220 2024-12-24 11:20 1:02 0.91 Yes
2024-12-24 12:05 Germany 2a01:4f8:242:5614::2 2024-12-24 11:20 0:44 0.92 Yes
2024-12-24 12:02 Germany 49.12.124.107 2024-12-24 11:20 0:42 1.02 Yes
2024-12-24 11:58 Czechia 89.187.191.12 2024-12-24 11:20 0:38 0.98 Yes
2024-12-24 11:35 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:20 0:15 1.34 Yes
2024-12-24 11:32 Hong Kong 84.17.57.98 2024-12-24 11:20 0:12 1.72 Yes
2024-12-24 11:25 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:20 0:04 0.88 Yes
2024-12-24 11:22 United Kingdom 185.73.44.89 2024-12-24 08:19 3:03 0.83 Yes
2024-12-24 10:50 United States 2a02:6ea0:cc0e::2 2024-12-24 08:19 2:31 0.57 Yes
2024-12-24 10:47 United States 143.244.34.62 2024-12-24 08:19 2:28 0.53 Yes
2024-12-24 10:37 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 08:19 2:17 0.93 Yes
2024-12-24 10:34 Germany 78.46.209.220 2024-12-24 08:19 2:15 0.91 Yes
2024-12-24 10:31 Czechia 89.187.191.12 2024-12-24 08:19 2:11 0.88 Yes
2024-12-24 10:18 United Kingdom 2001:ba8:0:4030::2 2024-12-24 08:19 1:59 0.84 Yes
2024-12-24 10:16 United Kingdom 185.73.44.89 2024-12-24 08:19 1:57 0.82 Yes
2024-12-24 10:15 Germany 2a01:4f8:242:5614::2 2024-12-24 08:19 1:56 0.91 Yes
2024-12-24 10:13 Germany 49.12.124.107 2024-12-24 08:19 1:54 0.89 Yes
2024-12-24 10:02 Hong Kong 2a02:6ea0:d605::2 2024-12-24 08:19 1:43 1.50 Yes
2024-12-24 09:59 Hong Kong 84.17.57.98 2024-12-24 08:19 1:40 1.96 Yes
2024-12-24 09:13 United States 2a02:6ea0:cc0e::2 2024-12-24 07:22 1:51 0.43 Yes
2024-12-24 09:11 United States 143.244.34.62 2024-12-24 07:22 1:48 0.43 Yes
2024-12-24 08:55 United Kingdom 2001:ba8:0:4030::2 2024-12-24 07:22 1:33 0.85 Yes
2024-12-24 08:52 United Kingdom 185.73.44.89 2024-12-24 07:22 1:30 0.81 Yes
2024-12-24 08:47 Czechia 89.187.191.12 2024-12-24 07:22 1:25 0.89 Yes
2024-12-24 08:42 Germany 2a01:4f8:242:5614::2 2024-12-24 07:22 1:19 1.03 Yes
2024-12-24 08:40 Germany 49.12.124.107 2024-12-24 07:22 1:17 0.91 Yes
2024-12-24 08:38 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 07:22 1:16 0.89 Yes
2024-12-24 08:36 Germany 78.46.209.220 2024-12-24 07:22 1:14 0.92 Yes
2024-12-24 08:22 Hong Kong 2a02:6ea0:d605::2 2024-12-24 07:22 1:00 1.43 Yes
2024-12-24 08:19 Hong Kong 84.17.57.98 2024-12-24 07:22 0:57 1.57 Yes
2024-12-24 07:28 Germany 2a01:4f8:c2c:c62f::1 2024-12-23 10:19 21:08 0.92 Yes
2024-12-24 07:26 Germany 78.46.209.220 2024-12-23 10:19 21:06 0.91 Yes
2024-12-24 07:24 Czechia 89.187.191.12 2024-12-23 10:19 21:04 0.93 Yes
2024-12-24 07:21 United States 2a02:6ea0:cc0e::2 2024-12-23 10:19 21:01 0.43 Yes
2024-12-24 07:18 Germany 2a01:4f8:242:5614::2 2024-12-23 10:19 20:59 0.87 Yes
2024-12-24 07:18 United States 143.244.34.62 2024-12-23 10:19 20:59 0.40 Yes
2024-12-24 07:16 Germany 49.12.124.107 2024-12-23 10:19 20:57 0.89 Yes
2024-12-24 06:58 United Kingdom 2001:ba8:0:4030::2 2024-12-23 10:19 20:39 1.89 Yes
2024-12-24 06:56 United Kingdom 185.73.44.89 2024-12-23 10:19 20:36 0.84 Yes
2024-12-24 06:38 Hong Kong 2a02:6ea0:d605::2 2024-12-23 10:19 20:18 1.32 Yes
2024-12-24 06:35 Hong Kong 84.17.57.98 2024-12-23 10:19 20:15 1.22 Yes
2024-12-24 06:07 United States 2a02:6ea0:cc0e::2 2024-12-23 10:19 19:47 0.52 Yes
2024-12-24 06:04 United States 143.244.34.62 2024-12-23 10:19 19:45 0.41 Yes
2024-12-24 06:02 Germany 2a01:4f8:c2c:c62f::1 2024-12-23 10:19 19:42 0.94 Yes
2024-12-24 05:59 Germany 78.46.209.220 2024-12-23 10:19 19:40 0.93 Yes
2024-12-24 05:45 Czechia 89.187.191.12 2024-12-23 10:19 19:25 0.90 Yes
2024-12-24 05:42 United Kingdom 2001:ba8:0:4030::2 2024-12-23 10:19 19:23 0.88 Yes
2024-12-24 05:40 United Kingdom 185.73.44.89 2024-12-23 10:19 19:20 0.82 Yes
2024-12-24 05:30 Germany 2a01:4f8:242:5614::2 2024-12-23 10:19 19:10 0.93 Yes
2024-12-24 05:27 Germany 49.12.124.107 2024-12-23 10:19 19:08 0.89 Yes
2024-12-24 04:47 United States 2a02:6ea0:cc0e::2 2024-12-23 10:19 18:27 0.68 Yes
2024-12-24 04:44 United States 143.244.34.62 2024-12-23 10:19 18:24 1.32 Yes
2024-12-24 04:40 Hong Kong 2a02:6ea0:d605::2 2024-12-23 10:19 18:21 1.46 Yes
2024-12-24 04:37 Hong Kong 84.17.57.98 2024-12-23 10:19 18:18 1.38 Yes
2024-12-24 04:36 Germany 2a01:4f8:c2c:c62f::1 2024-12-23 10:19 18:17 0.94 Yes
2024-12-24 04:34 Germany 78.46.209.220 2024-12-23 10:19 18:14 1.03 Yes
2024-12-24 04:33 Czechia 89.187.191.12 2024-12-23 10:19 18:13 0.90 Yes
2024-12-24 04:06 United Kingdom 2001:ba8:0:4030::2 2024-12-23 10:19 17:47 0.94 Yes
2024-12-24 04:04 United Kingdom 185.73.44.89 2024-12-23 10:19 17:44 0.97 Yes
2024-12-24 03:30 Germany 2a01:4f8:242:5614::2 2024-12-23 10:19 17:10 1.04 Yes
2024-12-24 03:28 Germany 49.12.124.107 2024-12-23 10:19 17:08 1.13 Yes
2024-12-24 03:19 Hong Kong 2a02:6ea0:d605::2 2024-12-23 10:19 17:00 1.52 Yes
2024-12-24 03:18 Germany 2a01:4f8:c2c:c62f::1 2024-12-23 10:19 16:59 0.93 Yes
2024-12-24 03:16 Hong Kong 84.17.57.98 2024-12-23 10:19 16:57 1.42 Yes
2024-12-24 03:16 Germany 78.46.209.220 2024-12-23 10:19 16:57 0.89 Yes
2024-12-24 02:55 United States 2a02:6ea0:cc0e::2 2024-12-23 10:19 16:35 0.43 Yes
2024-12-24 02:52 United States 143.244.34.62 2024-12-23 10:19 16:33 0.52 Yes
2024-12-24 02:39 United Kingdom 2001:ba8:0:4030::2 2024-12-23 10:19 16:20 1.68 Yes
2024-12-24 02:37 United Kingdom 185.73.44.89 2024-12-23 10:19 16:17 0.82 Yes
2024-12-24 02:34 Czechia 89.187.191.12 2024-12-23 10:19 16:14 0.91 Yes
2024-12-24 02:10 Germany 2a01:4f8:242:5614::2 2024-12-23 10:19 15:50 0.90 Yes
2024-12-24 02:08 Germany 49.12.124.107 2024-12-23 10:19 15:48 1.10 Yes
2024-12-24 01:59 Germany 2a01:4f8:c2c:c62f::1 2024-12-23 10:19 15:39 0.91 Yes
2024-12-24 01:57 Germany 78.46.209.220 2024-12-23 10:19 15:37 0.90 Yes
2024-12-24 01:24 Czechia 89.187.191.12 2024-12-23 10:19 15:04 0.90 Yes
2024-12-24 01:24 Hong Kong 2a02:6ea0:d605::2 2024-12-23 10:19 15:04 1.79 Yes
2024-12-24 01:21 Hong Kong 84.17.57.98 2024-12-23 10:19 15:01 1.31 Yes
2024-12-24 01:14 United States 2a02:6ea0:cc0e::2 2024-12-23 10:19 14:55 0.49 Yes
2024-12-24 01:12 United States 143.244.34.62 2024-12-23 10:19 14:52 0.41 Yes
2024-12-24 00:54 United Kingdom 2001:ba8:0:4030::2 2024-12-23 10:19 14:35 1.07 Yes
