Mirror Details: fcix.net
Name: | fcix.net |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.27 | 0.06 | 0.9 | Details |
http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.21 | 0.15 | 1.0 | Details |
http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.34 | 0.17 | 1.1 | Details |
http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.21 | 0.12 | 0.9 | Details |
http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.45 | 0.09 | 1.1 | Details |
http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.26 | 0.06 | 0.9 | Details |
http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.28 | 0.07 | 0.9 | Details |
http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.24 | 0.14 | 1.0 | Details |
http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.24 | 0.14 | 1.0 | Details |
http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:34 | 0.25 | 0.12 | 0.9 | Details |
http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:34 | 0.24 | 0.12 | 0.9 | Details |
http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:34 | 0.29 | 0.18 | 1.1 | Details |
http://ridgewireless.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2024-12-26 02:21 | 100.0% | 0:36 | 0.30 | 0.09 | 1.0 | Details |
http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.24 | 0.13 | 1.0 | Details |
http://uvermont.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.24 | 0.13 | 1.0 | Details |
http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2024-12-26 02:21 | 100.0% | 0:35 | 0.28 | 0.33 | 1.2 | Details |
http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.27 | 0.08 | 0.9 | Details |
https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.44 | 0.18 | 1.2 | Details |
https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.33 | 0.20 | 1.1 | Details |
https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.49 | 0.31 | 1.4 | Details |
https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.32 | 0.16 | 1.1 | Details |
https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.65 | 0.13 | 1.4 | Details |
https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.41 | 0.10 | 1.1 | Details |
https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.41 | 0.09 | 1.1 | Details |
https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.35 | 0.13 | 1.1 | Details |
https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.32 | 0.17 | 1.1 | Details |
https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:34 | 0.36 | 0.15 | 1.1 | Details |
https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:34 | 0.35 | 0.18 | 1.1 | Details |
https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:34 | 0.41 | 0.12 | 1.1 | Details |
https://ridgewireless.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2024-12-26 02:21 | 100.0% | 0:36 | 0.42 | 0.10 | 1.1 | Details |
https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.37 | 0.17 | 1.1 | Details |
https://uvermont.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.33 | 0.17 | 1.1 | Details |
https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2024-12-26 02:21 | 100.0% | 0:35 | 0.40 | 0.35 | 1.3 | Details |
https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 0.44 | 0.22 | 1.3 | Details |
rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 1.87 | 0.39 | 2.9 | Details |
rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 1.47 | 0.69 | 2.8 | Details |
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 2.31 | 0.84 | 3.7 | Details |
rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 1.42 | 0.59 | 2.6 | Details |
rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 3.14 | 0.65 | 4.4 | Details |
rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 1.84 | 0.46 | 2.9 | Details |
rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 1.73 | 0.50 | 2.8 | Details |
rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 1.55 | 0.68 | 2.8 | Details |
rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:34 | 1.70 | 0.57 | 2.9 | Details |
rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:34 | 1.66 | 0.57 | 2.8 | Details |
rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:34 | 1.82 | 0.40 | 2.8 | Details |
rsync://ridgewireless.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2024-12-26 02:21 | 100.0% | 0:36 | 2.29 | 0.54 | 3.4 | Details |
rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 2.14 | 1.46 | 4.2 | Details |
rsync://uvermont.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 1.57 | 0.67 | 2.8 | Details |
rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2024-12-26 02:21 | 100.0% | 0:35 | 1.79 | 0.79 | 3.2 | Details |
rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2024-12-26 02:21 | 100.0% | 0:35 | 2.00 | 0.52 | 3.1 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
https://nnenix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2024-12-24 21:48 | 1 | details |
rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | 2024-12-24 21:48 | 1 | details |
http://nnenix.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2024-12-24 21:48 | 1 | details |
rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | 2024-12-24 14:48 | 1 | details |
https://opencolo.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2024-12-24 14:48 | 1 | details |
http://opencolo.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2024-12-24 14:48 | 1 | details |
https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Connection timed out. | 2024-12-24 14:23 | 2 | details |
rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | 2024-12-24 14:23 | 2 | details |
http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Connection timed out. | 2024-12-24 14:23 | 2 | details |
rsync://uvermont.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | 2024-12-24 14:17 | 21 | details |
https://uvermont.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2024-12-24 14:17 | 21 | details |
http://uvermont.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2024-12-24 14:17 | 23 | details |
rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | [Receiver] io timeout after 10 seconds -- exiting rsync error: timeout in data send/receive (code 30) at io.c(200) [Receiver=3.3.0] |
2024-12-20 16:49 | 2 | details |
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | 2024-12-20 07:52 | 1 | details |
https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Connection timed out. | 2024-12-20 07:52 | 1 | details |
http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2024-12-20 07:52 | 1 | details |
rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | 2024-12-20 06:33 | 20 | details |
https://ohioix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2024-12-20 06:33 | 20 | details |
http://ohioix.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2024-12-20 06:33 | 20 | details |
http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2024-12-20 06:33 | 20 | details |
https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2024-12-20 06:33 | 20 | details |
rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | 2024-12-20 06:33 | 20 | details |
rsync://uvermont.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to uvermont.mm.fcix.net (2620:104:e000:aa::58): Network is unreachable (101) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0] |
2024-12-19 05:35 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.