URL Details: https://repo.jing.rocks/archlinux/
URL: | https://repo.jing.rocks/archlinux/ |
---|---|
Mirror: | jing.rocks |
Protocol: | https |
Country: | Japan |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-25 15:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 15:31 | 0:01 | 0.19 | Yes | |
2024-12-25 15:30 | Hong Kong | 84.17.57.98 | 2024-12-25 15:28 | 0:02 | 0.51 | Yes | |
2024-12-25 15:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 15:28 | 0:01 | 0.85 | Yes | |
2024-12-25 15:27 | Germany | 78.46.209.220 | 2024-12-25 15:23 | 0:03 | 0.77 | Yes | |
2024-12-25 15:25 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 15:23 | 0:02 | 0.73 | Yes | |
2024-12-25 15:23 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 15:21 | 0:02 | 2.55 | Yes | |
2024-12-25 15:23 | United States | 143.244.34.62 | 2024-12-25 15:21 | 0:01 | 0.63 | Yes | |
2024-12-25 15:21 | Germany | 49.12.124.107 | 2024-12-25 15:19 | 0:02 | 0.80 | Yes | |
2024-12-25 15:14 | Czechia | 89.187.191.12 | 2024-12-25 15:13 | 0:00 | 4.62 | Yes | |
2024-12-25 15:13 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 15:11 | 0:02 | 1.05 | Yes | |
2024-12-25 15:11 | United Kingdom | 185.73.44.89 | 2024-12-25 15:09 | 0:02 | 0.74 | Yes | |
2024-12-25 14:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 13:42 | 0:30 | 0.82 | Yes | |
2024-12-25 14:10 | Germany | 78.46.209.220 | 2024-12-25 13:42 | 0:28 | 0.78 | Yes | |
2024-12-25 13:38 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 13:37 | 0:00 | 0.99 | Yes | |
2024-12-25 13:36 | Germany | 49.12.124.107 | 2024-12-25 13:35 | 0:00 | 0.78 | Yes | |
2024-12-25 13:34 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 13:33 | 0:00 | 0.96 | Yes | |
2024-12-25 13:31 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 13:29 | 0:01 | 0.56 | Yes | |
2024-12-25 13:31 | Hong Kong | 84.17.57.98 | 2024-12-25 13:29 | 0:01 | 0.52 | Yes | |
2024-12-25 13:29 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 13:27 | 0:02 | 0.77 | Yes | |
2024-12-25 13:28 | United States | 143.244.34.62 | 2024-12-25 13:27 | 0:01 | 0.49 | Yes | |
2024-12-25 13:27 | United Kingdom | 185.73.44.89 | 2024-12-25 13:25 | 0:01 | 0.76 | Yes | |
2024-12-25 13:14 | Czechia | 89.187.191.12 | 2024-12-25 12:33 | 0:41 | 1.24 | Yes | |
2024-12-25 12:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 12:31 | 0:08 | 0.86 | Yes | |
2024-12-25 12:37 | Germany | 78.46.209.220 | 2024-12-25 12:31 | 0:06 | 0.79 | Yes | |
2024-12-25 12:28 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 12:27 | 0:00 | 0.51 | Yes | |
2024-12-25 12:25 | United States | 143.244.34.62 | 2024-12-25 12:23 | 0:02 | 3.55 | Yes | |
2024-12-25 11:58 | Czechia | 89.187.191.12 | 2024-12-25 11:38 | 0:20 | 0.96 | Yes | |
2024-12-25 11:49 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 11:38 | 0:11 | 3.42 | Yes | |
2024-12-25 11:46 | Hong Kong | 84.17.57.98 | 2024-12-25 11:34 | 0:11 | 0.59 | Yes | |
2024-12-25 11:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 11:34 | 0:06 | 0.87 | Yes | |
2024-12-25 11:38 | United Kingdom | 185.73.44.89 | 2024-12-25 11:34 | 0:04 | 0.72 | Yes | |
2024-12-25 11:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 11:19 | 0:10 | 0.87 | Yes | |
2024-12-25 11:27 | Germany | 78.46.209.220 | 2024-12-25 11:17 | 0:10 | 0.76 | Yes | |
2024-12-25 11:15 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 11:13 | 0:01 | 1.99 | Yes | |
2024-12-25 11:13 | United States | 143.244.34.62 | 2024-12-25 11:08 | 0:04 | 0.52 | Yes | |
2024-12-25 10:32 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 10:31 | 0:00 | 1.86 | Yes | |
2024-12-25 10:30 | Germany | 49.12.124.107 | 2024-12-25 10:29 | 0:00 | 1.18 | Yes | |
2024-12-25 10:21 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 10:19 | 0:01 | 0.19 | Yes | |
2024-12-25 10:20 | Czechia | 89.187.191.12 | 2024-12-25 10:19 | 0:01 | 1.43 | Yes | |
2024-12-25 10:18 | Hong Kong | 84.17.57.98 | 2024-12-25 10:17 | 0:00 | 0.41 | Yes | |
2024-12-25 10:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 10:01 | 0:01 | 1.08 | Yes | |
2024-12-25 10:00 | Germany | 78.46.209.220 | 2024-12-25 09:59 | 0:01 | 0.78 | Yes | |
2024-12-25 10:00 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 09:59 | 0:00 | 0.77 | Yes | |
2024-12-25 09:57 | United Kingdom | 185.73.44.89 | 2024-12-25 09:55 | 0:02 | 1.01 | Yes | |
2024-12-25 09:17 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 09:14 | 0:02 | 0.55 | Yes | |
2024-12-25 09:14 | United States | 143.244.34.62 | 2024-12-25 09:13 | 0:01 | 0.54 | Yes | |
2024-12-25 08:51 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 08:49 | 0:02 | 0.48 | Yes | |
2024-12-25 08:48 | Hong Kong | 84.17.57.98 | 2024-12-25 08:47 | 0:01 | 0.18 | Yes | |
2024-12-25 08:48 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 08:47 | 0:01 | 0.96 | Yes | |
2024-12-25 08:46 | Germany | 49.12.124.107 | 2024-12-25 08:45 | 0:01 | 0.84 | Yes | |
2024-12-25 08:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 08:39 | 0:01 | 0.83 | Yes | |
2024-12-25 08:38 | Germany | 78.46.209.220 | 2024-12-25 08:38 | 0:00 | 0.76 | Yes | |
2024-12-25 08:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 08:36 | 0:01 | 0.98 | Yes | |
2024-12-25 08:35 | United Kingdom | 185.73.44.89 | 2024-12-25 08:33 | 0:01 | 0.72 | Yes | |
2024-12-25 08:27 | Czechia | 89.187.191.12 | 2024-12-25 08:25 | 0:02 | 1.10 | Yes | |
2024-12-25 08:14 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 08:13 | 0:01 | 0.57 | Yes | |
2024-12-25 08:12 | United States | 143.244.34.62 | 2024-12-25 08:11 | 0:00 | 2.22 | Yes | |
2024-12-25 07:20 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 07:19 | 0:01 | 0.98 | Yes | |
2024-12-25 07:18 | Germany | 49.12.124.107 | 2024-12-25 07:17 | 0:01 | 0.79 | Yes | |
2024-12-25 07:16 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 07:16 | 0:00 | 0.54 | Yes | |
2024-12-25 07:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 07:13 | 0:00 | 0.81 | Yes | |
2024-12-25 07:13 | Hong Kong | 84.17.57.98 | 2024-12-25 07:11 | 0:02 | 0.18 | Yes | |
2024-12-25 07:11 | Germany | 78.46.209.220 | 2024-12-25 07:09 | 0:02 | 0.78 | Yes | |
2024-12-25 06:56 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 06:55 | 0:01 | 0.62 | Yes | |
2024-12-25 06:53 | United States | 143.244.34.62 | 2024-12-25 06:52 | 0:01 | 0.68 | Yes | |
2024-12-25 06:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 06:41 | 0:00 | 0.74 | Yes | |
2024-12-25 06:40 | Czechia | 89.187.191.12 | 2024-12-25 06:37 | 0:02 | 0.78 | Yes | |
2024-12-25 06:40 | United Kingdom | 185.73.44.89 | 2024-12-25 06:37 | 0:02 | 0.74 | Yes | |
2024-12-25 06:03 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 06:01 | 0:01 | 1.21 | Yes | |
2024-12-25 06:01 | Germany | 49.12.124.107 | 2024-12-25 05:59 | 0:01 | 0.78 | Yes | |
2024-12-25 06:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 05:59 | 0:00 | 0.87 | Yes | |
2024-12-25 05:58 | Germany | 78.46.209.220 | 2024-12-25 05:55 | 0:03 | 0.76 | Yes | |
2024-12-25 05:46 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 05:43 | 0:02 | 0.19 | Yes | |
2024-12-25 05:43 | Hong Kong | 84.17.57.98 | 2024-12-25 05:41 | 0:01 | 3.16 | Yes | |
2024-12-25 05:27 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 05:25 | 0:02 | 0.53 | Yes | |
2024-12-25 05:25 | United States | 143.244.34.62 | 2024-12-25 05:23 | 0:01 | 0.51 | Yes | |
2024-12-25 05:20 | Czechia | 89.187.191.12 | 2024-12-25 05:19 | 0:01 | 1.20 | Yes | |
2024-12-25 04:59 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 04:57 | 0:01 | 1.02 | Yes | |
2024-12-25 04:57 | United Kingdom | 185.73.44.89 | 2024-12-25 04:55 | 0:01 | 0.80 | Yes | |
2024-12-25 04:36 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 04:35 | 0:01 | 0.20 | Yes | |
2024-12-25 04:33 | Hong Kong | 84.17.57.98 | 2024-12-25 04:31 | 0:02 | 0.18 | Yes | |
2024-12-25 04:15 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 04:13 | 0:01 | 1.02 | Yes | |
2024-12-25 04:13 | Germany | 49.12.124.107 | 2024-12-25 04:11 | 0:01 | 0.95 | Yes | |
2024-12-25 04:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 04:11 | 0:00 | 0.93 | Yes | |
2024-12-25 04:10 | Germany | 78.46.209.220 | 2024-12-25 04:09 | 0:00 | 0.78 | Yes | |
2024-12-25 03:52 | Czechia | 89.187.191.12 | 2024-12-25 03:51 | 0:01 | 0.96 | Yes | |
2024-12-25 03:38 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 03:36 | 0:02 | 0.75 | Yes | |
2024-12-25 03:35 | United States | 143.244.34.62 | 2024-12-25 03:33 | 0:01 | 0.71 | Yes | |
2024-12-25 03:12 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 03:11 | 0:01 | 0.21 | Yes | |
2024-12-25 03:09 | Hong Kong | 84.17.57.98 | 2024-12-25 03:07 | 0:01 | 0.54 | Yes | |
2024-12-25 03:00 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 02:59 | 0:01 | 0.77 | Yes | |
2024-12-25 02:58 | United Kingdom | 185.73.44.89 | 2024-12-25 02:57 | 0:00 | 0.73 | Yes | |
2024-12-25 02:29 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 02:27 | 0:01 | 0.97 | Yes | |
2024-12-25 02:27 | Germany | 49.12.124.107 | 2024-12-25 02:25 | 0:01 | 1.28 | Yes | |
2024-12-25 02:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 02:21 | 0:01 | 1.06 | Yes | |
2024-12-25 02:21 | Germany | 78.46.209.220 | 2024-12-25 02:19 | 0:01 | 0.79 | Yes | |
2024-12-25 01:59 | Czechia | 89.187.191.12 | 2024-12-25 01:57 | 0:01 | 0.83 | Yes | |
2024-12-25 01:46 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 01:45 | 0:01 | 0.90 | Yes | |
2024-12-25 01:44 | United States | 143.244.34.62 | 2024-12-25 01:43 | 0:00 | 0.84 | Yes | |
2024-12-25 01:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 01:41 | 0:00 | 0.76 | Yes | |
2024-12-25 01:39 | United Kingdom | 185.73.44.89 | 2024-12-25 01:37 | 0:02 | 0.73 | Yes | |
2024-12-25 01:26 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 01:25 | 0:00 | 0.26 | Yes | |
2024-12-25 01:23 | Hong Kong | 84.17.57.98 | 2024-12-25 01:21 | 0:01 | 3.44 | Yes | |
2024-12-25 01:14 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 01:13 | 0:00 | 1.23 | Yes | |
2024-12-25 01:12 | Germany | 49.12.124.107 | 2024-12-25 01:11 | 0:00 | 0.81 | Yes | |
2024-12-25 00:39 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 00:39 | 0:00 | 0.51 | Yes | |
2024-12-25 00:37 | United States | 143.244.34.62 | 2024-12-24 23:55 | 0:41 | 0.58 | Yes | |
2024-12-25 00:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 23:55 | 0:39 | 0.86 | Yes | |
2024-12-25 00:32 | Germany | 78.46.209.220 | 2024-12-24 23:55 | 0:37 | 0.77 | Yes | |
2024-12-25 00:22 | Czechia | 89.187.191.12 | 2024-12-24 23:55 | 0:27 | 4.84 | Yes | |
2024-12-25 00:00 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 23:55 | 0:05 | 0.97 | Yes | |
2024-12-25 00:00 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 23:55 | 0:05 | 0.19 | Yes | |
2024-12-24 23:58 | United Kingdom | 185.73.44.89 | 2024-12-24 23:55 | 0:02 | 0.77 | Yes | |
2024-12-24 23:57 | Hong Kong | 84.17.57.98 | 2024-12-24 23:55 | 0:01 | 1.31 | Yes | |
2024-12-24 23:19 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 23:17 | 0:02 | 1.31 | Yes | |
2024-12-24 23:17 | Germany | 49.12.124.107 | 2024-12-24 23:14 | 0:02 | 0.80 | Yes | |
2024-12-24 23:02 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 22:58 | 0:03 | 0.56 | Yes | |
2024-12-24 22:59 | United States | 143.244.34.62 | 2024-12-24 22:56 | 0:03 | 0.51 | Yes | |
2024-12-24 22:55 | Czechia | 89.187.191.12 | 2024-12-24 22:53 | 0:01 | 0.84 | Yes | |
2024-12-24 22:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 22:39 | 0:03 | 0.78 | Yes | |
2024-12-24 22:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 22:39 | 0:02 | 1.11 | Yes | |
2024-12-24 22:40 | United Kingdom | 185.73.44.89 | 2024-12-24 22:37 | 0:02 | 0.75 | Yes | |
2024-12-24 22:38 | Germany | 78.46.209.220 | 2024-12-24 22:37 | 0:01 | 0.77 | Yes | |
2024-12-24 22:10 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 22:08 | 0:01 | 0.45 | Yes | |
2024-12-24 22:07 | Hong Kong | 84.17.57.98 | 2024-12-24 22:05 | 0:01 | 0.18 | Yes | |
2024-12-24 21:49 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 21:47 | 0:01 | 0.52 | Yes | |
2024-12-24 21:48 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 21:47 | 0:00 | 1.04 | Yes | |
2024-12-24 21:47 | United States | 143.244.34.62 | 2024-12-24 21:45 | 0:01 | 1.88 | Yes | |
2024-12-24 21:45 | Germany | 49.12.124.107 | 2024-12-24 21:43 | 0:02 | 1.13 | Yes | |
2024-12-24 21:38 | Czechia | 89.187.191.12 | 2024-12-24 21:25 | 0:12 | 1.32 | Yes | |
2024-12-24 21:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 21:25 | 0:03 | 0.83 | Yes | |
2024-12-24 21:26 | Germany | 78.46.209.220 | 2024-12-24 21:25 | 0:01 | 0.79 | Yes | |
2024-12-24 21:23 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 21:21 | 0:02 | 0.76 | Yes | |
2024-12-24 21:21 | United Kingdom | 185.73.44.89 | 2024-12-24 21:19 | 0:01 | 0.74 | Yes | |
2024-12-24 20:40 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 20:24 | 0:15 | 0.30 | Yes | |
2024-12-24 20:37 | Hong Kong | 84.17.57.98 | 2024-12-24 20:24 | 0:13 | 0.19 | Yes | |
2024-12-24 20:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 20:07 | 0:02 | 1.13 | Yes | |
2024-12-24 20:07 | Germany | 78.46.209.220 | 2024-12-24 20:05 | 0:02 | 0.78 | Yes | |
2024-12-24 20:01 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 19:59 | 0:02 | 0.51 | Yes | |
2024-12-24 19:58 | United States | 143.244.34.62 | 2024-12-24 19:57 | 0:01 | 0.53 | Yes | |
2024-12-24 19:52 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 19:51 | 0:01 | 0.89 | Yes | |
2024-12-24 19:50 | Germany | 49.12.124.107 | 2024-12-24 19:49 | 0:01 | 0.92 | Yes | |
2024-12-24 19:47 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 19:45 | 0:02 | 0.81 | Yes | |
2024-12-24 19:45 | United Kingdom | 185.73.44.89 | 2024-12-24 19:43 | 0:02 | 0.74 | Yes | |
2024-12-24 19:42 | Czechia | 89.187.191.12 | 2024-12-24 19:41 | 0:01 | 0.95 | Yes | |
2024-12-24 19:15 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 19:13 | 0:01 | 1.18 | Yes | |
2024-12-24 19:10 | Hong Kong | 84.17.57.98 | 2024-12-24 19:09 | 0:00 | 0.55 | Yes | |
2024-12-24 18:56 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 18:55 | 0:00 | 0.54 | Yes | |
2024-12-24 18:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 18:53 | 0:01 | 1.10 | Yes | |
2024-12-24 18:53 | United States | 143.244.34.62 | 2024-12-24 18:51 | 0:01 | 0.75 | Yes | |
2024-12-24 18:53 | Germany | 78.46.209.220 | 2024-12-24 18:51 | 0:01 | 0.76 | Yes | |
2024-12-24 18:20 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 18:19 | 0:00 | 0.85 | Yes | |
2024-12-24 18:17 | Germany | 49.12.124.107 | 2024-12-24 18:15 | 0:02 | 1.41 | Yes | |
2024-12-24 18:01 | Czechia | 89.187.191.12 | 2024-12-24 17:59 | 0:01 | 2.05 | Yes | |
2024-12-24 17:57 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 17:55 | 0:02 | 3.67 | Yes | |
2024-12-24 17:55 | United Kingdom | 185.73.44.89 | 2024-12-24 17:53 | 0:01 | 5.52 | Yes | |
2024-12-24 17:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 17:47 | 0:01 | 0.79 | Yes | |
2024-12-24 17:46 | Germany | 78.46.209.220 | 2024-12-24 17:45 | 0:00 | 0.80 | Yes | |
2024-12-24 17:45 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 17:43 | 0:02 | 0.20 | Yes | |
2024-12-24 17:42 | Hong Kong | 84.17.57.98 | 2024-12-24 17:41 | 0:01 | 2.93 | Yes | |
2024-12-24 17:07 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 17:05 | 0:02 | 0.53 | Yes | |
2024-12-24 17:05 | United States | 143.244.34.62 | 2024-12-24 17:03 | 0:01 | 0.53 | Yes | |
2024-12-24 16:40 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 16:39 | 0:01 | 0.41 | Yes | |
2024-12-24 16:37 | Hong Kong | 84.17.57.98 | 2024-12-24 16:35 | 0:02 | 0.18 | Yes | |
2024-12-24 16:37 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 16:35 | 0:02 | 1.03 | Yes | |
2024-12-24 16:35 | Germany | 49.12.124.107 | 2024-12-24 16:33 | 0:01 | 2.31 | Yes | |
2024-12-24 16:06 | Czechia | 89.187.191.12 | 2024-12-24 16:05 | 0:00 | 1.08 | Yes | |
2024-12-24 16:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 16:03 | 0:01 | 0.86 | Yes | |
2024-12-24 16:05 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 16:03 | 0:01 | 1.39 | Yes | |
2024-12-24 16:03 | Germany | 78.46.209.220 | 2024-12-24 16:01 | 0:01 | 0.77 | Yes | |
2024-12-24 16:03 | United Kingdom | 185.73.44.89 | 2024-12-24 16:01 | 0:01 | 0.79 | Yes | |
2024-12-24 15:29 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 12:08 | 3:21 | 0.68 | Yes | |
2024-12-24 15:27 | United States | 143.244.34.62 | 2024-12-24 12:08 | 3:18 | 0.75 | Yes | |
2024-12-24 15:06 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 12:08 | 2:57 | 0.19 | Yes | |
2024-12-24 15:03 | Hong Kong | 84.17.57.98 | 2024-12-24 12:08 | 2:54 | 0.82 | Yes | |
2024-12-24 14:56 | Czechia | 89.187.191.12 | 2024-12-24 12:04 | 2:52 | 2.22 | Yes | |
2024-12-24 14:49 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 12:04 | 2:44 | 1.31 | Yes | |
2024-12-24 14:46 | Germany | 49.12.124.107 | 2024-12-24 12:04 | 2:42 | 0.89 | Yes | |
2024-12-24 14:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 12:04 | 2:19 | 0.92 | Yes | |
2024-12-24 14:21 | Germany | 78.46.209.220 | 2024-12-24 12:04 | 2:17 | 0.79 | Yes | |
2024-12-24 14:19 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 12:04 | 2:15 | 0.76 | Yes | |
2024-12-24 14:17 | United Kingdom | 185.73.44.89 | 2024-12-24 12:04 | 2:13 | 0.86 | Yes | |
2024-12-24 14:05 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 12:04 | 2:00 | 0.53 | Yes | |
2024-12-24 14:02 | United States | 143.244.34.62 | 2024-12-24 12:04 | 1:58 | 3.28 | Yes | |
2024-12-24 13:34 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 12:04 | 1:30 | 0.61 | Yes | |
2024-12-24 13:31 | Hong Kong | 84.17.57.98 | 2024-12-24 12:04 | 1:26 | 0.69 | Yes | |
2024-12-24 13:25 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 12:04 | 1:20 | 0.97 | Yes | |
2024-12-24 13:23 | Germany | 49.12.124.107 | 2024-12-24 12:04 | 1:18 | 4.03 | Yes | |
2024-12-24 13:04 | Czechia | 89.187.191.12 | 2024-12-24 12:04 | 1:00 | 0.77 | Yes | |
2024-12-24 12:41 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 12:04 | 0:36 | 0.66 | Yes | |
2024-12-24 12:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 12:04 | 0:35 | 0.79 | Yes | |
2024-12-24 12:38 | United States | 143.244.34.62 | 2024-12-24 12:04 | 0:33 | 0.51 | Yes | |
2024-12-24 12:37 | United Kingdom | 185.73.44.89 | 2024-12-24 12:04 | 0:33 | 1.14 | Yes | |
2024-12-24 12:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 12:04 | 0:20 | 0.86 | Yes | |
2024-12-24 12:22 | Germany | 78.46.209.220 | 2024-12-24 12:04 | 0:17 | 0.79 | Yes | |
2024-12-24 12:04 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 12:03 | 0:01 | 1.37 | Yes | |
2024-12-24 12:02 | Germany | 49.12.124.107 | 2024-12-24 12:00 | 0:02 | 1.01 | Yes | |
2024-12-24 11:58 | Czechia | 89.187.191.12 | 2024-12-24 11:57 | 0:01 | 2.32 | Yes | |
2024-12-24 11:35 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 11:25 | 0:10 | 0.53 | Yes | |
2024-12-24 11:32 | Hong Kong | 84.17.57.98 | 2024-12-24 11:25 | 0:07 | 0.18 | Yes | |
2024-12-24 11:24 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 11:23 | 0:01 | 0.75 | Yes | |
2024-12-24 11:22 | United Kingdom | 185.73.44.89 | 2024-12-24 11:21 | 0:01 | 0.73 | Yes | |
2024-12-24 10:50 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 10:49 | 0:01 | 0.64 | Yes | |
2024-12-24 10:47 | United States | 143.244.34.62 | 2024-12-24 10:46 | 0:01 | 2.62 | Yes | |
2024-12-24 10:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 10:29 | 0:07 | 0.87 | Yes | |
2024-12-24 10:34 | Germany | 78.46.209.220 | 2024-12-24 10:29 | 0:04 | 0.76 | Yes | |
2024-12-24 10:31 | Czechia | 89.187.191.12 | 2024-12-24 10:29 | 0:01 | 1.01 | Yes | |
2024-12-24 10:18 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 10:17 | 0:01 | 0.82 | Yes | |
2024-12-24 10:16 | United Kingdom | 185.73.44.89 | 2024-12-24 10:15 | 0:00 | 0.82 | Yes | |
2024-12-24 10:15 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 10:13 | 0:02 | 1.28 | Yes | |
2024-12-24 10:13 | Germany | 49.12.124.107 | 2024-12-24 10:11 | 0:01 | 0.77 | Yes | |
2024-12-24 10:02 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 09:59 | 0:03 | 3.69 | Yes | |
2024-12-24 09:59 | Hong Kong | 84.17.57.98 | 2024-12-24 09:57 | 0:01 | 0.22 | Yes | |
2024-12-24 09:13 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 09:10 | 0:03 | 0.51 | Yes | |
2024-12-24 09:11 | United States | 143.244.34.62 | 2024-12-24 09:09 | 0:01 | 0.52 | Yes | |
2024-12-24 08:55 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 08:53 | 0:02 | 0.73 | Yes | |
2024-12-24 08:52 | United Kingdom | 185.73.44.89 | 2024-12-24 08:51 | 0:01 | 0.74 | Yes | |
2024-12-24 08:47 | Czechia | 89.187.191.12 | 2024-12-24 08:45 | 0:02 | 0.78 | Yes | |
2024-12-24 08:42 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 08:39 | 0:02 | 0.98 | Yes | |
2024-12-24 08:39 | Germany | 49.12.124.107 | 2024-12-24 08:37 | 0:02 | 0.86 | Yes | |
2024-12-24 08:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 08:37 | 0:01 | 0.83 | Yes | |
2024-12-24 08:36 | Germany | 78.46.209.220 | 2024-12-24 08:33 | 0:03 | 0.77 | Yes | |
2024-12-24 08:22 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 08:21 | 0:01 | 0.20 | Yes | |
2024-12-24 08:19 | Hong Kong | 84.17.57.98 | 2024-12-24 08:17 | 0:02 | 0.51 | Yes | |
