URL Details: http://kebo.pens.ac.id/archlinux/

URL: http://kebo.pens.ac.id/archlinux/
Mirror: kebo.pens.ac.id
Protocol: http
Country: Indonesia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2024-12-25 15:32 Hong Kong 2a02:6ea0:d605::2 2024-12-25 11:35 3:56 0.13 Yes
2024-12-25 15:29 Hong Kong 84.17.57.98 2024-12-25 11:35 3:53 0.11 Yes
2024-12-25 15:29 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 11:35 3:53 0.61 Yes
2024-12-25 15:26 Germany 78.46.209.220 2024-12-25 11:35 3:51 0.44 Yes
2024-12-25 15:25 United States 2a02:6ea0:cc0e::2 2024-12-25 11:35 3:49 0.54 Yes
2024-12-25 15:23 Germany 2a01:4f8:242:5614::2 2024-12-25 11:35 3:47 0.46 Yes
2024-12-25 15:22 United States 143.244.34.62 2024-12-25 11:35 3:47 1.00 Yes
2024-12-25 15:21 Germany 49.12.124.107 2024-12-25 11:35 3:45 0.40 Yes
2024-12-25 15:14 Czechia 89.187.191.12 2024-12-25 11:35 3:38 0.41 Yes
2024-12-25 15:13 United Kingdom 2001:ba8:0:4030::2 2024-12-25 11:35 3:37 0.39 Yes
2024-12-25 15:11 United Kingdom 185.73.44.89 2024-12-25 11:35 3:35 0.57 Yes
2024-12-25 14:11 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 11:35 2:36 0.67 Yes
2024-12-25 14:09 Germany 78.46.209.220 2024-12-25 11:35 2:34 2.18 Yes
2024-12-25 13:37 Germany 2a01:4f8:242:5614::2 2024-12-25 11:35 2:02 0.37 Yes
2024-12-25 13:35 Germany 49.12.124.107 2024-12-25 11:35 2:00 0.40 Yes
2024-12-25 13:33 Hong Kong 2a02:6ea0:d605::2 2024-12-25 11:35 1:57 0.11 Yes
2024-12-25 13:30 United States 2a02:6ea0:cc0e::2 2024-12-25 11:35 1:55 0.84 Yes
2024-12-25 13:30 Hong Kong 84.17.57.98 2024-12-25 11:35 1:54 0.19 Yes
2024-12-25 13:29 United Kingdom 2001:ba8:0:4030::2 2024-12-25 11:35 1:53 0.66 Yes
2024-12-25 13:28 United States 143.244.34.62 2024-12-25 11:35 1:52 0.68 Yes
2024-12-25 13:26 United Kingdom 185.73.44.89 2024-12-25 11:35 1:51 0.78 Yes
2024-12-25 13:14 Czechia 89.187.191.12 2024-12-25 11:35 1:38 0.44 Yes
2024-12-25 12:39 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 11:35 1:04 0.49 Yes
2024-12-25 12:37 Germany 78.46.209.220 2024-12-25 11:35 1:01 0.43 Yes
2024-12-25 12:28 United States 2a02:6ea0:cc0e::2 2024-12-25 11:35 0:52 0.55 Yes
2024-12-25 12:25 United States 143.244.34.62 2024-12-25 11:35 0:49 0.68 Yes
2024-12-25 11:57 Czechia 89.187.191.12 2024-12-25 11:35 0:22 0.69 Yes
2024-12-25 11:48 Hong Kong 2a02:6ea0:d605::2 2024-12-25 05:32 6:15 0.32 Yes
2024-12-25 11:45 Hong Kong 84.17.57.98 2024-12-25 05:32 6:12 0.60 Yes
2024-12-25 11:40 United Kingdom 2001:ba8:0:4030::2 2024-12-25 05:32 6:07 1.16 Yes
2024-12-25 11:38 United Kingdom 185.73.44.89 2024-12-25 05:32 6:05 0.51 Yes
2024-12-25 11:29 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 05:32 5:56 0.64 Yes
2024-12-25 11:27 Germany 78.46.209.220 2024-12-25 05:32 5:54 0.43 Yes
2024-12-25 11:15 United States 2a02:6ea0:cc0e::2 2024-12-25 05:32 5:42 0.54 Yes
2024-12-25 11:12 United States 143.244.34.62 2024-12-25 05:32 5:39 0.46 Yes
2024-12-25 10:31 Germany 2a01:4f8:242:5614::2 2024-12-25 05:32 4:58 2.25 Yes
2024-12-25 10:29 Germany 49.12.124.107 2024-12-25 05:32 4:56 0.41 Yes
2024-12-25 10:20 Hong Kong 2a02:6ea0:d605::2 2024-12-25 05:32 4:48 0.14 Yes
2024-12-25 10:20 Czechia 89.187.191.12 2024-12-25 05:32 4:47 2.58 Yes
2024-12-25 10:17 Hong Kong 84.17.57.98 2024-12-25 05:32 4:45 0.12 Yes
2024-12-25 10:02 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 05:32 4:29 0.47 Yes
2024-12-25 10:00 Germany 78.46.209.220 2024-12-25 05:32 4:27 0.46 Yes
2024-12-25 09:59 United Kingdom 2001:ba8:0:4030::2 2024-12-25 05:32 4:27 0.39 Yes
2024-12-25 09:57 United Kingdom 185.73.44.89 2024-12-25 05:32 4:24 0.51 Yes
2024-12-25 09:16 United States 2a02:6ea0:cc0e::2 No Connection timed out.
2024-12-25 09:14 United States 143.244.34.62 2024-12-25 05:32 3:41 2.58 Yes
2024-12-25 08:51 Hong Kong 2a02:6ea0:d605::2 2024-12-25 05:32 3:18 0.13 Yes
2024-12-25 08:48 Hong Kong 84.17.57.98 2024-12-25 05:32 3:15 0.13 Yes
2024-12-25 08:48 Germany 2a01:4f8:242:5614::2 2024-12-25 05:32 3:15 0.37 Yes
2024-12-25 08:46 Germany 49.12.124.107 2024-12-25 05:32 3:13 0.41 Yes
2024-12-25 08:40 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 05:32 3:07 1.22 Yes
2024-12-25 08:38 Germany 78.46.209.220 2024-12-25 05:32 3:05 0.63 Yes
2024-12-25 08:37 United Kingdom 2001:ba8:0:4030::2 2024-12-25 05:32 3:04 0.42 Yes
2024-12-25 08:34 United Kingdom 185.73.44.89 2024-12-25 05:32 3:02 0.50 Yes
2024-12-25 08:27 Czechia 89.187.191.12 2024-12-25 05:32 2:54 0.42 Yes
2024-12-25 08:14 United States 2a02:6ea0:cc0e::2 2024-12-25 05:32 2:41 0.54 Yes
2024-12-25 08:11 United States 143.244.34.62 2024-12-25 05:32 2:39 0.45 Yes
2024-12-25 07:19 Germany 2a01:4f8:242:5614::2 2024-12-25 05:32 1:47 0.37 Yes
2024-12-25 07:17 Germany 49.12.124.107 2024-12-25 05:32 1:44 0.67 Yes
2024-12-25 07:16 Hong Kong 2a02:6ea0:d605::2 2024-12-25 05:32 1:43 0.22 Yes
2024-12-25 07:13 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 05:32 1:40 0.82 Yes
2024-12-25 07:13 Hong Kong 84.17.57.98 2024-12-25 05:32 1:40 0.22 Yes
2024-12-25 07:11 Germany 78.46.209.220 2024-12-25 05:32 1:38 0.60 Yes
2024-12-25 06:56 United States 2a02:6ea0:cc0e::2 2024-12-25 05:32 1:23 0.54 Yes
2024-12-25 06:53 United States 143.244.34.62 2024-12-25 05:32 1:20 0.68 Yes
2024-12-25 06:41 United Kingdom 2001:ba8:0:4030::2 2024-12-25 05:32 1:09 0.69 Yes
2024-12-25 06:39 Czechia 89.187.191.12 2024-12-25 05:32 1:06 0.41 Yes
2024-12-25 06:39 United Kingdom 185.73.44.89 2024-12-25 05:32 1:06 0.72 Yes
2024-12-25 06:02 Germany 2a01:4f8:242:5614::2 2024-12-25 05:32 0:30 0.45 Yes
2024-12-25 06:00 Germany 49.12.124.107 2024-12-25 05:32 0:28 0.40 Yes
2024-12-25 05:59 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 05:32 0:26 0.60 Yes
2024-12-25 05:57 Germany 78.46.209.220 2024-12-25 05:32 0:24 0.43 Yes
2024-12-25 05:45 Hong Kong 2a02:6ea0:d605::2 2024-12-25 05:32 0:12 0.12 Yes
2024-12-25 05:42 Hong Kong 84.17.57.98 2024-12-24 23:31 6:11 0.12 Yes
2024-12-25 05:27 United States 2a02:6ea0:cc0e::2 2024-12-24 23:31 5:55 2.58 Yes
2024-12-25 05:24 United States 143.244.34.62 2024-12-24 23:31 5:53 0.99 Yes
2024-12-25 05:20 Czechia 89.187.191.12 2024-12-24 23:31 5:48 0.43 Yes
2024-12-25 04:59 United Kingdom 2001:ba8:0:4030::2 2024-12-24 23:31 5:27 0.59 Yes
2024-12-25 04:56 United Kingdom 185.73.44.89 2024-12-24 23:31 5:25 0.51 Yes
2024-12-25 04:36 Hong Kong 2a02:6ea0:d605::2 2024-12-24 23:31 5:05 0.12 Yes
2024-12-25 04:33 Hong Kong 84.17.57.98 2024-12-24 23:31 5:01 0.12 Yes
2024-12-25 04:14 Germany 2a01:4f8:242:5614::2 2024-12-24 23:31 4:43 0.93 Yes
2024-12-25 04:12 Germany 49.12.124.107 2024-12-24 23:31 4:41 0.40 Yes
2024-12-25 04:12 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 23:31 4:40 0.79 Yes
2024-12-25 04:10 Germany 78.46.209.220 2024-12-24 23:31 4:38 0.60 Yes
2024-12-25 03:52 Czechia 89.187.191.12 2024-12-24 23:31 4:20 0.93 Yes
2024-12-25 03:37 United States 2a02:6ea0:cc0e::2 2024-12-24 23:31 4:06 0.80 Yes
2024-12-25 03:35 United States 143.244.34.62 2024-12-24 23:31 4:03 7.67 Yes
2024-12-25 03:12 Hong Kong 2a02:6ea0:d605::2 2024-12-24 23:31 3:40 0.31 Yes
2024-12-25 03:08 Hong Kong 84.17.57.98 2024-12-24 23:31 3:37 0.12 Yes
2024-12-25 03:00 United Kingdom 2001:ba8:0:4030::2 2024-12-24 23:31 3:28 0.43 Yes
2024-12-25 02:57 United Kingdom 185.73.44.89 2024-12-24 23:31 3:26 0.52 Yes
2024-12-25 02:28 Germany 2a01:4f8:242:5614::2 2024-12-24 23:31 2:57 2.29 Yes
2024-12-25 02:26 Germany 49.12.124.107 2024-12-24 23:31 2:55 0.41 Yes
2024-12-25 02:22 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 23:31 2:51 0.78 Yes
2024-12-25 02:20 Germany 78.46.209.220 2024-12-24 23:31 2:49 0.43 Yes
2024-12-25 01:59 Czechia 89.187.191.12 2024-12-24 23:31 2:27 0.43 Yes
2024-12-25 01:46 United States 2a02:6ea0:cc0e::2 2024-12-24 23:31 2:15 2.56 Yes
2024-12-25 01:43 United States 143.244.34.62 2024-12-24 23:31 2:12 0.45 Yes
2024-12-25 01:41 United Kingdom 2001:ba8:0:4030::2 2024-12-24 23:31 2:10 0.39 Yes
2024-12-25 01:39 United Kingdom 185.73.44.89 2024-12-24 23:31 2:08 0.51 Yes
2024-12-25 01:25 Hong Kong 2a02:6ea0:d605::2 2024-12-24 23:31 1:54 0.39 Yes
2024-12-25 01:22 Hong Kong 84.17.57.98 2024-12-24 23:31 1:51 0.30 Yes
2024-12-25 01:14 Germany 2a01:4f8:242:5614::2 2024-12-24 23:31 1:42 0.44 Yes
2024-12-25 01:11 Germany 49.12.124.107 2024-12-24 23:31 1:40 1.34 Yes
2024-12-25 00:39 United States 2a02:6ea0:cc0e::2 2024-12-24 23:31 1:08 1.04 Yes
2024-12-25 00:36 United States 143.244.34.62 2024-12-24 23:31 1:05 0.53 Yes
2024-12-25 00:34 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 23:31 1:03 0.67 Yes
2024-12-25 00:32 Germany 78.46.209.220 2024-12-24 23:31 1:01 0.43 Yes
2024-12-25 00:22 Czechia 89.187.191.12 2024-12-24 23:31 0:50 0.41 Yes
2024-12-25 00:00 United Kingdom 2001:ba8:0:4030::2 2024-12-24 23:31 0:28 0.39 Yes
2024-12-25 00:00 Hong Kong 2a02:6ea0:d605::2 2024-12-24 23:31 0:28 0.13 Yes
2024-12-24 23:57 United Kingdom 185.73.44.89 2024-12-24 23:31 0:26 0.50 Yes
2024-12-24 23:56 Hong Kong 84.17.57.98 2024-12-24 23:31 0:25 0.11 Yes
2024-12-24 23:19 Germany 2a01:4f8:242:5614::2 2024-12-24 17:27 5:51 0.42 Yes
2024-12-24 23:16 Germany 49.12.124.107 2024-12-24 17:27 5:49 0.47 Yes
2024-12-24 23:01 United States 2a02:6ea0:cc0e::2 2024-12-24 17:27 5:34 1.70 Yes
2024-12-24 22:59 United States 143.244.34.62 2024-12-24 17:27 5:31 0.63 Yes
2024-12-24 22:54 Czechia 89.187.191.12 2024-12-24 17:27 5:27 0.42 Yes
2024-12-24 22:41 United Kingdom 2001:ba8:0:4030::2 2024-12-24 17:27 5:14 0.59 Yes
2024-12-24 22:40 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 17:27 5:13 0.66 Yes
2024-12-24 22:39 United Kingdom 185.73.44.89 2024-12-24 17:27 5:12 0.55 Yes
2024-12-24 22:38 Germany 78.46.209.220 2024-12-24 17:27 5:11 0.61 Yes
2024-12-24 22:09 Hong Kong 2a02:6ea0:d605::2 2024-12-24 17:27 4:42 0.12 Yes
2024-12-24 22:06 Hong Kong 84.17.57.98 2024-12-24 17:27 4:39 0.12 Yes
2024-12-24 21:49 United States 2a02:6ea0:cc0e::2 2024-12-24 17:27 4:22 2.57 Yes
2024-12-24 21:47 Germany 2a01:4f8:242:5614::2 2024-12-24 17:27 4:20 0.37 Yes
2024-12-24 21:46 United States 143.244.34.62 2024-12-24 17:27 4:19 0.46 Yes
2024-12-24 21:45 Germany 49.12.124.107 2024-12-24 17:27 4:18 0.41 Yes
2024-12-24 21:37 Czechia 89.187.191.12 2024-12-24 17:27 4:10 0.70 Yes
2024-12-24 21:28 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 17:27 4:01 0.45 Yes
2024-12-24 21:26 Germany 78.46.209.220 2024-12-24 17:27 3:59 0.61 Yes
2024-12-24 21:23 United Kingdom 2001:ba8:0:4030::2 2024-12-24 17:27 3:55 0.85 Yes
2024-12-24 21:20 United Kingdom 185.73.44.89 2024-12-24 17:27 3:53 0.50 Yes
2024-12-24 20:39 Hong Kong 2a02:6ea0:d605::2 2024-12-24 17:27 3:12 0.18 Yes
2024-12-24 20:36 Hong Kong 84.17.57.98 2024-12-24 17:27 3:09 0.11 Yes
2024-12-24 20:09 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 17:27 2:42 0.82 Yes
2024-12-24 20:07 Germany 78.46.209.220 2024-12-24 17:27 2:40 0.43 Yes
2024-12-24 20:00 United States 2a02:6ea0:cc0e::2 2024-12-24 17:27 2:33 0.54 Yes
2024-12-24 19:58 United States 143.244.34.62 2024-12-24 17:27 2:30 0.45 Yes
2024-12-24 19:52 Germany 2a01:4f8:242:5614::2 2024-12-24 17:27 2:25 0.42 Yes
2024-12-24 19:50 Germany 49.12.124.107 2024-12-24 17:27 2:22 0.44 Yes
2024-12-24 19:47 United Kingdom 2001:ba8:0:4030::2 2024-12-24 17:27 2:19 0.38 Yes
2024-12-24 19:44 United Kingdom 185.73.44.89 2024-12-24 17:27 2:17 0.51 Yes
2024-12-24 19:42 Czechia 89.187.191.12 2024-12-24 17:27 2:15 2.30 Yes
2024-12-24 19:15 Hong Kong 2a02:6ea0:d605::2 2024-12-24 17:27 1:48 0.20 Yes
2024-12-24 19:10 Hong Kong 84.17.57.98 2024-12-24 17:27 1:43 0.50 Yes
2024-12-24 18:55 United States 2a02:6ea0:cc0e::2 2024-12-24 17:27 1:28 0.54 Yes
2024-12-24 18:54 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 17:27 1:27 0.48 Yes
2024-12-24 18:53 United States 143.244.34.62 2024-12-24 17:27 1:26 0.46 Yes
2024-12-24 18:52 Germany 78.46.209.220 2024-12-24 17:27 1:25 0.62 Yes
2024-12-24 18:19 Germany 2a01:4f8:242:5614::2 2024-12-24 17:27 0:52 0.42 Yes
2024-12-24 18:17 Germany 49.12.124.107 2024-12-24 17:27 0:50 0.40 Yes
2024-12-24 18:00 Czechia 89.187.191.12 2024-12-24 17:27 0:33 0.42 Yes
2024-12-24 17:57 United Kingdom 2001:ba8:0:4030::2 2024-12-24 17:27 0:29 0.64 Yes
2024-12-24 17:54 United Kingdom 185.73.44.89 2024-12-24 17:27 0:27 0.79 Yes
2024-12-24 17:48 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 17:27 0:20 0.66 Yes
2024-12-24 17:45 Germany 78.46.209.220 2024-12-24 17:27 0:18 2.19 Yes
2024-12-24 17:45 Hong Kong 2a02:6ea0:d605::2 2024-12-24 17:27 0:18 0.12 Yes
2024-12-24 17:42 Hong Kong 84.17.57.98 2024-12-24 17:27 0:15 0.12 Yes
2024-12-24 17:07 United States 2a02:6ea0:cc0e::2 2024-12-24 11:25 5:42 0.62 Yes
2024-12-24 17:04 United States 143.244.34.62 2024-12-24 11:25 5:39 0.83 Yes
2024-12-24 16:40 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:25 5:14 0.12 Yes
2024-12-24 16:37 Hong Kong 84.17.57.98 2024-12-24 11:25 5:11 0.12 Yes
2024-12-24 16:36 Germany 2a01:4f8:242:5614::2 2024-12-24 11:25 5:11 0.41 Yes
2024-12-24 16:34 Germany 49.12.124.107 2024-12-24 11:25 5:09 0.60 Yes
2024-12-24 16:06 Czechia 89.187.191.12 2024-12-24 11:25 4:40 0.41 Yes
2024-12-24 16:05 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:25 4:39 0.60 Yes
2024-12-24 16:05 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:25 4:39 0.64 Yes
2024-12-24 16:02 Germany 78.46.209.220 2024-12-24 11:25 4:37 0.76 Yes
2024-12-24 16:02 United Kingdom 185.73.44.89 2024-12-24 11:25 4:37 0.51 Yes
2024-12-24 15:29 United States 2a02:6ea0:cc0e::2 2024-12-24 11:25 4:04 0.54 Yes
2024-12-24 15:27 United States 143.244.34.62 2024-12-24 11:25 4:01 0.72 Yes
2024-12-24 15:05 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:25 3:40 0.75 Yes
2024-12-24 15:02 Hong Kong 84.17.57.98 2024-12-24 11:25 3:37 0.28 Yes
2024-12-24 14:56 Czechia 89.187.191.12 2024-12-24 11:25 3:31 0.81 Yes
2024-12-24 14:48 Germany 2a01:4f8:242:5614::2 2024-12-24 11:25 3:23 0.37 Yes
2024-12-24 14:46 Germany 49.12.124.107 2024-12-24 11:25 3:21 0.41 Yes
2024-12-24 14:23 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:25 2:58 2.17 Yes
2024-12-24 14:21 Germany 78.46.209.220 2024-12-24 11:25 2:55 2.21 Yes
2024-12-24 14:19 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:25 2:54 0.40 Yes
2024-12-24 14:17 United Kingdom 185.73.44.89 2024-12-24 11:25 2:51 0.69 Yes
2024-12-24 14:04 United States 2a02:6ea0:cc0e::2 2024-12-24 11:25 2:39 0.55 Yes
2024-12-24 14:02 United States 143.244.34.62 2024-12-24 11:25 2:36 0.71 Yes
2024-12-24 13:34 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:25 2:08 0.44 Yes
2024-12-24 13:30 Hong Kong 84.17.57.98 2024-12-24 11:25 2:05 0.68 Yes
2024-12-24 13:25 Germany 2a01:4f8:242:5614::2 2024-12-24 11:25 1:59 0.91 Yes
2024-12-24 13:22 Germany 49.12.124.107 2024-12-24 11:25 1:57 0.41 Yes
2024-12-24 13:04 Czechia 89.187.191.12 2024-12-24 11:25 1:39 0.41 Yes
2024-12-24 12:40 United States 2a02:6ea0:cc0e::2 2024-12-24 11:25 1:15 0.94 Yes
2024-12-24 12:39 United Kingdom 2001:ba8:0:4030::2 2024-12-24 11:25 1:14 0.39 Yes
2024-12-24 12:37 United States 143.244.34.62 2024-12-24 11:25 1:12 0.74 Yes
2024-12-24 12:37 United Kingdom 185.73.44.89 2024-12-24 11:25 1:12 0.51 Yes
2024-12-24 12:24 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:25 0:59 0.81 Yes
2024-12-24 12:22 Germany 78.46.209.220 2024-12-24 11:25 0:56 0.63 Yes
2024-12-24 12:04 Germany 2a01:4f8:242:5614::2 2024-12-24 11:25 0:39 0.81 Yes
2024-12-24 12:02 Germany 49.12.124.107 2024-12-24 11:25 0:37 0.81 Yes
2024-12-24 11:58 Czechia 89.187.191.12 2024-12-24 11:25 0:32 0.40 Yes
2024-12-24 11:35 Hong Kong 2a02:6ea0:d605::2 2024-12-24 05:23 6:11 0.24 Yes
2024-12-24 11:31 Hong Kong 84.17.57.98 2024-12-24 05:23 6:08 0.24 Yes
2024-12-24 11:24 United Kingdom 2001:ba8:0:4030::2 2024-12-24 05:23 6:01 0.39 Yes
2024-12-24 11:22 United Kingdom 185.73.44.89 2024-12-24 05:23 5:58 1.09 Yes
2024-12-24 10:49 United States 2a02:6ea0:cc0e::2 2024-12-24 05:23 5:26 0.83 Yes
2024-12-24 10:46 United States 143.244.34.62 2024-12-24 05:23 5:23 0.46 Yes
2024-12-24 10:36 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 05:23 5:13 0.81 Yes
2024-12-24 10:34 Germany 78.46.209.220 2024-12-24 05:23 5:10 0.80 Yes
2024-12-24 10:30 Czechia 89.187.191.12 2024-12-24 05:23 5:07 1.18 Yes
2024-12-24 10:18 United Kingdom 2001:ba8:0:4030::2 2024-12-24 05:23 4:54 0.57 Yes
2024-12-24 10:16 United Kingdom 185.73.44.89 2024-12-24 05:23 4:52 0.53 Yes
2024-12-24 10:15 Germany 2a01:4f8:242:5614::2 2024-12-24 05:23 4:51 0.44 Yes
2024-12-24 10:13 Germany 49.12.124.107 2024-12-24 05:23 4:49 0.44 Yes
2024-12-24 10:02 Hong Kong 2a02:6ea0:d605::2 2024-12-24 05:23 4:38 0.12 Yes
2024-12-24 09:58 Hong Kong 84.17.57.98 2024-12-24 05:23 4:35 0.11 Yes
2024-12-24 09:13 United States 2a02:6ea0:cc0e::2 2024-12-24 05:23 3:49 0.57 Yes
2024-12-24 09:10 United States 143.244.34.62 2024-12-24 05:23 3:47 0.75 Yes
2024-12-24 08:55 United Kingdom 2001:ba8:0:4030::2 2024-12-24 05:23 3:31 0.80 Yes
2024-12-24 08:52 United Kingdom 185.73.44.89 2024-12-24 05:23 3:28 0.94 Yes
2024-12-24 08:47 Czechia 89.187.191.12 2024-12-24 05:23 3:23 2.61 Yes
2024-12-24 08:41 Germany 2a01:4f8:242:5614::2 2024-12-24 05:23 3:18 0.37 Yes
2024-12-24 08:39 Germany 49.12.124.107 2024-12-24 05:23 3:15 0.40 Yes
2024-12-24 08:38 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 05:23 3:14 0.81 Yes
2024-12-24 08:35 Germany 78.46.209.220 2024-12-24 05:23 3:12 0.65 Yes
2024-12-24 08:22 Hong Kong 2a02:6ea0:d605::2 2024-12-24 05:23 2:58 0.22 Yes
2024-12-24 08:18 Hong Kong 84.17.57.98 2024-12-24 05:23 2:55 0.17 Yes
2024-12-24 07:28 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 05:23 2:04 0.75 Yes
2024-12-24 07:25 Germany 78.46.209.220 2024-12-24 05:23 2:02 0.59 Yes
2024-12-24 07:23 Czechia 89.187.191.12 2024-12-24 05:23 2:00 2.93 Yes
2024-12-24 07:21 United States 2a02:6ea0:cc0e::2 2024-12-24 05:23 1:57 0.57 Yes
2024-12-24 07:18 Germany 2a01:4f8:242:5614::2 2024-12-24 05:23 1:55 0.40 Yes
2024-12-24 07:18 United States 143.244.34.62 2024-12-24 05:23 1:54 0.46 Yes
2024-12-24 07:16 Germany 49.12.124.107 2024-12-24 05:23 1:52 0.41 Yes
2024-12-24 06:58 United Kingdom 2001:ba8:0:4030::2 2024-12-24 05:23 1:34 0.39 Yes
2024-12-24 06:55 United Kingdom 185.73.44.89 2024-12-24 05:23 1:32 0.51 Yes
2024-12-24 06:37 Hong Kong 2a02:6ea0:d605::2 2024-12-24 05:23 1:14 0.15 Yes
2024-12-24 06:34 Hong Kong 84.17.57.98 2024-12-24 05:23 1:11 0.12 Yes
2024-12-24 06:06 United States 2a02:6ea0:cc0e::2 2024-12-24 05:23 0:43 0.90 Yes
2024-12-24 06:04 United States 143.244.34.62 2024-12-24 05:23 0:40 0.46 Yes
2024-12-24 06:01 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 05:23 0:38 0.66 Yes
2024-12-24 05:59 Germany 78.46.209.220 2024-12-24 05:23 0:35 1.35 Yes
2024-12-24 05:45 Czechia 89.187.191.12 2024-12-23 23:21 6:23 0.44 Yes
2024-12-24 05:42 United Kingdom 2001:ba8:0:4030::2 2024-12-23 23:21 6:20 0.57 Yes
2024-12-24 05:39 United Kingdom 185.73.44.89 2024-12-23 23:21 6:18 0.74 Yes
2024-12-24 05:29 Germany 2a01:4f8:242:5614::2 2024-12-23 23:21 6:08 0.41 Yes
2024-12-24 05:27 Germany 49.12.124.107 2024-12-23 23:21 6:06 0.41 Yes
2024-12-24 04:46 United States 2a02:6ea0:cc0e::2 2024-12-23 23:21 5:25 0.55 Yes
2024-12-24 04:44 United States 143.244.34.62 2024-12-23 23:21 5:22 0.68 Yes
2024-12-24 04:40 Hong Kong 2a02:6ea0:d605::2 2024-12-23 23:21 5:18 0.16 Yes
2024-12-24 04:37 Hong Kong 84.17.57.98 2024-12-23 23:21 5:15 0.13 Yes
2024-12-24 04:36 Germany 2a01:4f8:c2c:c62f::1 2024-12-23 23:21 5:14 0.97 Yes
2024-12-24 04:34 Germany 78.46.209.220 2024-12-23 23:21 5:12 0.79 Yes
2024-12-24 04:33 Czechia 89.187.191.12 2024-12-23 23:21 5:11 0.43 Yes
2024-12-24 04:06 United Kingdom 2001:ba8:0:4030::2 2024-12-23 23:21 4:44 0.39 Yes
2024-12-24 04:03 United Kingdom 185.73.44.89 2024-12-23 23:21 4:42 0.79 Yes
2024-12-24 03:29 Germany 2a01:4f8:242:5614::2 2024-12-23 23:21 4:08 0.44 Yes
2024-12-24 03:27 Germany 49.12.124.107 2024-12-23 23:21 4:06 0.78 Yes
2024-12-24 03:19 Hong Kong 2a02:6ea0:d605::2 2024-12-23 23:21 3:57 0.11 Yes
2024-12-24 03:18 Germany 2a01:4f8:c2c:c62f::1 2024-12-23 23:21 3:57 0.66 Yes
2024-12-24 03:16 Hong Kong 84.17.57.98 2024-12-23 23:21 3:54 0.13 Yes
2024-12-24 03:16 Germany 78.46.209.220 2024-12-23 23:21 3:54 0.59 Yes
2024-12-24 02:54 United States 2a02:6ea0:cc0e::2 2024-12-23 23:21 3:33 0.55 Yes
2024-12-24 02:52 United States 143.244.34.62 2024-12-23 23:21 3:30 0.72 Yes
2024-12-24 02:39 United Kingdom 2001:ba8:0:4030::2 2024-12-23 23:21 3:17 0.39 Yes
2024-12-24 02:36 United Kingdom 185.73.44.89 2024-12-23 23:21 3:15 0.50 Yes
2024-12-24 02:34 Czechia 89.187.191.12 2024-12-23 23:21 3:12 0.43 Yes
2024-12-24 02:09 Germany 2a01:4f8:242:5614::2 2024-12-23 23:21 2:48 0.42 Yes
2024-12-24 02:07 Germany 49.12.124.107 2024-12-23 23:21 2:46 0.40 Yes
2024-12-24 01:59 Germany 2a01:4f8:c2c:c62f::1 2024-12-23 23:21 2:37 0.64 Yes
2024-12-24 01:56 Germany 78.46.209.220 2024-12-23 23:21 2:35 0.78 Yes
2024-12-24 01:24 Czechia 89.187.191.12 2024-12-23 23:21 2:02 0.41 Yes
2024-12-24 01:23 Hong Kong 2a02:6ea0:d605::2 2024-12-23 23:21 2:02 0.12 Yes
2024-12-24 01:20 Hong Kong 84.17.57.98 2024-12-23 23:21 1:59 0.23 Yes
2024-12-24 01:14 United States 2a02:6ea0:cc0e::2 2024-12-23 23:21 1:53 0.57 Yes
2024-12-24 01:11 United States 143.244.34.62 2024-12-23 23:21 1:50 0.60 Yes
2024-12-24 00:54 United Kingdom 2001:ba8:0:4030::2 2024-12-23 23:21 1:32 0.69 Yes
2024-12-24 00:53 Germany 2a01:4f8:242:5614::2 2024-12-23 23:21 1:31 2.39 Yes
