URL Details: https://de.arch.mirror.kescher.at/
URL: | https://de.arch.mirror.kescher.at/ |
---|---|
Mirror: | kescher.at |
Protocol: | https |
Country: | Germany |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-25 15:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 15:29 | 0:03 | 0.59 | Yes | |
2024-12-25 15:28 | Hong Kong | 84.17.57.98 | 2024-12-25 15:28 | 0:00 | 0.58 | Yes | |
2024-12-25 15:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 15:28 | 0:00 | 0.01 | Yes | |
2024-12-25 15:26 | Germany | 78.46.209.220 | 2024-12-25 15:24 | 0:01 | 0.02 | Yes | |
2024-12-25 15:24 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 15:23 | 0:01 | 0.63 | Yes | |
2024-12-25 15:23 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 15:20 | 0:02 | 0.03 | Yes | |
2024-12-25 15:22 | United States | 143.244.34.62 | 2024-12-25 15:20 | 0:01 | 0.36 | Yes | |
2024-12-25 15:21 | Germany | 49.12.124.107 | 2024-12-25 15:19 | 0:01 | 0.04 | Yes | |
2024-12-25 15:13 | Czechia | 89.187.191.12 | 2024-12-25 15:11 | 0:02 | 0.09 | Yes | |
2024-12-25 15:13 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 15:11 | 0:02 | 0.10 | Yes | |
2024-12-25 15:10 | United Kingdom | 185.73.44.89 | 2024-12-25 15:09 | 0:01 | 0.10 | Yes | |
2024-12-25 14:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 14:10 | 0:01 | 0.03 | Yes | |
2024-12-25 14:09 | Germany | 78.46.209.220 | 2024-12-25 14:07 | 0:02 | 0.02 | Yes | |
2024-12-25 13:37 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 13:35 | 0:01 | 0.02 | Yes | |
2024-12-25 13:35 | Germany | 49.12.124.107 | 2024-12-25 13:33 | 0:01 | 0.02 | Yes | |
2024-12-25 13:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 13:32 | 0:00 | 0.62 | Yes | |
2024-12-25 13:30 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 13:29 | 0:01 | 0.38 | Yes | |
2024-12-25 13:30 | Hong Kong | 84.17.57.98 | 2024-12-25 13:28 | 0:01 | 0.59 | Yes | |
2024-12-25 13:28 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 13:26 | 0:02 | 0.09 | Yes | |
2024-12-25 13:27 | United States | 143.244.34.62 | 2024-12-25 13:25 | 0:02 | 0.36 | Yes | |
2024-12-25 13:26 | United Kingdom | 185.73.44.89 | 2024-12-25 13:25 | 0:01 | 0.08 | Yes | |
2024-12-25 13:13 | Czechia | 89.187.191.12 | 2024-12-25 13:13 | 0:00 | 0.09 | Yes | |
2024-12-25 12:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 12:37 | 0:01 | 0.01 | Yes | |
2024-12-25 12:37 | Germany | 78.46.209.220 | 2024-12-25 12:35 | 0:01 | 0.01 | Yes | |
2024-12-25 12:27 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 12:26 | 0:01 | 0.37 | Yes | |
2024-12-25 12:24 | United States | 143.244.34.62 | 2024-12-25 12:23 | 0:01 | 0.37 | Yes | |
2024-12-25 11:57 | Czechia | 89.187.191.12 | 2024-12-25 11:57 | 0:00 | 0.09 | Yes | |
2024-12-25 11:48 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 11:46 | 0:01 | 1.25 | Yes | |
2024-12-25 11:45 | Hong Kong | 84.17.57.98 | 2024-12-25 11:43 | 0:02 | 0.98 | Yes | |
2024-12-25 11:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 11:38 | 0:02 | 0.10 | Yes | |
2024-12-25 11:37 | United Kingdom | 185.73.44.89 | 2024-12-25 11:36 | 0:00 | 0.09 | Yes | |
2024-12-25 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 11:27 | 0:01 | 0.04 | Yes | |
2024-12-25 11:26 | Germany | 78.46.209.220 | 2024-12-25 11:24 | 0:02 | 0.01 | Yes | |
2024-12-25 11:14 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 11:12 | 0:02 | 0.38 | Yes | |
2024-12-25 11:12 | United States | 143.244.34.62 | 2024-12-25 11:10 | 0:01 | 0.36 | Yes | |
2024-12-25 10:31 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 10:29 | 0:01 | 0.02 | Yes | |
2024-12-25 10:29 | Germany | 49.12.124.107 | 2024-12-25 10:27 | 0:01 | 0.02 | Yes | |
2024-12-25 10:20 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 10:18 | 0:02 | 0.59 | Yes | |
2024-12-25 10:19 | Czechia | 89.187.191.12 | 2024-12-25 10:18 | 0:01 | 0.09 | Yes | |
2024-12-25 10:17 | Hong Kong | 84.17.57.98 | 2024-12-25 10:15 | 0:01 | 0.87 | Yes | |
2024-12-25 10:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 10:00 | 0:01 | 0.03 | Yes | |
2024-12-25 10:00 | Germany | 78.46.209.220 | 2024-12-25 09:58 | 0:01 | 0.01 | Yes | |
2024-12-25 09:59 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 09:58 | 0:01 | 0.17 | Yes | |
2024-12-25 09:57 | United Kingdom | 185.73.44.89 | 2024-12-25 09:55 | 0:01 | 0.08 | Yes | |
2024-12-25 09:16 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 09:14 | 0:02 | 0.87 | Yes | |
2024-12-25 09:13 | United States | 143.244.34.62 | 2024-12-25 09:12 | 0:01 | 0.37 | Yes | |
2024-12-25 08:50 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 08:48 | 0:02 | 1.33 | Yes | |
2024-12-25 08:47 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 08:45 | 0:02 | 0.06 | Yes | |
2024-12-25 08:47 | Hong Kong | 84.17.57.98 | 2024-12-25 08:45 | 0:02 | 0.59 | Yes | |
2024-12-25 08:45 | Germany | 49.12.124.107 | 2024-12-25 08:42 | 0:03 | 0.02 | Yes | |
2024-12-25 08:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 08:38 | 0:02 | 0.01 | Yes | |
2024-12-25 08:38 | Germany | 78.46.209.220 | 2024-12-25 08:37 | 0:01 | 0.01 | Yes | |
2024-12-25 08:36 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 08:36 | 0:00 | 0.10 | Yes | |
2024-12-25 08:34 | United Kingdom | 185.73.44.89 | 2024-12-25 08:32 | 0:02 | 0.10 | Yes | |
2024-12-25 08:26 | Czechia | 89.187.191.12 | 2024-12-25 08:24 | 0:02 | 0.09 | Yes | |
2024-12-25 08:14 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 08:12 | 0:01 | 0.35 | Yes | |
2024-12-25 08:11 | United States | 143.244.34.62 | 2024-12-25 08:10 | 0:01 | 0.36 | Yes | |
2024-12-25 07:19 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 07:17 | 0:02 | 0.02 | Yes | |
2024-12-25 07:17 | Germany | 49.12.124.107 | 2024-12-25 07:16 | 0:01 | 0.02 | Yes | |
2024-12-25 07:15 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 07:13 | 0:02 | 0.58 | Yes | |
2024-12-25 07:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 07:12 | 0:00 | 0.01 | Yes | |
2024-12-25 07:12 | Hong Kong | 84.17.57.98 | 2024-12-25 07:10 | 0:02 | 1.03 | Yes | |
2024-12-25 07:11 | Germany | 78.46.209.220 | 2024-12-25 07:09 | 0:01 | 0.01 | Yes | |
2024-12-25 06:55 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 06:55 | 0:00 | 0.38 | Yes | |
2024-12-25 06:52 | United States | 143.244.34.62 | 2024-12-25 06:52 | 0:00 | 0.36 | Yes | |
2024-12-25 06:41 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 06:39 | 0:02 | 0.10 | Yes | |
2024-12-25 06:39 | United Kingdom | 185.73.44.89 | 2024-12-25 06:37 | 0:01 | 0.19 | Yes | |
2024-12-25 06:39 | Czechia | 89.187.191.12 | 2024-12-25 06:37 | 0:01 | 0.14 | Yes | |
2024-12-25 06:02 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 06:00 | 0:02 | 0.02 | Yes | |
2024-12-25 06:00 | Germany | 49.12.124.107 | 2024-12-25 05:58 | 0:02 | 0.02 | Yes | |
2024-12-25 05:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 05:57 | 0:02 | 0.04 | Yes | |
2024-12-25 05:57 | Germany | 78.46.209.220 | 2024-12-25 05:55 | 0:02 | 0.01 | Yes | |
2024-12-25 05:45 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 05:43 | 0:01 | 0.97 | Yes | |
2024-12-25 05:42 | Hong Kong | 84.17.57.98 | 2024-12-25 05:39 | 0:02 | 0.59 | Yes | |
2024-12-25 05:26 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 05:25 | 0:01 | 0.37 | Yes | |
2024-12-25 05:24 | United States | 143.244.34.62 | 2024-12-25 05:22 | 0:01 | 1.00 | Yes | |
2024-12-25 05:19 | Czechia | 89.187.191.12 | 2024-12-25 05:19 | 0:00 | 0.09 | Yes | |
2024-12-25 04:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 04:56 | 0:02 | 0.10 | Yes | |
2024-12-25 04:56 | United Kingdom | 185.73.44.89 | 2024-12-25 04:54 | 0:02 | 0.23 | Yes | |
2024-12-25 04:36 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 04:34 | 0:02 | 1.17 | Yes | |
2024-12-25 04:32 | Hong Kong | 84.17.57.98 | 2024-12-25 04:31 | 0:01 | 2.02 | Yes | |
2024-12-25 04:14 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 04:12 | 0:01 | 0.02 | Yes | |
2024-12-25 04:12 | Germany | 49.12.124.107 | 2024-12-25 04:10 | 0:01 | 0.02 | Yes | |
2024-12-25 04:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 04:10 | 0:01 | 0.01 | Yes | |
2024-12-25 04:09 | Germany | 78.46.209.220 | 2024-12-25 04:07 | 0:02 | 0.01 | Yes | |
2024-12-25 03:51 | Czechia | 89.187.191.12 | 2024-12-25 03:50 | 0:01 | 0.09 | Yes | |
2024-12-25 03:37 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 03:36 | 0:01 | 0.36 | Yes | |
2024-12-25 03:34 | United States | 143.244.34.62 | 2024-12-25 03:33 | 0:00 | 0.36 | Yes | |
2024-12-25 03:11 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 03:10 | 0:01 | 0.62 | Yes | |
2024-12-25 03:08 | Hong Kong | 84.17.57.98 | 2024-12-25 03:06 | 0:01 | 0.59 | Yes | |
2024-12-25 02:59 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 02:58 | 0:01 | 0.10 | Yes | |
2024-12-25 02:57 | United Kingdom | 185.73.44.89 | 2024-12-25 02:55 | 0:02 | 0.17 | Yes | |
2024-12-25 02:28 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 02:27 | 0:01 | 0.02 | Yes | |
2024-12-25 02:26 | Germany | 49.12.124.107 | 2024-12-25 02:24 | 0:01 | 0.02 | Yes | |
2024-12-25 02:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 02:21 | 0:01 | 0.01 | Yes | |
2024-12-25 02:20 | Germany | 78.46.209.220 | 2024-12-25 02:18 | 0:01 | 0.01 | Yes | |
2024-12-25 01:58 | Czechia | 89.187.191.12 | 2024-12-25 01:56 | 0:02 | 0.09 | Yes | |
2024-12-25 01:46 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 01:44 | 0:01 | 0.36 | Yes | |
2024-12-25 01:43 | United States | 143.244.34.62 | 2024-12-25 01:41 | 0:01 | 0.36 | Yes | |
2024-12-25 01:41 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 01:39 | 0:02 | 0.10 | Yes | |
2024-12-25 01:39 | United Kingdom | 185.73.44.89 | 2024-12-25 01:37 | 0:01 | 0.10 | Yes | |
2024-12-25 01:25 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 01:24 | 0:01 | 0.59 | Yes | |
2024-12-25 01:22 | Hong Kong | 84.17.57.98 | 2024-12-25 01:20 | 0:01 | 1.78 | Yes | |
2024-12-25 01:13 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 01:11 | 0:02 | 0.02 | Yes | |
2024-12-25 01:11 | Germany | 49.12.124.107 | 2024-12-25 01:10 | 0:00 | 0.02 | Yes | |
2024-12-25 00:39 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 00:37 | 0:01 | 0.38 | Yes | |
2024-12-25 00:36 | United States | 143.244.34.62 | 2024-12-25 00:35 | 0:01 | 0.36 | Yes | |
2024-12-25 00:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 00:32 | 0:01 | 0.01 | Yes | |
2024-12-25 00:32 | Germany | 78.46.209.220 | 2024-12-25 00:30 | 0:01 | 0.02 | Yes | |
2024-12-25 00:21 | Czechia | 89.187.191.12 | 2024-12-25 00:19 | 0:02 | 0.09 | Yes | |
2024-12-24 23:59 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 23:58 | 0:01 | 0.09 | Yes | |
2024-12-24 23:59 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 23:58 | 0:01 | 0.59 | Yes | |
2024-12-24 23:57 | United Kingdom | 185.73.44.89 | 2024-12-24 23:55 | 0:01 | 0.10 | Yes | |
2024-12-24 23:56 | Hong Kong | 84.17.57.98 | 2024-12-24 23:55 | 0:00 | 0.59 | Yes | |
2024-12-24 23:18 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 23:17 | 0:01 | 0.02 | Yes | |
2024-12-24 23:16 | Germany | 49.12.124.107 | 2024-12-24 23:14 | 0:01 | 0.02 | Yes | |
2024-12-24 23:01 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 22:58 | 0:03 | 0.40 | Yes | |
2024-12-24 22:58 | United States | 143.244.34.62 | 2024-12-24 22:56 | 0:02 | 1.11 | Yes | |
2024-12-24 22:54 | Czechia | 89.187.191.12 | 2024-12-24 22:52 | 0:02 | 0.09 | Yes | |
2024-12-24 22:41 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 22:39 | 0:02 | 0.10 | Yes | |
2024-12-24 22:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 22:39 | 0:01 | 0.01 | Yes | |
2024-12-24 22:39 | United Kingdom | 185.73.44.89 | 2024-12-24 22:37 | 0:02 | 0.09 | Yes | |
2024-12-24 22:37 | Germany | 78.46.209.220 | 2024-12-24 22:36 | 0:01 | 0.01 | Yes | |
2024-12-24 22:09 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 22:07 | 0:01 | 1.54 | Yes | |
2024-12-24 22:06 | Hong Kong | 84.17.57.98 | 2024-12-24 22:04 | 0:01 | 0.62 | Yes | |
2024-12-24 21:49 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 21:48 | 0:00 | 0.37 | Yes | |
2024-12-24 21:47 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 21:45 | 0:01 | 0.02 | Yes | |
2024-12-24 21:46 | United States | 143.244.34.62 | 2024-12-24 21:44 | 0:01 | 0.37 | Yes | |
2024-12-24 21:45 | Germany | 49.12.124.107 | 2024-12-24 21:43 | 0:01 | 0.02 | Yes | |
2024-12-24 21:37 | Czechia | 89.187.191.12 | 2024-12-24 21:36 | 0:00 | 0.09 | Yes | |
2024-12-24 21:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 21:26 | 0:01 | 0.04 | Yes | |
2024-12-24 21:25 | Germany | 78.46.209.220 | 2024-12-24 21:24 | 0:01 | 0.01 | Yes | |
2024-12-24 21:22 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 21:21 | 0:01 | 0.11 | Yes | |
2024-12-24 21:20 | United Kingdom | 185.73.44.89 | 2024-12-24 21:17 | 0:02 | 0.09 | Yes | |
2024-12-24 20:39 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 20:35 | 0:04 | 1.18 | Yes | |
2024-12-24 20:36 | Hong Kong | 84.17.57.98 | 2024-12-24 20:33 | 0:02 | 0.64 | Yes | |
2024-12-24 20:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 20:07 | 0:02 | 0.04 | Yes | |
2024-12-24 20:07 | Germany | 78.46.209.220 | 2024-12-24 20:04 | 0:02 | 0.01 | Yes | |
2024-12-24 20:00 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 19:58 | 0:02 | 0.37 | Yes | |
2024-12-24 19:57 | United States | 143.244.34.62 | 2024-12-24 19:55 | 0:02 | 0.36 | Yes | |
2024-12-24 19:52 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 19:50 | 0:02 | 0.02 | Yes | |
2024-12-24 19:49 | Germany | 49.12.124.107 | 2024-12-24 19:48 | 0:01 | 0.02 | Yes | |
2024-12-24 19:46 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 19:45 | 0:01 | 0.10 | Yes | |
2024-12-24 19:44 | United Kingdom | 185.73.44.89 | 2024-12-24 19:43 | 0:01 | 0.20 | Yes | |
2024-12-24 19:42 | Czechia | 89.187.191.12 | 2024-12-24 19:40 | 0:02 | 0.08 | Yes | |
2024-12-24 19:14 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 19:13 | 0:01 | 0.59 | Yes | |
2024-12-24 19:09 | Hong Kong | 84.17.57.98 | 2024-12-24 19:08 | 0:00 | 0.62 | Yes | |
2024-12-24 18:55 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 18:54 | 0:00 | 0.38 | Yes | |
2024-12-24 18:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 18:53 | 0:00 | 0.01 | Yes | |
2024-12-24 18:52 | United States | 143.244.34.62 | 2024-12-24 18:50 | 0:02 | 0.36 | Yes | |
2024-12-24 18:52 | Germany | 78.46.209.220 | 2024-12-24 18:50 | 0:01 | 0.01 | Yes | |
2024-12-24 18:19 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 18:17 | 0:01 | 0.06 | Yes | |
2024-12-24 18:17 | Germany | 49.12.124.107 | 2024-12-24 18:15 | 0:01 | 0.02 | Yes | |
2024-12-24 18:00 | Czechia | 89.187.191.12 | 2024-12-24 17:59 | 0:01 | 0.09 | Yes | |
2024-12-24 17:56 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 17:55 | 0:01 | 0.10 | Yes | |
2024-12-24 17:54 | United Kingdom | 185.73.44.89 | 2024-12-24 17:52 | 0:01 | 0.08 | Yes | |
2024-12-24 17:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 17:45 | 0:02 | 0.03 | Yes | |
2024-12-24 17:45 | Germany | 78.46.209.220 | 2024-12-24 17:44 | 0:01 | 0.01 | Yes | |
2024-12-24 17:45 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 17:43 | 0:01 | 0.62 | Yes | |
2024-12-24 17:41 | Hong Kong | 84.17.57.98 | 2024-12-24 17:40 | 0:01 | 0.61 | Yes | |
2024-12-24 17:07 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 17:05 | 0:01 | 0.39 | Yes | |
2024-12-24 17:04 | United States | 143.244.34.62 | 2024-12-24 17:03 | 0:01 | 3.91 | Yes | |
2024-12-24 16:39 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 16:38 | 0:01 | 0.95 | Yes | |
2024-12-24 16:36 | Hong Kong | 84.17.57.98 | 2024-12-24 16:34 | 0:02 | 0.92 | Yes | |
2024-12-24 16:36 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 16:34 | 0:02 | 0.02 | Yes | |
2024-12-24 16:34 | Germany | 49.12.124.107 | 2024-12-24 16:31 | 0:03 | 0.02 | Yes | |
2024-12-24 16:05 | Czechia | 89.187.191.12 | 2024-12-24 16:03 | 0:01 | 0.09 | Yes | |
2024-12-24 16:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 16:03 | 0:01 | 0.03 | Yes | |
2024-12-24 16:04 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 16:02 | 0:01 | 0.10 | Yes | |
2024-12-24 16:02 | Germany | 78.46.209.220 | 2024-12-24 16:01 | 0:00 | 0.01 | Yes | |
2024-12-24 16:02 | United Kingdom | 185.73.44.89 | 2024-12-24 16:01 | 0:00 | 0.08 | Yes | |
2024-12-24 15:29 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 15:26 | 0:02 | 0.36 | Yes | |
2024-12-24 15:26 | United States | 143.244.34.62 | 2024-12-24 15:25 | 0:00 | 0.36 | Yes | |
2024-12-24 15:05 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 15:04 | 0:01 | 1.71 | Yes | |
2024-12-24 15:02 | Hong Kong | 84.17.57.98 | 2024-12-24 15:00 | 0:01 | 1.35 | Yes | |
2024-12-24 14:56 | Czechia | 89.187.191.12 | 2024-12-24 14:53 | 0:02 | 0.09 | Yes | |
2024-12-24 14:48 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 14:46 | 0:01 | 0.88 | Yes | |
2024-12-24 14:45 | Germany | 49.12.124.107 | 2024-12-24 14:43 | 0:02 | 0.02 | Yes | |
2024-12-24 14:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 14:22 | 0:00 | 0.01 | Yes | |
2024-12-24 14:20 | Germany | 78.46.209.220 | 2024-12-24 14:19 | 0:01 | 0.01 | Yes | |
2024-12-24 14:19 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 14:17 | 0:01 | 0.10 | Yes | |
2024-12-24 14:16 | United Kingdom | 185.73.44.89 | 2024-12-24 14:14 | 0:02 | 0.15 | Yes | |
2024-12-24 14:04 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 14:02 | 0:02 | 0.38 | Yes | |
2024-12-24 14:01 | United States | 143.244.34.62 | 2024-12-24 14:00 | 0:01 | 0.36 | Yes | |
2024-12-24 13:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 13:32 | 0:01 | 1.14 | Yes | |
2024-12-24 13:30 | Hong Kong | 84.17.57.98 | 2024-12-24 13:29 | 0:01 | 0.62 | Yes | |
2024-12-24 13:24 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 13:23 | 0:00 | 0.03 | Yes | |
2024-12-24 13:22 | Germany | 49.12.124.107 | 2024-12-24 13:20 | 0:01 | 0.02 | Yes | |
2024-12-24 13:03 | Czechia | 89.187.191.12 | 2024-12-24 13:01 | 0:02 | 0.09 | Yes | |
2024-12-24 12:40 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 12:39 | 0:00 | 0.76 | Yes | |
2024-12-24 12:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 12:38 | 0:00 | 0.11 | Yes | |
2024-12-24 12:37 | United States | 143.244.34.62 | 2024-12-24 12:35 | 0:01 | 0.36 | Yes | |
2024-12-24 12:36 | United Kingdom | 185.73.44.89 | 2024-12-24 12:35 | 0:01 | 0.19 | Yes | |
2024-12-24 12:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 12:22 | 0:01 | 0.01 | Yes | |
2024-12-24 12:21 | Germany | 78.46.209.220 | 2024-12-24 12:19 | 0:02 | 0.01 | Yes | |
2024-12-24 12:04 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 12:02 | 0:01 | 0.02 | Yes | |
2024-12-24 12:01 | Germany | 49.12.124.107 | 2024-12-24 11:59 | 0:02 | 0.02 | Yes | |
2024-12-24 11:57 | Czechia | 89.187.191.12 | 2024-12-24 11:55 | 0:02 | 0.09 | Yes | |
2024-12-24 11:34 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 11:32 | 0:02 | 1.60 | Yes | |
2024-12-24 11:31 | Hong Kong | 84.17.57.98 | 2024-12-24 11:29 | 0:02 | 0.59 | Yes | |
2024-12-24 11:24 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 11:22 | 0:02 | 0.10 | Yes | |
2024-12-24 11:21 | United Kingdom | 185.73.44.89 | 2024-12-24 11:20 | 0:01 | 0.18 | Yes | |
2024-12-24 10:49 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 10:48 | 0:01 | 0.77 | Yes | |
2024-12-24 10:46 | United States | 143.244.34.62 | 2024-12-24 10:46 | 0:00 | 0.37 | Yes | |
2024-12-24 10:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 10:33 | 0:02 | 0.01 | Yes | |
2024-12-24 10:34 | Germany | 78.46.209.220 | 2024-12-24 10:33 | 0:00 | 0.02 | Yes | |
2024-12-24 10:30 | Czechia | 89.187.191.12 | 2024-12-24 10:28 | 0:01 | 0.09 | Yes | |
2024-12-24 10:18 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 10:16 | 0:01 | 0.10 | Yes | |
2024-12-24 10:15 | United Kingdom | 185.73.44.89 | 2024-12-24 10:14 | 0:00 | 0.09 | Yes | |
2024-12-24 10:15 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 10:13 | 0:01 | 0.02 | Yes | |
2024-12-24 10:12 | Germany | 49.12.124.107 | 2024-12-24 10:11 | 0:01 | 0.06 | Yes | |
2024-12-24 10:01 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 09:59 | 0:02 | 1.18 | Yes | |
2024-12-24 09:58 | Hong Kong | 84.17.57.98 | 2024-12-24 09:56 | 0:01 | 0.60 | Yes | |
2024-12-24 09:12 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 09:10 | 0:02 | 1.04 | Yes | |
2024-12-24 09:10 | United States | 143.244.34.62 | 2024-12-24 09:08 | 0:01 | 0.37 | Yes | |
2024-12-24 08:54 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 08:52 | 0:02 | 0.10 | Yes | |
2024-12-24 08:52 | United Kingdom | 185.73.44.89 | 2024-12-24 08:51 | 0:00 | 0.09 | Yes | |
2024-12-24 08:46 | Czechia | 89.187.191.12 | 2024-12-24 08:45 | 0:01 | 0.09 | Yes | |
2024-12-24 08:41 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 08:39 | 0:02 | 0.02 | Yes | |
2024-12-24 08:39 | Germany | 49.12.124.107 | 2024-12-24 08:37 | 0:01 | 0.02 | Yes | |
2024-12-24 08:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 08:36 | 0:01 | 0.01 | Yes | |
2024-12-24 08:35 | Germany | 78.46.209.220 | 2024-12-24 08:33 | 0:02 | 0.01 | Yes | |
2024-12-24 08:21 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 08:19 | 0:02 | 0.62 | Yes | |
2024-12-24 08:18 | Hong Kong | 84.17.57.98 | 2024-12-24 08:16 | 0:02 | 0.62 | Yes | |
2024-12-24 07:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 07:25 | 0:02 | 0.01 | Yes | |
