URL Details: https://ro.arch.niranjan.co/
URL: | https://ro.arch.niranjan.co/ |
---|---|
Mirror: | niranjan.co |
Protocol: | https |
Country: | Romania |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-25 15:30 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 15:28 | 0:02 | 0.66 | Yes | |
2024-12-25 15:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 15:23 | 0:04 | 0.11 | Yes | |
2024-12-25 15:26 | Hong Kong | 84.17.57.98 | 2024-12-25 15:23 | 0:03 | 0.65 | Yes | |
2024-12-25 15:25 | Germany | 78.46.209.220 | 2024-12-25 15:23 | 0:01 | 0.07 | Yes | |
2024-12-25 15:23 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 15:21 | 0:02 | 0.46 | Yes | |
2024-12-25 15:22 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 15:21 | 0:01 | 0.10 | Yes | |
2024-12-25 15:20 | United States | 143.244.34.62 | 2024-12-25 15:19 | 0:01 | 0.45 | Yes | |
2024-12-25 15:19 | Germany | 49.12.124.107 | 2024-12-25 15:17 | 0:02 | 0.10 | Yes | |
2024-12-25 15:12 | Czechia | 89.187.191.12 | 2024-12-25 15:11 | 0:01 | 0.08 | Yes | |
2024-12-25 15:12 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 15:11 | 0:01 | 0.11 | Yes | |
2024-12-25 15:09 | United Kingdom | 185.73.44.89 | 2024-12-25 15:07 | 0:02 | 0.10 | Yes | |
2024-12-25 14:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 14:09 | 0:01 | 0.07 | Yes | |
2024-12-25 14:08 | Germany | 78.46.209.220 | 2024-12-25 14:07 | 0:01 | 0.07 | Yes | |
2024-12-25 13:36 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 13:35 | 0:01 | 0.10 | Yes | |
2024-12-25 13:34 | Germany | 49.12.124.107 | 2024-12-25 13:33 | 0:00 | 0.07 | Yes | |
2024-12-25 13:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 13:29 | 0:02 | 0.62 | Yes | |
2024-12-25 13:29 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 13:27 | 0:02 | 0.43 | Yes | |
2024-12-25 13:28 | Hong Kong | 84.17.57.98 | 2024-12-25 13:27 | 0:00 | 0.89 | Yes | |
2024-12-25 13:27 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 13:25 | 0:02 | 0.12 | Yes | |
2024-12-25 13:26 | United States | 143.244.34.62 | 2024-12-25 13:25 | 0:00 | 0.42 | Yes | |
2024-12-25 13:25 | United Kingdom | 185.73.44.89 | 2024-12-25 13:23 | 0:01 | 0.10 | Yes | |
2024-12-25 13:12 | Czechia | 89.187.191.12 | 2024-12-25 13:12 | 0:00 | 0.07 | Yes | |
2024-12-25 12:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 12:36 | 0:02 | 0.08 | Yes | |
2024-12-25 12:35 | Germany | 78.46.209.220 | 2024-12-25 12:31 | 0:04 | 0.07 | Yes | |
2024-12-25 12:26 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 12:25 | 0:01 | 0.44 | Yes | |
2024-12-25 12:23 | United States | 143.244.34.62 | 2024-12-25 12:21 | 0:01 | 0.41 | Yes | |
2024-12-25 11:55 | Czechia | 89.187.191.12 | 2024-12-25 11:53 | 0:02 | 0.07 | Yes | |
2024-12-25 11:47 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 11:43 | 0:04 | 0.65 | Yes | |
2024-12-25 11:43 | Hong Kong | 84.17.57.98 | 2024-12-25 11:40 | 0:03 | 0.97 | Yes | |
2024-12-25 11:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 11:38 | 0:01 | 0.14 | Yes | |
2024-12-25 11:36 | United Kingdom | 185.73.44.89 | 2024-12-25 11:34 | 0:01 | 0.10 | Yes | |
2024-12-25 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 11:24 | 0:03 | 0.12 | Yes | |
2024-12-25 11:25 | Germany | 78.46.209.220 | 2024-12-25 11:23 | 0:01 | 0.11 | Yes | |
2024-12-25 11:13 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 11:11 | 0:02 | 0.44 | Yes | |
2024-12-25 11:10 | United States | 143.244.34.62 | 2024-12-25 11:08 | 0:02 | 0.40 | Yes | |
2024-12-25 10:30 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 10:29 | 0:00 | 0.06 | Yes | |
2024-12-25 10:28 | Germany | 49.12.124.107 | 2024-12-25 10:26 | 0:01 | 0.07 | Yes | |
2024-12-25 10:19 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 10:16 | 0:02 | 0.64 | Yes | |
2024-12-25 10:18 | Czechia | 89.187.191.12 | 2024-12-25 10:16 | 0:01 | 0.07 | Yes | |
2024-12-25 10:15 | Hong Kong | 84.17.57.98 | 2024-12-25 10:13 | 0:01 | 0.68 | Yes | |
2024-12-25 10:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 09:59 | 0:02 | 0.11 | Yes | |
2024-12-25 09:58 | Germany | 78.46.209.220 | 2024-12-25 09:57 | 0:01 | 0.07 | Yes | |
2024-12-25 09:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 09:57 | 0:01 | 0.13 | Yes | |
2024-12-25 09:55 | United Kingdom | 185.73.44.89 | 2024-12-25 09:53 | 0:02 | 0.13 | Yes | |
2024-12-25 09:15 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 09:12 | 0:03 | 0.42 | Yes | |
2024-12-25 09:12 | United States | 143.244.34.62 | 2024-12-25 09:11 | 0:01 | 0.39 | Yes | |
2024-12-25 08:49 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 08:47 | 0:02 | 0.65 | Yes | |
2024-12-25 08:47 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 08:45 | 0:02 | 0.11 | Yes | |
2024-12-25 08:45 | Hong Kong | 84.17.57.98 | 2024-12-25 08:43 | 0:02 | 1.14 | Yes | |
2024-12-25 08:44 | Germany | 49.12.124.107 | 2024-12-25 08:43 | 0:01 | 0.07 | Yes | |
2024-12-25 08:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 08:37 | 0:02 | 0.09 | Yes | |
2024-12-25 08:36 | Germany | 78.46.209.220 | 2024-12-25 08:34 | 0:02 | 0.06 | Yes | |
2024-12-25 08:35 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 08:32 | 0:03 | 0.09 | Yes | |
2024-12-25 08:33 | United Kingdom | 185.73.44.89 | 2024-12-25 08:31 | 0:01 | 0.13 | Yes | |
2024-12-25 08:25 | Czechia | 89.187.191.12 | 2024-12-25 08:22 | 0:03 | 0.09 | Yes | |
2024-12-25 08:13 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 08:11 | 0:01 | 0.42 | Yes | |
2024-12-25 08:09 | United States | 143.244.34.62 | 2024-12-25 08:06 | 0:03 | 0.43 | Yes | |
2024-12-25 07:18 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 07:17 | 0:01 | 0.11 | Yes | |
2024-12-25 07:16 | Germany | 49.12.124.107 | 2024-12-25 07:16 | 0:00 | 0.09 | Yes | |
2024-12-25 07:14 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 07:13 | 0:00 | 0.64 | Yes | |
2024-12-25 07:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 07:11 | 0:01 | 0.11 | Yes | |
2024-12-25 07:10 | Hong Kong | 84.17.57.98 | 2024-12-25 07:09 | 0:01 | 0.64 | Yes | |
2024-12-25 07:09 | Germany | 78.46.209.220 | 2024-12-25 07:07 | 0:02 | 0.06 | Yes | |
2024-12-25 06:54 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 06:53 | 0:01 | 0.44 | Yes | |
2024-12-25 06:51 | United States | 143.244.34.62 | 2024-12-25 06:50 | 0:01 | 0.43 | Yes | |
2024-12-25 06:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 06:39 | 0:01 | 0.09 | Yes | |
2024-12-25 06:38 | United Kingdom | 185.73.44.89 | 2024-12-25 06:35 | 0:03 | 0.10 | Yes | |
2024-12-25 06:37 | Czechia | 89.187.191.12 | 2024-12-25 06:35 | 0:02 | 0.09 | Yes | |
2024-12-25 06:01 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 05:59 | 0:02 | 0.11 | Yes | |
2024-12-25 05:59 | Germany | 49.12.124.107 | 2024-12-25 05:57 | 0:01 | 0.06 | Yes | |
2024-12-25 05:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 05:57 | 0:01 | 0.07 | Yes | |
2024-12-25 05:56 | Germany | 78.46.209.220 | 2024-12-25 05:54 | 0:02 | 0.07 | Yes | |
2024-12-25 05:44 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 05:41 | 0:02 | 0.62 | Yes | |
2024-12-25 05:40 | Hong Kong | 84.17.57.98 | 2024-12-25 05:39 | 0:00 | 0.74 | Yes | |
2024-12-25 05:25 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 05:23 | 0:02 | 0.44 | Yes | |
2024-12-25 05:22 | United States | 143.244.34.62 | 2024-12-25 05:21 | 0:01 | 0.43 | Yes | |
2024-12-25 05:18 | Czechia | 89.187.191.12 | 2024-12-25 05:17 | 0:00 | 0.08 | Yes | |
2024-12-25 04:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 04:57 | 0:00 | 0.15 | Yes | |
2024-12-25 04:55 | United Kingdom | 185.73.44.89 | 2024-12-25 04:53 | 0:01 | 0.09 | Yes | |
2024-12-25 04:34 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 04:33 | 0:01 | 0.66 | Yes | |
2024-12-25 04:30 | Hong Kong | 84.17.57.98 | 2024-12-25 04:28 | 0:01 | 0.66 | Yes | |
2024-12-25 04:13 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 04:11 | 0:02 | 0.06 | Yes | |
2024-12-25 04:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 04:09 | 0:01 | 0.14 | Yes | |
2024-12-25 04:11 | Germany | 49.12.124.107 | 2024-12-25 04:09 | 0:01 | 0.09 | Yes | |
2024-12-25 04:08 | Germany | 78.46.209.220 | 2024-12-25 04:07 | 0:01 | 0.08 | Yes | |
2024-12-25 03:50 | Czechia | 89.187.191.12 | 2024-12-25 03:49 | 0:00 | 0.08 | Yes | |
2024-12-25 03:36 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 03:36 | 0:00 | 0.42 | Yes | |
2024-12-25 03:33 | United States | 143.244.34.62 | 2024-12-25 03:31 | 0:01 | 0.41 | Yes | |
2024-12-25 03:10 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 03:09 | 0:01 | 0.87 | Yes | |
2024-12-25 03:06 | Hong Kong | 84.17.57.98 | 2024-12-25 03:05 | 0:00 | 0.70 | Yes | |
2024-12-25 02:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 02:57 | 0:01 | 0.13 | Yes | |
2024-12-25 02:56 | United Kingdom | 185.73.44.89 | 2024-12-25 02:55 | 0:01 | 0.10 | Yes | |
2024-12-25 02:27 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 02:25 | 0:02 | 0.11 | Yes | |
2024-12-25 02:25 | Germany | 49.12.124.107 | 2024-12-25 02:23 | 0:01 | 0.11 | Yes | |
2024-12-25 02:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 02:19 | 0:02 | 0.09 | Yes | |
2024-12-25 02:19 | Germany | 78.46.209.220 | 2024-12-25 02:17 | 0:01 | 0.10 | Yes | |
2024-12-25 01:57 | Czechia | 89.187.191.12 | 2024-12-25 01:55 | 0:01 | 0.10 | Yes | |
2024-12-25 01:45 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 01:43 | 0:01 | 0.47 | Yes | |
2024-12-25 01:41 | United States | 143.244.34.62 | 2024-12-25 01:39 | 0:02 | 0.43 | Yes | |
2024-12-25 01:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-25 01:39 | 0:01 | 0.13 | Yes | |
2024-12-25 01:37 | United Kingdom | 185.73.44.89 | 2024-12-25 01:36 | 0:01 | 0.09 | Yes | |
2024-12-25 01:24 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-25 01:23 | 0:00 | 0.67 | Yes | |
2024-12-25 01:20 | Hong Kong | 84.17.57.98 | 2024-12-25 01:18 | 0:02 | 0.63 | Yes | |
2024-12-25 01:12 | Germany | 2a01:4f8:242:5614::2 | 2024-12-25 01:11 | 0:01 | 0.10 | Yes | |
2024-12-25 01:10 | Germany | 49.12.124.107 | 2024-12-25 01:09 | 0:00 | 0.09 | Yes | |
2024-12-25 00:38 | United States | 2a02:6ea0:cc0e::2 | 2024-12-25 00:37 | 0:00 | 0.45 | Yes | |
2024-12-25 00:35 | United States | 143.244.34.62 | 2024-12-25 00:33 | 0:01 | 0.43 | Yes | |
2024-12-25 00:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-25 00:30 | 0:03 | 0.11 | Yes | |
2024-12-25 00:30 | Germany | 78.46.209.220 | 2024-12-25 00:29 | 0:01 | 0.08 | Yes | |
2024-12-25 00:20 | Czechia | 89.187.191.12 | 2024-12-25 00:19 | 0:00 | 0.11 | Yes | |
2024-12-24 23:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 23:56 | 0:02 | 0.13 | Yes | |
2024-12-24 23:58 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 23:56 | 0:02 | 0.67 | Yes | |
2024-12-24 23:56 | United Kingdom | 185.73.44.89 | 2024-12-24 23:55 | 0:00 | 0.12 | Yes | |
2024-12-24 23:54 | Hong Kong | 84.17.57.98 | 2024-12-24 23:53 | 0:00 | 0.65 | Yes | |
2024-12-24 23:18 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 23:17 | 0:00 | 0.11 | Yes | |
2024-12-24 23:15 | Germany | 49.12.124.107 | 2024-12-24 23:12 | 0:02 | 0.06 | Yes | |
2024-12-24 23:00 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 22:58 | 0:02 | 0.44 | Yes | |
2024-12-24 22:57 | United States | 143.244.34.62 | 2024-12-24 22:55 | 0:01 | 0.41 | Yes | |
2024-12-24 22:52 | Czechia | 89.187.191.12 | 2024-12-24 22:51 | 0:01 | 0.08 | Yes | |
2024-12-24 22:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 22:39 | 0:01 | 0.09 | Yes | |
2024-12-24 22:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 22:37 | 0:02 | 0.11 | Yes | |
2024-12-24 22:37 | United Kingdom | 185.73.44.89 | 2024-12-24 22:35 | 0:02 | 0.10 | Yes | |
2024-12-24 22:36 | Germany | 78.46.209.220 | 2024-12-24 22:35 | 0:01 | 0.07 | Yes | |
2024-12-24 22:08 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 22:07 | 0:00 | 0.65 | Yes | |
2024-12-24 22:04 | Hong Kong | 84.17.57.98 | 2024-12-24 22:03 | 0:00 | 0.66 | Yes | |
2024-12-24 21:48 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 21:45 | 0:02 | 0.45 | Yes | |
2024-12-24 21:46 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 21:45 | 0:01 | 0.06 | Yes | |
2024-12-24 21:44 | United States | 143.244.34.62 | 2024-12-24 21:42 | 0:02 | 0.40 | Yes | |
2024-12-24 21:43 | Germany | 49.12.124.107 | 2024-12-24 21:41 | 0:02 | 0.10 | Yes | |
2024-12-24 21:36 | Czechia | 89.187.191.12 | 2024-12-24 21:34 | 0:01 | 0.12 | Yes | |
2024-12-24 21:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 21:25 | 0:01 | 0.11 | Yes | |
2024-12-24 21:24 | Germany | 78.46.209.220 | 2024-12-24 21:23 | 0:01 | 0.09 | Yes | |
2024-12-24 21:21 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 21:17 | 0:04 | 0.14 | Yes | |
2024-12-24 21:19 | United Kingdom | 185.73.44.89 | 2024-12-24 21:17 | 0:01 | 0.09 | Yes | |
2024-12-24 20:38 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 20:35 | 0:02 | 0.66 | Yes | |
2024-12-24 20:34 | Hong Kong | 84.17.57.98 | 2024-12-24 20:31 | 0:02 | 0.66 | Yes | |
2024-12-24 20:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 20:06 | 0:02 | 0.09 | Yes | |
2024-12-24 20:05 | Germany | 78.46.209.220 | 2024-12-24 20:03 | 0:02 | 0.07 | Yes | |
2024-12-24 19:59 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 19:57 | 0:02 | 0.43 | Yes | |
2024-12-24 19:56 | United States | 143.244.34.62 | 2024-12-24 19:55 | 0:01 | 0.46 | Yes | |
2024-12-24 19:51 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 19:49 | 0:02 | 0.11 | Yes | |
2024-12-24 19:48 | Germany | 49.12.124.107 | 2024-12-24 19:47 | 0:01 | 0.11 | Yes | |
2024-12-24 19:46 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 19:45 | 0:00 | 0.12 | Yes | |
2024-12-24 19:43 | United Kingdom | 185.73.44.89 | 2024-12-24 19:41 | 0:02 | 0.10 | Yes | |
2024-12-24 19:40 | Czechia | 89.187.191.12 | 2024-12-24 19:39 | 0:01 | 0.07 | Yes | |
2024-12-24 19:13 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 19:12 | 0:01 | 0.71 | Yes | |
2024-12-24 19:07 | Hong Kong | 84.17.57.98 | 2024-12-24 19:05 | 0:01 | 0.62 | Yes | |
2024-12-24 18:54 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 18:53 | 0:00 | 0.48 | Yes | |
2024-12-24 18:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 18:50 | 0:02 | 0.13 | Yes | |
2024-12-24 18:51 | United States | 143.244.34.62 | 2024-12-24 18:49 | 0:01 | 0.43 | Yes | |
2024-12-24 18:51 | Germany | 78.46.209.220 | 2024-12-24 18:49 | 0:01 | 0.06 | Yes | |
2024-12-24 18:18 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 18:16 | 0:02 | 0.10 | Yes | |
2024-12-24 18:15 | Germany | 49.12.124.107 | 2024-12-24 18:13 | 0:02 | 0.06 | Yes | |
2024-12-24 17:59 | Czechia | 89.187.191.12 | 2024-12-24 17:57 | 0:01 | 0.09 | Yes | |
2024-12-24 17:55 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 17:50 | 0:05 | 0.10 | Yes | |
2024-12-24 17:52 | United Kingdom | 185.73.44.89 | 2024-12-24 17:50 | 0:02 | 0.10 | Yes | |
2024-12-24 17:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 17:45 | 0:01 | 0.12 | Yes | |
2024-12-24 17:44 | Germany | 78.46.209.220 | 2024-12-24 17:43 | 0:00 | 0.08 | Yes | |
2024-12-24 17:43 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 17:41 | 0:02 | 0.70 | Yes | |
2024-12-24 17:39 | Hong Kong | 84.17.57.98 | 2024-12-24 17:37 | 0:02 | 0.63 | Yes | |
2024-12-24 17:06 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 17:03 | 0:02 | 0.43 | Yes | |
2024-12-24 17:02 | United States | 143.244.34.62 | 2024-12-24 17:01 | 0:01 | 0.39 | Yes | |
2024-12-24 16:38 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 16:37 | 0:01 | 0.71 | Yes | |
2024-12-24 16:35 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 16:33 | 0:02 | 0.11 | Yes | |
2024-12-24 16:34 | Hong Kong | 84.17.57.98 | 2024-12-24 16:33 | 0:01 | 0.65 | Yes | |
2024-12-24 16:33 | Germany | 49.12.124.107 | 2024-12-24 16:31 | 0:01 | 0.09 | Yes | |
2024-12-24 16:04 | Czechia | 89.187.191.12 | 2024-12-24 16:03 | 0:00 | 0.08 | Yes | |
2024-12-24 16:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 16:03 | 0:00 | 0.11 | Yes | |
2024-12-24 16:03 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 16:01 | 0:01 | 0.13 | Yes | |
2024-12-24 16:01 | Germany | 78.46.209.220 | 2024-12-24 15:59 | 0:01 | 0.07 | Yes | |
2024-12-24 16:00 | United Kingdom | 185.73.44.89 | 2024-12-24 15:59 | 0:01 | 0.11 | Yes | |
2024-12-24 15:28 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 15:27 | 0:00 | 0.45 | Yes | |
2024-12-24 15:24 | United States | 143.244.34.62 | 2024-12-24 15:22 | 0:02 | 0.44 | Yes | |
2024-12-24 15:04 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 15:03 | 0:00 | 0.65 | Yes | |
2024-12-24 15:00 | Hong Kong | 84.17.57.98 | 2024-12-24 14:59 | 0:00 | 0.62 | Yes | |
2024-12-24 14:54 | Czechia | 89.187.191.12 | 2024-12-24 14:53 | 0:01 | 0.11 | Yes | |
2024-12-24 14:47 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 14:45 | 0:02 | 0.17 | Yes | |
2024-12-24 14:44 | Germany | 49.12.124.107 | 2024-12-24 14:43 | 0:01 | 0.11 | Yes | |
2024-12-24 14:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 14:21 | 0:01 | 0.10 | Yes | |
2024-12-24 14:19 | Germany | 78.46.209.220 | 2024-12-24 14:17 | 0:02 | 0.11 | Yes | |
2024-12-24 14:18 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 14:17 | 0:01 | 0.12 | Yes | |
2024-12-24 14:15 | United Kingdom | 185.73.44.89 | 2024-12-24 14:13 | 0:02 | 0.13 | Yes | |
2024-12-24 14:03 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 14:01 | 0:02 | 0.45 | Yes | |
2024-12-24 14:00 | United States | 143.244.34.62 | 2024-12-24 13:57 | 0:03 | 0.40 | Yes | |
2024-12-24 13:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 13:31 | 0:01 | 0.70 | Yes | |
2024-12-24 13:27 | Hong Kong | 84.17.57.98 | 2024-12-24 13:25 | 0:01 | 0.75 | Yes | |
2024-12-24 13:24 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 13:20 | 0:03 | 0.12 | Yes | |
2024-12-24 13:21 | Germany | 49.12.124.107 | 2024-12-24 13:19 | 0:01 | 0.09 | Yes | |
2024-12-24 13:02 | Czechia | 89.187.191.12 | 2024-12-24 12:59 | 0:02 | 0.12 | Yes | |
2024-12-24 12:39 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 12:37 | 0:01 | 0.43 | Yes | |
2024-12-24 12:38 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 12:37 | 0:00 | 0.09 | Yes | |
2024-12-24 12:36 | United States | 143.244.34.62 | 2024-12-24 12:33 | 0:02 | 0.39 | Yes | |
2024-12-24 12:35 | United Kingdom | 185.73.44.89 | 2024-12-24 12:33 | 0:01 | 0.10 | Yes | |
2024-12-24 12:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 12:20 | 0:02 | 0.10 | Yes | |
2024-12-24 12:20 | Germany | 78.46.209.220 | 2024-12-24 12:19 | 0:00 | 0.09 | Yes | |
2024-12-24 12:03 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 12:00 | 0:03 | 0.11 | Yes | |
2024-12-24 12:00 | Germany | 49.12.124.107 | 2024-12-24 11:59 | 0:01 | 0.09 | Yes | |
2024-12-24 11:56 | Czechia | 89.187.191.12 | 2024-12-24 11:55 | 0:01 | 0.23 | Yes | |
2024-12-24 11:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 11:31 | 0:02 | 0.67 | Yes | |
2024-12-24 11:29 | Hong Kong | 84.17.57.98 | 2024-12-24 11:25 | 0:04 | 0.66 | Yes | |
2024-12-24 11:23 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 11:21 | 0:02 | 0.13 | Yes | |
2024-12-24 11:20 | United Kingdom | 185.73.44.89 | 2024-12-24 11:18 | 0:02 | 0.10 | Yes | |
2024-12-24 10:48 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 10:48 | 0:00 | 0.43 | Yes | |
2024-12-24 10:44 | United States | 143.244.34.62 | 2024-12-24 10:44 | 0:00 | 0.43 | Yes | |
2024-12-24 10:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 10:33 | 0:01 | 0.08 | Yes | |
2024-12-24 10:32 | Germany | 78.46.209.220 | 2024-12-24 10:29 | 0:02 | 0.11 | Yes | |
2024-12-24 10:28 | Czechia | 89.187.191.12 | 2024-12-24 10:27 | 0:01 | 0.08 | Yes | |
2024-12-24 10:17 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 10:14 | 0:02 | 0.12 | Yes | |
2024-12-24 10:14 | United Kingdom | 185.73.44.89 | 2024-12-24 10:13 | 0:00 | 0.10 | Yes | |
2024-12-24 10:14 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 10:13 | 0:00 | 0.12 | Yes | |
2024-12-24 10:11 | Germany | 49.12.124.107 | 2024-12-24 10:09 | 0:01 | 0.06 | Yes | |
2024-12-24 10:00 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 09:59 | 0:00 | 0.62 | Yes | |
2024-12-24 09:56 | Hong Kong | 84.17.57.98 | 2024-12-24 09:55 | 0:00 | 0.68 | Yes | |
2024-12-24 09:11 | United States | 2a02:6ea0:cc0e::2 | 2024-12-24 09:08 | 0:03 | 0.45 | Yes | |
2024-12-24 09:08 | United States | 143.244.34.62 | 2024-12-24 09:06 | 0:02 | 0.40 | Yes | |
2024-12-24 08:53 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-24 08:51 | 0:02 | 0.13 | Yes | |
2024-12-24 08:50 | United Kingdom | 185.73.44.89 | 2024-12-24 08:49 | 0:01 | 0.10 | Yes | |
2024-12-24 08:45 | Czechia | 89.187.191.12 | 2024-12-24 08:43 | 0:02 | 0.07 | Yes | |
2024-12-24 08:40 | Germany | 2a01:4f8:242:5614::2 | 2024-12-24 08:39 | 0:01 | 0.10 | Yes | |
2024-12-24 08:37 | Germany | 49.12.124.107 | 2024-12-24 08:34 | 0:03 | 0.06 | Yes | |
2024-12-24 08:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 08:34 | 0:02 | 0.14 | Yes | |
2024-12-24 08:34 | Germany | 78.46.209.220 | 2024-12-24 08:32 | 0:02 | 0.08 | Yes | |
2024-12-24 08:20 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-24 08:19 | 0:01 | 0.66 | Yes | |
2024-12-24 08:16 | Hong Kong | 84.17.57.98 | 2024-12-24 08:15 | 0:01 | 0.61 | Yes | |
2024-12-24 07:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-24 07:25 | 0:01 | 0.14 | Yes | |
