URL Details: http://mirrors.rit.edu/archlinux/

URL: http://mirrors.rit.edu/archlinux/
Mirror: rit.edu
Protocol: http
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2024-12-25 16:14 United Kingdom 2001:ba8:0:4030::2 2024-12-25 16:01 0:13 0.40 Yes
2024-12-25 16:12 United Kingdom 185.73.44.89 2024-12-25 16:01 0:10 0.27 Yes
2024-12-25 15:30 Hong Kong 2a02:6ea0:d605::2 2024-12-25 15:00 0:30 0.63 Yes
2024-12-25 15:27 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 15:00 0:27 0.35 Yes
2024-12-25 15:26 Hong Kong 84.17.57.98 2024-12-25 15:00 0:25 1.64 Yes
2024-12-25 15:25 Germany 78.46.209.220 2024-12-25 15:00 0:24 0.52 Yes
2024-12-25 15:23 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-25 15:22 Germany 2a01:4f8:242:5614::2 2024-12-25 15:00 0:21 0.36 Yes
2024-12-25 15:20 United States 143.244.34.62 2024-12-25 15:00 0:20 0.13 Yes
2024-12-25 15:19 Germany 49.12.124.107 2024-12-25 15:00 0:19 2.16 Yes
2024-12-25 15:12 United Kingdom 2001:ba8:0:4030::2 2024-12-25 15:00 0:11 0.39 Yes
2024-12-25 15:12 Czechia 89.187.191.12 2024-12-25 15:00 0:11 0.39 Yes
2024-12-25 15:09 United Kingdom 185.73.44.89 2024-12-25 15:00 0:08 0.28 Yes
2024-12-25 14:10 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 14:00 0:10 0.24 Yes
2024-12-25 14:07 Germany 78.46.209.220 2024-12-25 14:00 0:07 0.30 Yes
2024-12-25 13:36 Germany 2a01:4f8:242:5614::2 2024-12-25 13:30 0:06 0.61 Yes
2024-12-25 13:33 Germany 49.12.124.107 2024-12-25 13:30 0:03 0.40 Yes
2024-12-25 13:31 Hong Kong 2a02:6ea0:d605::2 2024-12-25 13:30 0:01 1.48 Yes
2024-12-25 13:29 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-25 13:27 United Kingdom 2001:ba8:0:4030::2 2024-12-25 13:00 0:27 0.56 Yes
2024-12-25 13:27 Hong Kong 84.17.57.98 2024-12-25 13:00 0:26 1.05 Yes
2024-12-25 13:26 United States 143.244.34.62 2024-12-25 13:00 0:25 0.16 Yes
2024-12-25 13:24 United Kingdom 185.73.44.89 2024-12-25 13:00 0:24 0.43 Yes
2024-12-25 13:12 Czechia 89.187.191.12 2024-12-25 13:00 0:11 0.40 Yes
2024-12-25 12:38 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 12:30 0:07 0.25 Yes
2024-12-25 12:35 Germany 78.46.209.220 2024-12-25 12:30 0:05 0.28 Yes
2024-12-25 12:26 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-25 12:22 United States 143.244.34.62 2024-12-25 11:59 0:23 0.13 Yes
2024-12-25 11:55 Czechia 89.187.191.12 2024-12-25 11:30 0:25 0.40 Yes
2024-12-25 11:46 Hong Kong 2a02:6ea0:d605::2 2024-12-25 11:30 0:16 0.64 Yes
2024-12-25 11:42 Hong Kong 84.17.57.98 2024-12-25 11:30 0:12 0.87 Yes
2024-12-25 11:39 United Kingdom 2001:ba8:0:4030::2 2024-12-25 11:30 0:08 0.46 Yes
2024-12-25 11:36 United Kingdom 185.73.44.89 2024-12-25 11:30 0:05 0.27 Yes
2024-12-25 11:27 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 11:00 0:27 0.72 Yes
2024-12-25 11:25 Germany 78.46.209.220 2024-12-25 11:00 0:25 0.28 Yes
2024-12-25 11:13 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-25 11:10 United States 143.244.34.62 2024-12-25 11:00 0:10 0.13 Yes
2024-12-25 10:30 Germany 2a01:4f8:242:5614::2 2024-12-25 10:00 0:30 0.25 Yes
2024-12-25 10:27 Germany 49.12.124.107 2024-12-25 10:00 0:27 0.74 Yes
2024-12-25 10:18 Hong Kong 2a02:6ea0:d605::2 2024-12-25 10:00 0:18 2.78 Yes
2024-12-25 10:18 Czechia 89.187.191.12 2024-12-25 10:00 0:17 0.51 Yes
2024-12-25 10:14 Hong Kong 84.17.57.98 2024-12-25 10:00 0:14 1.10 Yes
2024-12-25 10:01 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 10:00 0:00 0.27 Yes
2024-12-25 09:58 United Kingdom 2001:ba8:0:4030::2 2024-12-25 09:29 0:29 0.29 Yes
2024-12-25 09:58 Germany 78.46.209.220 2024-12-25 09:29 0:29 0.28 Yes
2024-12-25 09:55 United Kingdom 185.73.44.89 2024-12-25 09:29 0:26 0.28 Yes
2024-12-25 09:15 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-25 09:12 United States 143.244.34.62 2024-12-25 08:59 0:12 0.13 Yes
2024-12-25 08:49 Hong Kong 2a02:6ea0:d605::2 2024-12-25 08:30 0:18 1.05 Yes
2024-12-25 08:46 Germany 2a01:4f8:242:5614::2 2024-12-25 08:30 0:16 0.35 Yes
2024-12-25 08:45 Hong Kong 84.17.57.98 2024-12-25 08:30 0:14 0.99 Yes
2024-12-25 08:44 Germany 49.12.124.107 2024-12-25 08:30 0:13 0.49 Yes
2024-12-25 08:39 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 08:30 0:08 0.25 Yes
2024-12-25 08:36 Germany 78.46.209.220 2024-12-25 08:30 0:06 0.30 Yes
2024-12-25 08:35 United Kingdom 2001:ba8:0:4030::2 2024-12-25 08:30 0:05 0.40 Yes
2024-12-25 08:32 United Kingdom 185.73.44.89 2024-12-25 08:30 0:02 0.24 Yes
2024-12-25 08:25 Czechia 89.187.191.12 2024-12-25 07:59 0:25 0.40 Yes
2024-12-25 08:12 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-25 08:09 United States 143.244.34.62 2024-12-25 07:59 0:10 0.17 Yes
2024-12-25 07:18 Germany 2a01:4f8:242:5614::2 2024-12-25 06:59 0:19 0.31 Yes
2024-12-25 07:15 Germany 49.12.124.107 2024-12-25 06:59 0:16 0.19 Yes
2024-12-25 07:14 Hong Kong 2a02:6ea0:d605::2 2024-12-25 06:59 0:15 1.18 Yes
2024-12-25 07:12 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 06:59 0:13 0.36 Yes
2024-12-25 07:10 Hong Kong 84.17.57.98 2024-12-25 06:59 0:10 1.15 Yes
2024-12-25 07:09 Germany 78.46.209.220 2024-12-25 06:59 0:10 0.52 Yes
2024-12-25 06:54 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-25 06:51 United States 143.244.34.62 2024-12-25 06:29 0:21 0.16 Yes
2024-12-25 06:40 United Kingdom 2001:ba8:0:4030::2 2024-12-25 06:29 0:10 0.38 Yes
2024-12-25 06:37 United Kingdom 185.73.44.89 2024-12-25 06:29 0:07 0.37 Yes
2024-12-25 06:37 Czechia 89.187.191.12 2024-12-25 06:29 0:07 0.41 Yes
2024-12-25 06:01 Germany 2a01:4f8:242:5614::2 2024-12-25 05:59 0:02 0.37 Yes
2024-12-25 05:58 Germany 49.12.124.107 2024-12-25 05:29 0:29 0.31 Yes
2024-12-25 05:58 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 05:29 0:29 0.64 Yes
2024-12-25 05:55 Germany 78.46.209.220 2024-12-25 05:29 0:26 0.52 Yes
2024-12-25 05:43 Hong Kong 2a02:6ea0:d605::2 2024-12-25 05:29 0:14 0.87 Yes
2024-12-25 05:39 Hong Kong 84.17.57.98 2024-12-25 05:29 0:10 1.21 Yes
2024-12-25 05:25 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-25 05:22 United States 143.244.34.62 2024-12-25 04:59 0:23 0.13 Yes
2024-12-25 05:18 Czechia 89.187.191.12 2024-12-25 04:59 0:19 0.50 Yes
2024-12-25 04:57 United Kingdom 2001:ba8:0:4030::2 2024-12-25 04:28 0:29 0.31 Yes
2024-12-25 04:54 United Kingdom 185.73.44.89 2024-12-25 04:28 0:26 0.28 Yes
2024-12-25 04:34 Hong Kong 2a02:6ea0:d605::2 2024-12-25 04:28 0:05 0.91 Yes
2024-12-25 04:30 Hong Kong 84.17.57.98 2024-12-25 03:59 0:30 1.09 Yes
2024-12-25 04:13 Germany 2a01:4f8:242:5614::2 2024-12-25 03:59 0:14 1.01 Yes
2024-12-25 04:11 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 03:59 0:11 0.34 Yes
2024-12-25 04:10 Germany 49.12.124.107 2024-12-25 03:59 0:11 0.51 Yes
2024-12-25 04:08 Germany 78.46.209.220 2024-12-25 03:59 0:08 0.50 Yes
2024-12-25 03:50 Czechia 89.187.191.12 2024-12-25 03:29 0:20 0.42 Yes
2024-12-25 03:36 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-25 03:32 United States 143.244.34.62 2024-12-25 03:29 0:03 0.17 Yes
2024-12-25 03:10 Hong Kong 2a02:6ea0:d605::2 2024-12-25 02:59 0:10 1.10 Yes
2024-12-25 03:05 Hong Kong 84.17.57.98 2024-12-25 02:59 0:06 0.96 Yes
2024-12-25 02:58 United Kingdom 2001:ba8:0:4030::2 2024-12-25 02:29 0:29 0.31 Yes
2024-12-25 02:55 United Kingdom 185.73.44.89 2024-12-25 02:29 0:26 0.34 Yes
2024-12-25 02:27 Germany 2a01:4f8:242:5614::2 2024-12-25 01:59 0:28 0.43 Yes
2024-12-25 02:24 Germany 49.12.124.107 2024-12-25 01:59 0:25 2.10 Yes
2024-12-25 02:21 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 01:59 0:22 0.36 Yes
2024-12-25 02:18 Germany 78.46.209.220 2024-12-25 01:59 0:19 0.28 Yes
2024-12-25 01:57 Czechia 89.187.191.12 2024-12-25 01:29 0:27 0.41 Yes
2024-12-25 01:44 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-25 01:41 United States 143.244.34.62 2024-12-25 01:29 0:12 0.16 Yes
2024-12-25 01:40 United Kingdom 2001:ba8:0:4030::2 2024-12-25 01:29 0:11 0.40 Yes
2024-12-25 01:37 United Kingdom 185.73.44.89 2024-12-25 01:29 0:08 0.34 Yes
2024-12-25 01:23 Hong Kong 2a02:6ea0:d605::2 2024-12-25 00:58 0:25 2.18 Yes
2024-12-25 01:19 Hong Kong 84.17.57.98 2024-12-25 00:58 0:21 0.94 Yes
2024-12-25 01:12 Germany 2a01:4f8:242:5614::2 2024-12-25 00:58 0:14 0.43 Yes
2024-12-25 01:09 Germany 49.12.124.107 2024-12-25 00:58 0:11 0.49 Yes
2024-12-25 00:38 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-25 00:34 United States 143.244.34.62 2024-12-25 00:28 0:06 0.09 Yes
2024-12-25 00:33 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 00:28 0:05 0.24 Yes
2024-12-25 00:30 Germany 78.46.209.220 2024-12-25 00:28 0:02 0.18 Yes
2024-12-25 00:20 Czechia 89.187.191.12 2024-12-24 23:58 0:21 0.29 Yes
2024-12-24 23:58 United Kingdom 2001:ba8:0:4030::2 2024-12-24 23:28 0:30 0.29 Yes
2024-12-24 23:58 Hong Kong 2a02:6ea0:d605::2 2024-12-24 23:28 0:29 0.89 Yes
2024-12-24 23:55 United Kingdom 185.73.44.89 2024-12-24 23:28 0:27 0.36 Yes
2024-12-24 23:53 Hong Kong 84.17.57.98 2024-12-24 23:28 0:25 1.78 Yes
2024-12-24 23:18 Germany 2a01:4f8:242:5614::2 2024-12-24 22:58 0:19 0.51 Yes
2024-12-24 23:14 Germany 49.12.124.107 2024-12-24 22:58 0:16 4.10 Yes
2024-12-24 23:00 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-24 22:56 United States 143.244.34.62 2024-12-24 22:28 0:28 0.16 Yes
2024-12-24 22:52 Czechia 89.187.191.12 2024-12-24 22:28 0:24 0.39 Yes
2024-12-24 22:40 United Kingdom 2001:ba8:0:4030::2 2024-12-24 22:28 0:12 0.41 Yes
2024-12-24 22:39 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 22:28 0:11 0.71 Yes
2024-12-24 22:37 United Kingdom 185.73.44.89 2024-12-24 22:28 0:09 0.34 Yes
2024-12-24 22:36 Germany 78.46.209.220 2024-12-24 22:28 0:08 0.48 Yes
2024-12-24 22:08 Hong Kong 2a02:6ea0:d605::2 2024-12-24 21:58 0:09 0.61 Yes
2024-12-24 22:03 Hong Kong 84.17.57.98 2024-12-24 21:58 0:05 2.13 Yes
2024-12-24 21:47 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-24 21:46 Germany 2a01:4f8:242:5614::2 2024-12-24 21:28 0:18 0.60 Yes
2024-12-24 21:44 United States 143.244.34.62 2024-12-24 21:28 0:15 0.17 Yes
2024-12-24 21:43 Germany 49.12.124.107 2024-12-24 21:28 0:14 0.48 Yes
2024-12-24 21:35 Czechia 89.187.191.12 2024-12-24 21:28 0:07 0.48 Yes
2024-12-24 21:27 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 20:57 0:29 0.24 Yes
2024-12-24 21:24 Germany 78.46.209.220 2024-12-24 20:57 0:27 0.52 Yes
2024-12-24 21:21 United Kingdom 2001:ba8:0:4030::2 2024-12-24 20:57 0:24 0.31 Yes
2024-12-24 21:18 United Kingdom 185.73.44.89 2024-12-24 20:57 0:21 0.27 Yes
2024-12-24 20:38 Hong Kong 2a02:6ea0:d605::2 2024-12-24 20:28 0:09 0.83 Yes
2024-12-24 20:33 Hong Kong 84.17.57.98 2024-12-24 20:28 0:05 1.60 Yes
2024-12-24 20:08 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 19:58 0:10 0.36 Yes
2024-12-24 20:05 Germany 78.46.209.220 2024-12-24 19:58 0:07 0.47 Yes
2024-12-24 19:59 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-24 19:56 United States 143.244.34.62 2024-12-24 19:27 0:28 0.13 Yes
2024-12-24 19:51 Germany 2a01:4f8:242:5614::2 2024-12-24 19:27 0:24 0.41 Yes
2024-12-24 19:48 Germany 49.12.124.107 2024-12-24 19:27 0:21 0.69 Yes
2024-12-24 19:45 United Kingdom 2001:ba8:0:4030::2 2024-12-24 19:27 0:18 0.47 Yes
2024-12-24 19:42 United Kingdom 185.73.44.89 2024-12-24 19:27 0:15 0.33 Yes
2024-12-24 19:40 Czechia 89.187.191.12 2024-12-24 19:27 0:13 0.50 Yes
2024-12-24 19:13 Hong Kong 2a02:6ea0:d605::2 2024-12-24 18:57 0:15 1.20 Yes
2024-12-24 19:07 Hong Kong 84.17.57.98 2024-12-24 18:57 0:09 0.99 Yes
2024-12-24 18:54 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-24 18:53 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 18:27 0:25 0.33 Yes
2024-12-24 18:51 United States 143.244.34.62 2024-12-24 18:27 0:23 0.13 Yes
2024-12-24 18:50 Germany 78.46.209.220 2024-12-24 18:27 0:23 0.49 Yes
2024-12-24 18:18 Germany 2a01:4f8:242:5614::2 2024-12-24 17:57 0:21 0.39 Yes
2024-12-24 18:15 Germany 49.12.124.107 2024-12-24 17:57 0:18 0.40 Yes
2024-12-24 17:58 Czechia 89.187.191.12 2024-12-24 17:57 0:01 0.41 Yes
2024-12-24 17:55 United Kingdom 2001:ba8:0:4030::2 2024-12-24 17:27 0:28 0.43 Yes
2024-12-24 17:52 United Kingdom 185.73.44.89 2024-12-24 17:27 0:25 0.26 Yes
2024-12-24 17:46 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 17:27 0:19 0.35 Yes
2024-12-24 17:44 Germany 78.46.209.220 2024-12-24 17:27 0:16 0.50 Yes
2024-12-24 17:43 Hong Kong 2a02:6ea0:d605::2 2024-12-24 17:27 0:16 0.81 Yes
2024-12-24 17:39 Hong Kong 84.17.57.98 2024-12-24 17:27 0:12 1.21 Yes
2024-12-24 17:05 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-24 17:02 United States 143.244.34.62 2024-12-24 16:57 0:05 0.13 Yes
2024-12-24 16:38 Hong Kong 2a02:6ea0:d605::2 2024-12-24 16:26 0:12 1.10 Yes
2024-12-24 16:35 Germany 2a01:4f8:242:5614::2 2024-12-24 16:26 0:09 0.44 Yes
2024-12-24 16:34 Hong Kong 84.17.57.98 2024-12-24 16:26 0:08 1.16 Yes
2024-12-24 16:32 Germany 49.12.124.107 2024-12-24 16:26 0:06 0.51 Yes
2024-12-24 16:04 Czechia 89.187.191.12 2024-12-24 15:57 0:06 0.40 Yes
2024-12-24 16:03 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 15:57 0:06 0.38 Yes
2024-12-24 16:03 United Kingdom 2001:ba8:0:4030::2 2024-12-24 15:57 0:05 0.41 Yes
2024-12-24 16:00 Germany 78.46.209.220 2024-12-24 15:57 0:03 0.31 Yes
2024-12-24 16:00 United Kingdom 185.73.44.89 2024-12-24 15:57 0:02 0.28 Yes
2024-12-24 15:28 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-24 15:24 United States 143.244.34.62 2024-12-24 14:57 0:27 0.13 Yes
2024-12-24 15:04 Hong Kong 2a02:6ea0:d605::2 2024-12-24 14:57 0:06 1.25 Yes
2024-12-24 14:59 Hong Kong 84.17.57.98 2024-12-24 14:57 0:02 0.68 Yes
2024-12-24 14:54 Czechia 89.187.191.12 2024-12-24 14:27 0:27 0.40 Yes
2024-12-24 14:47 Germany 2a01:4f8:242:5614::2 2024-12-24 14:27 0:20 0.36 Yes
2024-12-24 14:44 Germany 49.12.124.107 2024-12-24 14:27 0:17 0.49 Yes
2024-12-24 14:22 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 13:57 0:25 0.72 Yes
2024-12-24 14:19 Germany 78.46.209.220 2024-12-24 13:57 0:22 0.31 Yes
2024-12-24 14:18 United Kingdom 2001:ba8:0:4030::2 2024-12-24 13:57 0:21 0.42 Yes
2024-12-24 14:15 United Kingdom 185.73.44.89 2024-12-24 13:57 0:18 0.34 Yes
2024-12-24 14:03 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-24 13:59 United States 143.244.34.62 2024-12-24 13:57 0:02 0.13 Yes
2024-12-24 13:32 Hong Kong 2a02:6ea0:d605::2 2024-12-24 13:28 0:04 0.71 Yes
2024-12-24 13:27 Hong Kong 84.17.57.98 2024-12-24 12:56 0:30 0.78 Yes
2024-12-24 13:23 Germany 2a01:4f8:242:5614::2 2024-12-24 12:56 0:27 0.29 Yes
2024-12-24 13:20 Germany 49.12.124.107 2024-12-24 12:56 0:24 0.70 Yes
2024-12-24 13:02 Czechia 89.187.191.12 2024-12-24 12:56 0:05 0.49 Yes
2024-12-24 12:39 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-24 12:38 United Kingdom 2001:ba8:0:4030::2 2024-12-24 12:26 0:11 0.33 Yes
2024-12-24 12:35 United States 143.244.34.62 2024-12-24 12:26 0:09 0.10 Yes
2024-12-24 12:35 United Kingdom 185.73.44.89 2024-12-24 12:26 0:08 0.24 Yes
2024-12-24 12:23 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 11:56 0:26 0.32 Yes
2024-12-24 12:20 Germany 78.46.209.220 2024-12-24 11:56 0:23 0.30 Yes
2024-12-24 12:03 Germany 2a01:4f8:242:5614::2 2024-12-24 11:56 0:07 0.30 Yes
2024-12-24 12:00 Germany 49.12.124.107 2024-12-24 11:56 0:04 0.81 Yes
2024-12-24 11:56 Czechia 89.187.191.12 2024-12-24 11:25 0:31 0.30 Yes
2024-12-24 11:33 Hong Kong 2a02:6ea0:d605::2 2024-12-24 11:25 0:08 0.72 Yes
2024-12-24 11:28 Hong Kong 84.17.57.98 2024-12-24 11:25 0:03 0.81 Yes
2024-12-24 11:23 United Kingdom 2001:ba8:0:4030::2 2024-12-24 10:56 0:27 0.41 Yes
2024-12-24 11:20 United Kingdom 185.73.44.89 2024-12-24 10:56 0:24 0.19 Yes
2024-12-24 10:48 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-24 10:44 United States 143.244.34.62 2024-12-24 10:26 0:17 0.17 Yes
2024-12-24 10:35 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 10:26 0:08 0.24 Yes
2024-12-24 10:32 Germany 78.46.209.220 2024-12-24 10:26 0:05 0.28 Yes
2024-12-24 10:28 Czechia 89.187.191.12 2024-12-24 10:26 0:01 0.51 Yes
2024-12-24 10:17 United Kingdom 2001:ba8:0:4030::2 2024-12-24 09:56 0:20 0.46 Yes
2024-12-24 10:14 Germany 2a01:4f8:242:5614::2 2024-12-24 09:56 0:17 0.36 Yes
2024-12-24 10:14 United Kingdom 185.73.44.89 2024-12-24 09:56 0:17 0.33 Yes
2024-12-24 10:11 Germany 49.12.124.107 2024-12-24 09:56 0:14 2.39 Yes
2024-12-24 10:00 Hong Kong 2a02:6ea0:d605::2 2024-12-24 09:56 0:03 1.32 Yes
2024-12-24 09:55 Hong Kong 84.17.57.98 2024-12-24 09:26 0:29 0.94 Yes
2024-12-24 09:11 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-24 09:08 United States 143.244.34.62 2024-12-24 08:56 0:11 0.13 Yes
2024-12-24 08:53 United Kingdom 2001:ba8:0:4030::2 2024-12-24 08:26 0:27 0.31 Yes
2024-12-24 08:50 United Kingdom 185.73.44.89 2024-12-24 08:26 0:24 0.26 Yes
2024-12-24 08:45 Czechia 89.187.191.12 2024-12-24 08:26 0:19 0.48 Yes
2024-12-24 08:40 Germany 2a01:4f8:242:5614::2 2024-12-24 08:26 0:14 0.36 Yes
2024-12-24 08:37 Germany 49.12.124.107 2024-12-24 08:26 0:11 2.17 Yes
2024-12-24 08:36 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 08:26 0:10 0.35 Yes
2024-12-24 08:34 Germany 78.46.209.220 2024-12-24 08:26 0:07 0.18 Yes
2024-12-24 08:20 Hong Kong 2a02:6ea0:d605::2 2024-12-24 07:56 0:23 0.41 Yes
2024-12-24 08:15 Hong Kong 84.17.57.98 2024-12-24 07:56 0:19 0.92 Yes
2024-12-24 07:26 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 06:56 0:30 0.25 Yes
2024-12-24 07:23 Germany 78.46.209.220 2024-12-24 06:56 0:27 0.30 Yes
2024-12-24 07:21 Czechia 89.187.191.12 2024-12-24 06:56 0:25 0.41 Yes
2024-12-24 07:19 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-24 07:17 Germany 2a01:4f8:242:5614::2 2024-12-24 06:56 0:21 0.46 Yes
2024-12-24 07:16 United States 143.244.34.62 2024-12-24 06:56 0:20 0.09 Yes
2024-12-24 07:14 Germany 49.12.124.107 2024-12-24 06:56 0:18 1.83 Yes
2024-12-24 06:56 United Kingdom 2001:ba8:0:4030::2 2024-12-24 06:26 0:30 0.33 Yes
2024-12-24 06:53 United Kingdom 185.73.44.89 2024-12-24 06:26 0:26 0.37 Yes
2024-12-24 06:36 Hong Kong 2a02:6ea0:d605::2 2024-12-24 06:26 0:09 0.67 Yes
2024-12-24 06:31 Hong Kong 84.17.57.98 2024-12-24 06:26 0:04 0.95 Yes
2024-12-24 06:05 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-24 06:02 United States 143.244.34.62 2024-12-24 05:55 0:06 0.13 Yes
2024-12-24 06:00 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 05:55 0:04 0.37 Yes
2024-12-24 05:57 Germany 78.46.209.220 2024-12-24 05:55 0:01 0.18 Yes
2024-12-24 05:43 Czechia 89.187.191.12 2024-12-24 05:25 0:17 0.39 Yes
2024-12-24 05:40 United Kingdom 2001:ba8:0:4030::2 2024-12-24 05:25 0:15 0.30 Yes
2024-12-24 05:37 United Kingdom 185.73.44.89 2024-12-24 05:25 0:12 0.26 Yes
2024-12-24 05:28 Germany 2a01:4f8:242:5614::2 2024-12-24 05:25 0:03 1.01 Yes
2024-12-24 05:25 Germany 49.12.124.107 2024-12-24 04:55 0:30 0.30 Yes
2024-12-24 04:45 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-24 04:41 United States 143.244.34.62 2024-12-24 04:25 0:16 0.13 Yes
2024-12-24 04:38 Hong Kong 2a02:6ea0:d605::2 2024-12-24 04:25 0:13 0.65 Yes
2024-12-24 04:35 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 04:25 0:09 0.47 Yes
2024-12-24 04:34 Hong Kong 84.17.57.98 2024-12-24 04:25 0:08 0.84 Yes
2024-12-24 04:32 Germany 78.46.209.220 2024-12-24 04:25 0:06 0.53 Yes
2024-12-24 04:31 Czechia 89.187.191.12 2024-12-24 04:25 0:05 0.40 Yes
2024-12-24 04:04 United Kingdom 2001:ba8:0:4030::2 2024-12-24 03:55 0:09 0.31 Yes
2024-12-24 04:01 United Kingdom 185.73.44.89 2024-12-24 03:55 0:06 0.47 Yes
2024-12-24 03:28 Germany 2a01:4f8:242:5614::2 2024-12-24 03:25 0:02 0.74 Yes
2024-12-24 03:25 Germany 49.12.124.107 2024-12-24 02:55 0:30 0.38 Yes
2024-12-24 03:17 Hong Kong 2a02:6ea0:d605::2 2024-12-24 02:55 0:21 1.32 Yes
2024-12-24 03:17 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 02:55 0:21 0.35 Yes
2024-12-24 03:14 Germany 78.46.209.220 2024-12-24 02:55 0:18 0.53 Yes
2024-12-24 03:13 Hong Kong 84.17.57.98 2024-12-24 02:55 0:17 1.19 Yes
2024-12-24 02:53 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-24 02:49 United States 143.244.34.62 2024-12-24 02:25 0:24 0.17 Yes
2024-12-24 02:37 United Kingdom 2001:ba8:0:4030::2 2024-12-24 02:25 0:12 0.39 Yes
2024-12-24 02:34 United Kingdom 185.73.44.89 2024-12-24 02:25 0:09 0.35 Yes
2024-12-24 02:32 Czechia 89.187.191.12 2024-12-24 02:25 0:06 0.54 Yes
2024-12-24 02:08 Germany 2a01:4f8:242:5614::2 2024-12-24 01:55 0:13 0.37 Yes
2024-12-24 02:05 Germany 49.12.124.107 2024-12-24 01:55 0:10 3.07 Yes
2024-12-24 01:57 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 01:55 0:02 0.23 Yes
2024-12-24 01:54 Germany 78.46.209.220 2024-12-24 01:25 0:29 0.31 Yes
2024-12-24 01:22 Czechia 89.187.191.12 2024-12-24 00:55 0:26 0.40 Yes
2024-12-24 01:21 Hong Kong 2a02:6ea0:d605::2 2024-12-24 00:55 0:26 0.78 Yes
2024-12-24 01:17 Hong Kong 84.17.57.98 2024-12-24 00:55 0:22 0.98 Yes
2024-12-24 01:13 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-24 01:09 United States 143.244.34.62 2024-12-24 00:55 0:14 0.09 Yes
2024-12-24 00:52 United Kingdom 2001:ba8:0:4030::2 2024-12-24 00:26 0:26 0.40 Yes
2024-12-24 00:52 Germany 2a01:4f8:242:5614::2 2024-12-24 00:26 0:26 0.59 Yes
2024-12-24 00:49 United Kingdom 185.73.44.89 2024-12-24 00:26 0:23 0.18 Yes
2024-12-24 00:48 Germany 49.12.124.107 2024-12-24 00:26 0:22 4.09 Yes
2024-12-24 00:12 United States 2a02:6ea0:cc0e::2 No Network is unreachable
2024-12-24 00:08 United States 143.244.34.62 2024-12-23 23:55 0:13 0.13 Yes
2024-12-24 00:05 Germany 2a01:4f8:c2c:c62f::1 2024-12-23 23:55 0:10 0.24 Yes
