Mirror Details: wsyu.edu.cn
Name: | wsyu.edu.cn |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://mirrors.wsyu.edu.cn/archlinux/ | http | China | Yes | Yes | 2024-12-26 02:23 | 98.8% | 0:02 | 2.02 | 3.25 | 5.4 | Details |
https://mirrors.wsyu.edu.cn/archlinux/ | https | China | Yes | Yes | 2024-12-26 02:23 | 99.4% | 0:02 | 1.60 | 2.48 | 4.1 | Details |
rsync://mirrors.wsyu.edu.cn/archlinux/ | rsync | China | Yes | Yes | 2024-12-26 02:23 | 98.8% | 0:02 | 5.63 | 2.49 | 8.2 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
http://mirrors.wsyu.edu.cn/archlinux/ | http | China | Connection timed out. | 2024-12-25 21:36 | 8 | details |
https://mirrors.wsyu.edu.cn/archlinux/ | https | China | Name or service not known | 2024-12-25 15:10 | 25 | details |
http://mirrors.wsyu.edu.cn/archlinux/ | http | China | Name or service not known | 2024-12-25 15:10 | 14 | details |
rsync://mirrors.wsyu.edu.cn/archlinux/ | rsync | China | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | 2024-12-25 06:54 | 3 | details |
rsync://mirrors.wsyu.edu.cn/archlinux/ | rsync | China | rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0] |
2024-12-25 03:35 | 11 | details |
https://mirrors.wsyu.edu.cn/archlinux/ | https | China | Connection timed out. | 2024-12-24 01:11 | 5 | details |
rsync://mirrors.wsyu.edu.cn/archlinux/ | rsync | China | [Receiver] io timeout after 17 seconds -- exiting rsync error: timeout in data send/receive (code 30) at io.c(200) [Receiver=3.3.0] |
2024-12-20 14:49 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.